Junior Men Short Program + Free Program 2024 Canadian National Skating Championships 173.79 points 5th of 18
- Place
- 5th
- Score
- 64.74
- Technical
- 34.5
- Components
- 30.24
| Element | Base | GOE | Score |
|---|---|---|---|
| 3S+3T | 8.5 | 0.06 | 8.56 |
| 3Lz | 5.9 | 0.51 | 6.41 |
| FSSp4 | 3 | 0.47 | 3.47 |
| 2A | 3.63 | 0.71 | 4.34 |
| CCSp4 | 3.2 | 0.23 | 3.43 |
| StSq4 | 3.9 | 0.39 | 4.29 |
| CCoSp4 | 3.5 | 0.5 | 4 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.67 | 10.44 |
| Presentation | 1.67 | 9.9 |
| Skating Skills | 1.67 | 9.9 |
- Place
- 6th
- Score
- 109.05
- Technical
- 52.51
- Components
- 58.54
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lz+2A+SEQ | 9.2 | 0.67 | 9.87 |
| 3F | 5.3 | -2.65 | 2.65 |
| 3Lo | 4.9 | 0 | 4.9 |
| 2A+3T | 7.5 | -0.06 | 7.44 |
| CCSp3 | 2.8 | 0.4 | 3.2 |
| 3Lz | 6.49 | -2.44 | 4.05 |
| 3S+2T | 6.16 | 0.68 | 6.84 |
| ChSq1 | 3 | 1 | 4 |
| 3S | 4.73 | -2.15 | 2.58 |
| FSSp4 | 3 | 0.13 | 3.13 |
| CCoSp4 | 3.5 | 0.35 | 3.85 |
| Component | Factor | Score |
|---|---|---|
| Composition | 3.33 | 19.75 |
| Presentation | 3.33 | 19.28 |
| Skating Skills | 3.33 | 19.51 |
Fall(s) factor (1) 2