Pairs Free Skating + Short Program ISU Figure Skating World Championships 2026 184.56 points 10th of 21
- Place
- 8th
- Score
- 124.44
- Technical
- 67.33
- Components
- 57.11
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Tw4 | 6 | 1.97 | 7.97 |
| 3T | 4.2 | 0.96 | 5.16 |
| 2A+2A+SEQ | 6.6 | 0.52 | 7.12 |
| 5RLi4 | 7 | 1.6 | 8.6 |
| FiDs3 | 3.5 | 0.75 | 4.25 |
| 3STh | 4.4 | 0 | 4.4 |
| 5ALi4 | 7 | 1.3 | 8.3 |
| 3LoTh | 5 | 1 | 6 |
| 4Li4 | 5.1 | 1.09 | 6.19 |
| ChSq1 | 3 | 1 | 4 |
| PCoSp4 | 4.5 | 0.84 | 5.34 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 18.88 |
| Presentation | 2.67 | 19.06 |
| Skating Skills | 2.67 | 19.17 |
- Place
- 16th
- Score
- 60.12
- Technical
- 34.43
- Components
- 26.69
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Tw2 | 5.4 | -0.23 | 5.17 |
| 3T | 4.2 | 0.48 | 4.68 |
| 3LoTh | 5 | 1.43 | 6.43 |
| 5RLi4 | 7 | 1.1 | 8.1 |
| StSq3 | 3.3 | 0.52 | 3.82 |
| BiDs3 | 3.7 | 0.53 | 4.23 |
| CCoSp2 | 2.5 | -0.5 | 2 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.79 |
| Presentation | 1.33 | 9.16 |
| Skating Skills | 1.33 | 8.74 |
Printed deductions 1