Senior Combined Solo Ice Dance Rhythm Dance + Free Dance U.S. International Solo Ice Dance - Atlanta 2025 182.36 points 3rd of 15
- Place
- 4th
- Score
- 70.85
- Technical
- 42.25
- Components
- 28.6
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt4 | 8.96 | 2.3 | 11.26 |
| SpEe3 | 4.7 | 0.96 | 5.66 |
| SqTw3 | 6.6 | 1.44 | 8.04 |
| PSt4 | 9.45 | 2.24 | 11.69 |
| ChRS1 | 2 | 3.6 | 5.6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.38 |
| Presentation | 1.33 | 9.78 |
| Skating Skills | 1.33 | 9.44 |
- Place
- 3rd
- Score
- 111.51
- Technical
- 65.41
- Components
- 47.1
| Element | Base | GOE | Score |
|---|---|---|---|
| ChSl1 | 1.1 | 3.15 | 4.25 |
| SpEe4 | 5.45 | 1.34 | 6.79 |
| OFT4 | 6.84 | 2.18 | 9.02 |
| SoTw4 | 6.84 | 2.9 | 9.74 |
| DiSt3 | 8.2 | 3.13 | 11.33 |
| ChTw1 | 1.1 | 2.16 | 3.26 |
| ChSt1 | 1.1 | -0.22 | 0.88 |
| DSp4 | 6 | 1.13 | 7.13 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| IBEe4 | 5.45 | 1.15 | 6.6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 15.9 |
| Presentation | 2 | 15.9 |
| Skating Skills | 2 | 15.3 |
Printed deductions 1