Championship Senior Men Short Program + Free Skate 2026 Glacier Falls Summer Classic - NQS and Open C 210.52 points 3rd of 12
- Place
- 3rd
- Score
- 74.86
- Technical
- 41.12
- Components
- 33.74
| Element | Base | GOE | Score |
|---|---|---|---|
| 3F | 5.3 | 1.17 | 6.47 |
| 3Aq | 8 | -1.44 | 6.56 |
| CCSp3 | 3.4 | 0.54 | 3.94 |
| 3Lz+3T | 11.11 | 1.06 | 12.17 |
| CCoSp3 | 3.6 | -0.07 | 3.53 |
| StSq3+kpYYNN | 3.5 | 0.63 | 4.13 |
| FSSp4 | 3.6 | 0.72 | 4.32 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.67 | 11.36 |
| Presentation | 1.67 | 11.11 |
| Skating Skills | 1.67 | 11.27 |
- Place
- 3rd
- Score
- 135.66
- Technical
- 69.73
- Components
- 66.93
| Element | Base | GOE | Score |
|---|---|---|---|
| 4T< | 7.6 | -3.8 | 3.8 |
| 3A | 8 | 2.4 | 10.4 |
| 3F | 5.3 | 0.64 | 5.94 |
| CCoSp3V | 2.7 | 0.22 | 2.92 |
| StSq3+kpYNYN | 3.5 | 0.28 | 3.78 |
| 3Lz+3A<+SEQ | 13.53 | -2.82 | 10.71 |
| 3Lz+3T+2T | 12.54 | 1.06 | 13.6 |
| 3Lo | 5.39 | 0.39 | 5.78 |
| FSSp4 | 3.6 | 0.5 | 4.1 |
| ChSq1 | 3.5 | 1.2 | 4.7 |
| ChSp1 | 3.5 | 0.5 | 4 |
| Component | Factor | Score |
|---|---|---|
| Composition | 3.33 | 22.48 |
| Presentation | 3.33 | 20.81 |
| Skating Skills | 3.33 | 23.64 |
Printed deductions 1