Junior Ice Dance Free Dance + Rhythm Dance ISU JGP Budapest 2023 65.43 points 15th of 15
- Place
- 15th
- Score
- 38.7
- Technical
- 22.12
- Components
- 17.58
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SlLi3 | 4.7 | 0 | 4.7 |
| OFTW1+OFTM1 | 4.84 | -0.93 | 3.91 |
| MiStW1+MiStM1 | 6.96 | -2.69 | 4.27 |
| DSp1 | 3.75 | -1.05 | 2.7 |
| ChAJ1 | 1.1 | -0.35 | 0.75 |
| RoLi3 | 4.7 | -0.62 | 4.08 |
| SyTwW1+SyTwM | 2.42 | -1.5 | 0.92 |
| ChLi1 | 1.1 | -0.31 | 0.79 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 6.14 |
| Presentation | 2 | 5.72 |
| Skating Skills | 2 | 5.72 |
Printed deductions 1
- Place
- 15th
- Score
- 26.73
- Technical
- 15.71
- Components
- 12.02
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW3+SqTwM1 | 5.97 | -2.06 | 3.91 |
| RoLi2 | 3.95 | -0.55 | 3.4 |
| 1RFB+kpNNNN | 2.5 | -0.86 | 1.64 |
| 2RFB+kpNNNN | 2.5 | -1.07 | 1.43 |
| MiStW1+MiStM1 | 6.96 | -1.63 | 5.33 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.14 |
| Presentation | 1.33 | 3.94 |
| Skating Skills | 1.33 | 3.94 |
Printed deductions 1