1st Daniel Koppel Glacier Falls FSC 97.37
Program scores
- Composition
- 15.82
- Presentation
- 16.65
- Skating Skills
- 16.92
- TES
- 48.98
- PCS
- 49.39
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 5.9 | 1.18 | 7.08 | |
| 5.5 | 0 | 5.5 | |
| 3.3 | -1.54 | 1.76 | |
| 3 | 0.83 | 3.83 | |
| 9.46 | -1.77 | 7.69 | |
| 5.83 | 0.88 | 6.71 | |
| 3.2 | 0.43 | 3.63 | |
| 4.73 | 0.14 | 4.87 | |
| 3 | 0.83 | 3.83 | |
| 3.5 | 0.58 | 4.08 |
| Component | Factor | Score |
|---|---|---|
| Composition | 3.33 | 15.82 |
| Presentation | 3.33 | 16.65 |
| Skating Skills | 3.33 | 16.92 |
Printed deductions 1