1st Carter Schopf Shaker FSC 49.92
Program scores
- Composition
- 8.12
- Presentation
- 8.55
- Skating Skills
- 11.05
- TES
- 22.7
- PCS
- 27.72
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.7 | 0.17 | 1.87 | |
| 2.6 | -0.16 | 2.44 | |
| 2.3 | 0.06 | 2.36 | |
| 3 | 0.63 | 3.63 | |
| 1.1 | 0.03 | 1.13 | |
| 1.8 | -0.63 | 1.17 | |
| 3.41 | -0.63 | 2.78 | |
| 1.43 | 0.03 | 1.46 | |
| 4.29 | 0.17 | 4.46 | |
| 0 | 0 | 0 | |
| 1.3 | 0.1 | 1.4 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.28 | 8.12 |
| Presentation | 2.28 | 8.55 |
| Skating Skills | 3.04 | 11.05 |
Printed deductions 0.5