37th Annual Pennsylvania Skating Championships
- Dates
- Completed
- Results
- 129 event results
- Official information
- ijs.usfigureskating.org
Results
Adult5 WomenFree Skate CompeteUSA w/mus
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Samiha Mondol Diamond City FSC | 3/1 Score details |
Adult Beginner
Beginner · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Nil CelebiCherukuri Blue Ridge FSC | 3/1 Score details |
| 2nd | Heather Watkins Reading FSC | 3/2 Score details |
Adult Bronze
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Christina Kofron Knickerbocker FSC | 3/1 Score details |
Adult Bronze Men
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Leo Tchorowski Columbia FSC | 12.65 Score details |
Adult Bronze Pair
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Janet Stone White Rose FSC John Stone, White Rose FSC | 3/1 Score details |
Adult Bronze Showcase Emotional Performance
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Mariko Sakemi Columbia FSC | 3/1 Score details |
Adult Bronze Showcase Lyrical Pop Performance
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Julie Smith Gardens FSC of Maryland | 3/1 Score details |
Adult Bronze Solo
Adult Bronze · Ice dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sara Corse Philadelphia SC & Hum... | 3/1 Score details |
Adult Bronze Women
Across groups · IJS score comparison
Score comparison only. Official placements remain within each group.
| # | Skater | Group | Official place | Total |
|---|---|---|---|---|
| 1 | Alexandra Talbert SC of New York | Group A 1st official | 1st | 16.59 |
| 2 | Janet Stone White Rose FSC | Group B 1st official | 1st | 16.32 |
| 3 | Liying Wang Nittany Valley FSC | Group A 2nd official | 2nd | 15.07 |
| 4 | Christina Kofron Knickerbocker FSC | Group B 2nd official | 2nd | 13.96 |
| 5 | Noura von Briesen SC of New York | Group A 3rd official | 3rd | 13.43 |
| 6 | Mariko Sakemi Columbia FSC | Group A 4th official | 4th | 12.51 |
| 7 | Terry Williams Penguin FSC | Group B 3rd official | 3rd | 10.82 |
| 8 | Julie Smith Gardens FSC of Maryland | Group B 4th official | 4th | 10.3 |
Adult Bronze Women Grp A
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Alexandra Talbert SC of New York | 16.59 Score details |
| 2nd | Liying Wang Nittany Valley FSC | 15.07 Score details |
| 3rd | Noura von Briesen SC of New York | 13.43 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Mariko Sakemi Columbia FSC | 12.51 Score details |
Adult Bronze Women Grp B
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Janet Stone White Rose FSC | 16.32 Score details |
| 2nd | Christina Kofron Knickerbocker FSC | 13.96 Score details |
| 3rd | Terry Williams Penguin FSC | 10.82 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Julie Smith Gardens FSC of Maryland | 10.3 Score details |
Adult Gold Showcase Emotional Performance
Adult Gold · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Maria Lee Gardens FSC of Maryland | 2/1 Score details |
| 2nd | Melissa Wright Philadelphia SC & Hum... | 3/2 Score details |
Adult Gold Showcase Emotional Performance Gr. A
Adult Gold · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Monica Nicosia Philadelphia SC & Hum... | 3/1 Score details |
Adult Gold Showcase Lyrical Pop Performance
Adult Gold · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Claudia Brown Patriot FSC | 3/1 Score details |
Adult Gold Women
Adult Gold · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Anya Saretzky Individual Member of USFS | 28.66 Score details |
| 2nd | Aviva Cantor Nittany Valley FSC | 25.7 Score details |
| 3rd | Maureen Carrigan Philadelphia SC & Humane Society | 24.31 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Andrea Tolman SC Of Southern New Jersey | 22.87 Score details |
Adult High Beginner
High Beginner · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Angelina Borelli Reading FSC | 2/1 Score details |
| 2nd | Tonja Lytle Reading FSC | 3/2 Score details |
Adult Pre-Bronze
Adult Pre-Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kristin Gestl White Rose FSC | 3/1 Score details |
Adult Pre-Bronze Showcase Lyrical Pop Performance
Adult Pre-Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Amanda Kang SC Of Southern New Je... | 3/1 Score details |
Adult Pre-Bronze Women
Adult Pre-Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Lydia Drabik Ice Line FSC | 10.97 Score details |
| 2nd | Danielle Jefferies Ice Line FSC | 10.75 Score details |
| 3rd | Amanda Kang SC Of Southern New Jersey | 8.3 Score details |
Adult Preliminary Solo Pattern Dance
Preliminary · Ice dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Amanda Danner Penguin FSC | — Score details |
Adult Silver Solo
Adult Silver · Ice dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Monica Nicosia Philadelphia SC & Hum... | 3/1 Score details |
Adult Silver Women
Across groups · IJS score comparison
Score comparison only. Official placements remain within each group.
| # | Skater | Group | Official place | Total |
|---|---|---|---|---|
| 1 | Marie McGlathery Shaker FSC | Group B 1st official | 1st | 23.6 |
| 2 | Meowset Abbett Freedom FSC | Group A 1st official | 1st | 23.48 |
| 3 | Kim Rojas Hernandez SC of New York | Group A 2nd official | 2nd | 21.8 |
| 4 | Dana Craft-Parker Columbia FSC | Group B 2nd official | 2nd | 19.68 |
| 5 | Amanda May Pittsburgh FSC | Group B 3rd official | 3rd | 19.6 |
| 6 | Ashleigh Button Diamond City FSC | Group A 3rd official | 3rd | 18.71 |
| 7 | Monica Nicosia Philadelphia SC & Humane Society | Group B 4th official | 4th | 18.7 |
| 8 | Julie Anderson Individual Member of USFS | Group A 4th official | 4th | 18.63 |
| 9 | Melissa Wright Philadelphia SC & Humane Society | Group A 5th official | 5th | 18.32 |
| 10 | Sara Corse Philadelphia SC & Humane Society | Group B 5th official | 5th | 14.75 |
Adult Silver Women Grp A
Adult Silver · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Meowset Abbett Freedom FSC | 23.48 Score details |
| 2nd | Kim Rojas Hernandez SC of New York | 21.8 Score details |
| 3rd | Ashleigh Button Diamond City FSC | 18.71 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Julie Anderson Individual Member of USFS | 18.63 Score details |
| 5th | Melissa Wright Philadelphia SC & Humane Society | 18.32 Score details |
Adult Silver Women Grp B
Adult Silver · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Marie McGlathery Shaker FSC | 23.6 Score details |
| 2nd | Dana Craft-Parker Columbia FSC | 19.68 Score details |
| 3rd | Amanda May Pittsburgh FSC | 19.6 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Monica Nicosia Philadelphia SC & Humane Society | 18.7 Score details |
| 5th | Sara Corse Philadelphia SC & Humane Society | 14.75 Score details |
Aspire 1-4 Showcase Emotional Performance
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Gianna Perillo Diamond City FSC | 3/1 Score details |
| 2nd | Sparrow Saliu SC Of Southern New Je... | 3/2 Score details |
Aspire 1-4 Showcase- Light Entertainment
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Aubrey Spaciano Diamond City FSC | 2/2 Score details |
| 2nd | Penelope Oberg Diamond City FSC | 2/3 TO 8 Score details |
| 3rd | Liliana Franzosa Diamond City FSC | 2/3 TO 9 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Audrey Xie Columbia FSC | 2/3 TOM 5 Score details |
| 5th | Julia Morgan White Rose FSC | 2/4 Score details |
| 6th | Fionna Wykpisz White Rose FSC | 3/6 Score details |
Aspire 1 Compete USA
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Nylah Lawhorne Reading FSC | 3/1 Score details |
Aspire1 GirlsFree Skate Program w/musGrp. C
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Leah Shoemaker Twin Ponds FSC | 2/2 Score details |
| 2nd | Leah Leisawitz Reading FSC | 2/3 TOM 4 Score details |
| 3rd | Cara Murphy Diamond City FSC | 2/3 *** TIE *** Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 3rd | Gianna Scott Twin Ponds FSC | 2/3 *** TIE *** Score details |
| 5th | Rosemary Jacobs Red Rose FSC | 2/4 TOM 5 Score details |
| 6th | Katie Benton Ice Line Quad Rinks (... | 2/4 TOM 8 Score details |
Aspire 1 Girls Free Skate Program w/music Grp. A
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava La Aviator FSC | 2/1 Score details |
| 2nd | Mila Bowen White Rose FSC | 2/2 Score details |
| 3rd | Abigail Schafer White Rose FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Olivia Jiang Twin Ponds FSC | 3/4 Score details |
| 5th | Margaret Cessna White Rose FSC | 2/5 TOM 9 Score details |
| 6th | Audrey Xie Columbia FSC | 2/5 TOM 10 Score details |
Aspire 1 to 4 Showcase Duet / Trios
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Dory and Nemo White Rose FSC | 3/1 Score details |
Aspire 2 Compete USA Elements- no music
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Caelyn Storms Reading FSC | 3/1 Score details |
| 2nd | Talyn Mattson Reading FSC | 2/2 Score details |
| 3rd | Julia Bellocchio Reading FSC | 2/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Katelyn Thacker Individual Member of ... | 3/4 Score details |
Aspire 2 Girls Free Skate Programw/mus Gr B
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Olivia Souder Patriot FSC | 2/1 Score details |
| 2nd | Lillian Dougherty Ice Line Quad Rinks (... | 3/2 Score details |
| 3rd | Brooke Towery Bay Country FSC | 2/3 Score details |
Full result — all 8 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Grace Shewchuk Philadelphia SC & Hum... | 2/4 Score details |
| 5th | Nylah Lawhorne Reading FSC | 2/5 TOM 9 Score details |
| 6th | Jenna Dannaker Ice Line FSC | 2/5 TOM 10 Score details |
| 7th | Marlena Jefferies Ice Line FSC | 3/7 Score details |
| 8th | Erica Boatman Twin Ponds FSC | 3/8 Score details |
Aspire 2 Girls Free Skate Program w/musGr E
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Eliana Farmer Colonial SC of Pennsy... | 3/1 Score details |
| 2nd | Caelyn Storms Reading FSC | 2/2 Score details |
| 3rd | Adelyn Fraser Reading FSC | 3/4 Score details |
Full result — all 8 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Farah Badreldin White Rose FSC | 3/5 Score details |
| 5th | Sidney Esher White Rose FSC | 2/5 Score details |
| 6th | Gianna Perillo Diamond City FSC | 2/6 Score details |
| 7th | Gwendolynn Younkins White Rose FSC | 3/7 Score details |
| 8th | Fallon Beede Colonial SC of Pennsy... | 3/8 Score details |
Aspire 2 Girls Free Skate Program w/mus Grp C
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Violet Belles Colonial SC of Pennsy... | 2/2 Score details |
| 2nd | Adalyn Grillo Reading FSC | 2/3 *** TIE *** Score details |
| 2nd | Maureen Bone Beaver County FSC | 2/3 *** TIE *** Score details |
Full result — all 8 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Calli Shatrowskas Diamond City FSC | 2/4 Score details |
| 5th | Liliana Franzosa Diamond City FSC | 2/5 TO 12 Score details |
| 6th | Anna Coup Nittany Valley FSC | 2/5 TO 13 Score details |
| 7th | Molly Sherman Blue Ridge FSC | 2/6 Score details |
| 8th | Julia Bellocchio Reading FSC | 3/8 Score details |
Aspire 3 Compete USA Elements- no music
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Madison Phinney Wissahickon SC | 2/1 Score details |
| 2nd | Abigail Menser Mentor FSC | 2/3 TOM 4 Score details |
| 3rd | Adalyn Grillo Reading FSC | 2/3 TOM 5 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Adelyn Fraser Reading FSC | 3/4 Score details |
| 5th | Cassidy Price Red Rose FSC | 2/5 Score details |
| 6th | Teagan Yeagley Sikumi FSC | 3/6 Score details |
Aspire 3 Free Skate Program Grp. C
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Shane Chapman Colonial SC of Pennsy... | 3/2 Score details |
| 2nd | Maddie Mccarthy Colonial SC of Pennsy... | 2/2 Score details |
| 3rd | Hannah Schmidt Wissahickon SC | 2/3 Score details |
Full result — all 7 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Stella Miller Twin Ponds FSC | 3/4 Score details |
| 5th | Teagan Yeagley Sikumi FSC | 3/5 Score details |
| 6th | Elise Freeman Twin Ponds FSC | 3/6 Score details |
| 7th | Cassidy Price Red Rose FSC | 3/7 Score details |
Aspire 3 Free Skate Program w/music Grp. A
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ada Siebert Columbia FSC | 3/1 Score details |
| 2nd | Leah Cao Nittany Valley FSC | 2/2 Score details |
| 3rd | Casey Gibbs Colonial SC of Pennsy... | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | James Xiong Columbia FSC | 2/4 TOM 6 Score details |
| 5th | Mariana Gaughen Twin Ponds FSC | 2/4 TOM 7 Score details |
| 6th | Faith Yoo Columbia FSC | 3/6 Score details |
Aspire 3 Girls Free Skate Program Grp. B
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Madison Phinney Wissahickon SC | 3/1 Score details |
| 2nd | Quinnlan Schmidt Wissahickon SC | 2/2 Score details |
| 3rd | Annora Malcos Nittany Valley FSC | 2/3 Score details |
Full result — all 7 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Abigail Menser Mentor FSC | 2/4 TOM 7 Score details |
| 5th | Makenna Mora Twin Ponds FSC | 2/4 TOM 8 Score details |
| 6th | Anna Stager Sikumi FSC | 2/5 Score details |
| 7th | Amelia Deremer Twin Ponds FSC | 2/6 Score details |
Aspire 4 Free Skate Program w/music Grp. A
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Baila Shneyder Aviator FSC | 2/1 Score details |
| 2nd | Austin Wong Reading FSC | 2/2 Score details |
| 3rd | Andrew Wong Reading FSC | 2/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Zoe Demidov Aviator FSC | 3/4 Score details |
| 5th | Katherine Huang Nittany Valley FSC | 3/5 Score details |
Aspire 4 Girls Free Skate Program w/mus Grp B
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Alana Kuchuk Aviator FSC | 2/1 Score details |
| 2nd | Emily Scheuer Exton Edge | 2/3 TO 9 Score details |
| 3rd | Sadie Tsai Twin Ponds FSC | 2/3 TO 10 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Nina Bao Nittany Valley FSC | 2/4 Score details |
| 5th | Amelia McMullen Columbia FSC | 2/5 Score details |
| 6th | Karra Subrick Bay Country FSC | 3/6 Score details |
Aspire High
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Abigail Menser Mentor FSC | 2/2 TO 6 Score details |
| 2nd | Maureen Bone Beaver County FSC | 2/2 TO 7 Score details |
| 3rd | Madison Phinney Wissahickon SC | 2/3 TOM 4 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Casey Gibbs Colonial SC of Pennsy... | 2/3 TOM 5 Score details |
Basic 1-6 Light Entertainment
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Harmony Hunlock Diamond City FSC | 2/1 Score details |
| 2nd | Olivia Perillo Diamond City FSC | 3/2 Score details |
Basic 1 Girls Compete USA
Basic 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Charley Pierce Diamond City FSC | / Score details |
Basic 2 Girls Compete USA
Basic 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sadie Dunbar Ice & Blades of Weste... | 3/1 Score details |
| 2nd | Hallie Buterbaugh LEARN TO SKATE USA | 2/2 Score details |
| 3rd | Shea Crine Sikumi FSC | 3/3 Score details |
Basic 3 Girls Compete USA
Basic 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Easter Swecker White Rose FSC | 3/1 Score details |
Basic 4 Compete USA
Basic 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Aubrey Sartiano (Not a USFS Member) | 3/1 Score details |
Basic 4 Compete USA Grp B
Basic 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Taylor Althouse White Rose FSC | 2/1 Score details |
| 2nd | Alice Ryan Colonial SC of Pennsy... | 3/2 Score details |
| 3rd | Morgan Madar Blue Ridge FSC | 2/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Jeremy Brown Patriot Ice Center Gr... | 3/4 Score details |
Basic 4 Girls w/music Grp. A
Basic 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Aislinn Reardon Sikumi FSC | 2/1 Score details |
| 2nd | Brooklyn Dubina White Rose FSC | 2/2 Score details |
| 3rd | Anita Cherukuri Blue Ridge FSC | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Cora June Smith Pegula Skating School | 3/4 Score details |
Basic 5 Girls Compete USA Grp B
Basic 5 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Isabella Crovella Diamond City FSC | 2/1 Score details |
| 2nd | Savannah Almond Sikumi FSC | 3/2 Score details |
| 3rd | Lydia Ryan Ice Line FSC | 2/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Olivia Perillo Diamond City FSC | 3/4 Score details |
Basic 5 Girls Compete USA Program w/music Grp. A
Basic 5 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Alicia Atay Diamond City FSC | 3/2 Score details |
| 2nd | Finley Burton Sikumi FSC | 2/2 Score details |
| 3rd | Scarlett Lawrence Reading FSC | 3/3 Score details |
Basic 6 Compete USA Grp B
Basic 6 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Charlotte Youngs Sikumi FSC | 3/1 Score details |
| 2nd | Kenley Berryman Diamond City FSC | 2/2 Score details |
| 3rd | Haylee Baron Diamond City FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Mikaela Woloszyn Diamond City FSC | 3/4 Score details |
| 5th | Victoria Hoffman White Rose FSC | 3/5 Score details |
| 6th | Harmony Hunlock Diamond City FSC | 3/6 Score details |
Basic 6 Girls Compete USA Program w/music Grp. A
Basic 6 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Brooklyn Davies Twin Ponds FSC | 3/1 Score details |
| 2nd | Eloise Leatherwood White Rose FSC | 2/2 Score details |
| 3rd | Reagan Moore White Rose FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Hazel Gabler Twin Ponds FSC | 2/4 TOM 6 Score details |
| 5th | Kennedi Buterbaugh Nittany Valley FSC | 2/4 TOM 8 Score details |
| 6th | Julianne Garman White Rose FSC | 3/6 Score details |
Excel Intermediate Ladies
Excel Intermediate · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Hannah Laughlin Beaver County FSC | 39.72 Score details |
Excel Intermediate Men
Excel Intermediate · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Matthew Lee Gardens FSC of Maryland | 27.16 Score details |
Excel Intermediate Plus Ladies
Excel Intermediate · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Amelia Keller Ice & Blades Of Western Pennsylvania | 32.89 Score details |
| 2nd | Amelia Atkinson Sikumi FSC | 31.84 Score details |
| 3rd | Ella Werner Columbia FSC | 29.42 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Anja Lee Nittany Valley FSC | 28.84 Score details |
| 5th | Paige Grubbs Penguin FSC | 23.48 Score details |
Excel Intermediate Plus Men
Excel Intermediate · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Adel Al Ani Ice & Blades Of Western Pennsylvania | 39.33 Score details |
| 2nd | John Michael Malloy White Rose FSC | 25.94 Score details |
Excel Junior Ladies
Excel Junior · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Bailey Fenlon Columbia FSC | 44.69 Score details |
| 2nd | Ivy Baxter Colonial SC of Pennsylvania | 43.88 Score details |
| 3rd | Katharine Asher Annapolis Skating Academy (LTS USA) | 42.31 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Brenna Lindberg Columbia FSC | 31.15 Score details |
Excel Juvenile Girls
Excel Juvenile · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kendall Cramer Nittany Valley FSC | 33.24 Score details |
| 2nd | Natalie Branstetter Nittany Valley FSC | 26.62 Score details |
| 3rd | Scarlett Forbes FSC of Watertown | 26.12 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Anita Huang Columbia FSC | 24.98 Score details |
| 5th | Methara Wickramasekera Knickerbocker FSC | 23 Score details |
Excel Juvenile Plus Girls
Across groups · IJS score comparison
Score comparison only. Official placements remain within each group.
| # | Skater | Group | Official place | Total |
|---|---|---|---|---|
| 1 | Inuki Wickramasekera Knickerbocker FSC | Group A 1st official | 1st | 30.89 |
| 2 | Madison Blinkiewicz Beaver County FSC | Group B 1st official | 1st | 30.46 |
| 3 | Sydney Whitright IceWorks SC | Group A 2nd official | 2nd | 29.9 |
| 4 | Bridie Lonergan Colonial SC of Pennsylvania | Group A 3rd official | 3rd | 29.74 |
| 5 | Noelle Bieber Sikumi FSC | Group B 2nd official | 2nd | 27.28 |
| 6 | Magghimae Black-Vargas Great Neck FSC | Group B 3rd official | 3rd | 26.52 |
| 7 | Giulia Korzick Nittany Valley FSC | Group B 4th official | 4th | 25.83 |
| 8 | Rachel Dunphy White Rose FSC | Group B 5th official | 5th | 25.22 |
| 9 | Madalyn Proper Westminster FSC of Erie | Group B 6th official | 6th | 24.38 |
| 10 | Kiele Maday Diamond City FSC | Group B 7th official | 7th | 23.7 |
| 11 | Blair Rockwell Penguin FSC | Group A 4th official | 4th | 20.79 |
| 12 | Sophie Cummings White Rose FSC | Group B 8th official | 8th | 20.06 |
Excel Juvenile Plus Girls Grp A
Excel Juvenile · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Inuki Wickramasekera Knickerbocker FSC | 30.89 Score details |
| 2nd | Sydney Whitright IceWorks SC | 29.9 Score details |
| 3rd | Bridie Lonergan Colonial SC of Pennsylvania | 29.74 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Blair Rockwell Penguin FSC | 20.79 Score details |
Excel Juvenile Plus Girls Grp B
Excel Juvenile · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Madison Blinkiewicz Beaver County FSC | 30.46 Score details |
| 2nd | Noelle Bieber Sikumi FSC | 27.28 Score details |
| 3rd | Magghimae Black-Vargas Great Neck FSC | 26.52 Score details |
Full result — all 8 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Giulia Korzick Nittany Valley FSC | 25.83 Score details |
| 5th | Rachel Dunphy White Rose FSC | 25.22 Score details |
| 6th | Madalyn Proper Westminster FSC of Erie | 24.38 Score details |
| 7th | Kiele Maday Diamond City FSC | 23.7 Score details |
| 8th | Sophie Cummings White Rose FSC | 20.06 Score details |
Excel Novice Ladies
Excel Novice · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sylvia Johnson Columbia FSC | 50.57 Score details |
| 2nd | Mia Klonitsko Penguin FSC | 37.87 Score details |
| 3rd | Tacy Brown Patriot FSC | 36.68 Score details |
Excel Novice Men
Excel Novice · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | David Fleming Columbia FSC | 26.37 Score details |
Excel Pre-Juvenile Plus Girls
Excel Pre-Juvenile · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Naomi Bahl Hershey FSC | 23.14 Score details |
| 2nd | Riley Tomcics Penguin FSC | 21.21 Score details |
| 3rd | Zoe Leibowitz Gilmour Academy FSC | 20 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Charley Miller Columbia FSC | 19.13 Score details |
| 5th | Stacy Ray Columbia FSC | 17.06 Score details |
| 6th | Leah Niepel Exton Edge | 15.73 Score details |
Excel Pre-Juvenile Plus Men
Excel Pre-Juvenile · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Terrence Tam Columbia FSC | 12.98 Score details |
Excel Preliminary
Excel Preliminary · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Faktor Ice Line Quad Rinks (... | 3/1 Score details |
Excel Preliminary Free Skate Grp. A
Excel Preliminary · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Aishee Nanda Exton Edge | 2/2 TO 6 Score details |
| 2nd | Kendall Bechtel Exton Edge | 2/2 TO 9 Score details |
| 3rd | Catherine Rafferty White Rose FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Aniuta Gupta Exton Edge | 3/4 Score details |
| 5th | Sophie Hoang Columbia FSC | 2/5 TOM 7 Score details |
| 6th | Harper Acornley Diamond City FSC | 2/5 TOM 9 Score details |
Excel Preliminary Free Skate Grp. B
Excel Preliminary · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Shreyasee Nanda Exton Edge | 3/1 Score details |
| 2nd | Aubrey Madonna Sikumi FSC | 2/3 *** TIE *** Score details |
| 2nd | Ava Faktor Ice Line Quad Rinks (... | 2/3 *** TIE *** Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Zoe Hoang Columbia FSC | 2/3 TO 10 Score details |
| 5th | Thea Lambert Exton Edge | 2/5 Score details |
| 6th | Abigail Shah Columbia FSC | 3/6 Score details |
Excel Preliminary Plus Girls
Across groups · IJS score comparison
Score comparison only. Official placements remain within each group.
| # | Skater | Group | Official place | Total |
|---|---|---|---|---|
| 1 | Emma Liu Exton Edge | Group A 1st official | 1st | 24.61 |
