Olympic Winter Games 2026 artwork

Olympic Winter Games 2026

February 6–22, 2026 Completed
Milano Ice Skating Arena Milano Cortina, Italy
4 event results
Competition artwork Olympic Winter Games 2026
Olympic Winter Games 2026 artwork, enlarged
Governing body
ISU
Official information
Event page

Results

4 events
View all 4 event results

Results

4 event results

Ice Dance

23
  1. 2nd Madison CHOCK / Evan BATES USA 224.39
  2. 3rd Piper GILLES / Paul POIRIER CAN 217.74
  3. 7th Lilah FEAR / Lewis GIBSON GBR 204.32
  4. 9th Olivia SMART / Tim DIECK ESP 201.49
  5. 13th Diana DAVIS / Gleb SMOLKIN GEO 196.02
  6. 17th Phebe BEKKER / James HERNANDEZ GBR 179.45
  7. 18th Holly HARRIS / Jason CHAN AUS 176.39
  8. 19th Sofia VAL / Asaf KAZIMOV ESP 165.23
  9. 21st Shiyue WANG / Xinyu LIU CHN 64.76
  10. 22nd Hannah LIM / Ye QUAN KOR 64.69

Men Single Skating

29
  1. 1st Mikhail SHAIDOROV KAZ 291.58
  2. 2nd Yuma KAGIYAMA JPN 280.06
  3. 3rd Shun SATO JPN 274.9
  4. 4th Junhwan CHA KOR 273.92
  5. 5th Stephen GOGOLEV CAN 273.78
  6. 6th Petr GUMENNIK AIN 271.21
  7. 7th Adam SIAO HIM FA FRA 269.27
  8. 8th Ilia MALININ USA 264.49
  9. 9th Daniel GRASSL ITA 263.71
  10. 10th Nika EGADZE GEO 260.27
  11. 11th Kevin AYMOZ FRA 259.94
  12. 12th Andrew TORGASHEV USA 259.06
  13. 13th Kao MIURA JPN 246.88
  14. 14th Lukas BRITSCHGI SUI 246.64
  15. 15th Matteo RIZZO ITA 243.18
  16. 16th Aleksandr SELEVKO EST 236.82
  17. 17th Boyang JIN CHN 229.08
  18. 18th Deniss VASILJEVS LAT 226.46
  19. 19th Kyrylo MARSAK UKR 224.17
  20. 20th Maxim NAUMOV USA 223.36
  21. 21st Vladimir SAMOILOV POL 222.25
  22. 22nd Donovan CARRILLO MEX 219.06
  23. 23rd Yu-Hsiang LI TPE 214.33
  24. 24th Adam HAGARA SVK 202.38
  25. 25th Tomas GUARINO SABATE ESP 69.8
  26. 26th Hyungyeom KIM KOR 69.3
  27. 27th Andreas NORDEBACK SWE 67.15
  28. 28th Fedirs KULISS LAT 66.86
  29. 29th Vladimir LITVINTSEV AZE 63.63

Pair Skating

19
  1. 1st Riku MIURA / Ryuichi KIHARA JPN 231.24
  2. 5th Wenjing SUI / Cong HAN CHN 208.64
  3. 6th Sara CONTI / Niccolo MACII ITA 203.19
  4. 8th Lia PEREIRA / Trennt MICHAUD CAN 199.66
  5. 9th Ellie KAM / Danny O'SHEA USA 194.58
  6. 10th Annika HOCKE / Robert KUNKEL GER 194.11
  7. 16th Camille KOVALEV / Pavel KOVALEV FRA 178.43
  8. 17th Daria DANILOVA / Michel TSIBA NED 64.07

Women Single Skating

29
  1. 1st Alysa LIU USA 226.79
  2. 2nd Kaori SAKAMOTO JPN 224.9
  3. 3rd Ami NAKAI JPN 219.16
  4. 4th Mone CHIBA JPN 217.88
  5. 5th Amber GLENN USA 214.91
  6. 6th Adeliia PETROSIAN AIN 214.53
  7. 7th Niina PETROKINA EST 210.82
  8. 8th Haein LEE KOR 210.56
  9. 9th Anastasiia GUBANOVA GEO 209.99
  10. 10th Sofia SAMODELKINA KAZ 207.46
  11. 11th Jia SHIN KOR 206.68
  12. 12th Isabeau LEVITO USA 202.8
  13. 13th Nina PINZARRONE BEL 200.3
  14. 14th Loena HENDRICKX BEL 199.65
  15. 15th Lara Naki GUTMANN ITA 195.75
  16. 16th Iida KARHUNEN FIN 192.79
  17. 17th Julia SAUTER ROU 190.93
  18. 18th Olga MIKUTINA AUT 185.59
  19. 19th Ruiyang ZHANG CHN 178.03
  20. 20th Ekaterina KURAKOVA POL 173.37
  21. 21st Livia KAISER SUI 171.52
  22. 22nd Lorine SCHILD FRA 167.08
  23. 23rd Kimmy REPOND SUI 159.54
  24. 24th Mariia SENIUK ISR 152.61
  25. 25th Madeline SCHIZAS CAN 55.38
  26. 26th Viktoriia SAFONOVA AIN 54.57
  27. 27th Meda VARIAKOJYTE LTU 53.86
  28. 28th Alexandra FEIGIN BUL 53.42
  29. 29th Kristen SPOURS GBR 45.54

Names appear as printed in the official results. Something wrong, or rather not be listed? Tell us — we will take it down.

Sign in to Rinkday

Opening sign-in…