- Disciplines
- Singles
Results
68 eventsPartially posted
68 of 82 event results posted
View all 68 event resultsCompetition guides
2026 LA Autumn Classic schedule by ice sheet
View original2026 LA autumn classic
2026 LA autumn classic (synchro only)
Schedule by Ice Sheet/Room
| Toyota Sports Center - NHL | ||||
|---|---|---|---|---|
| # | Date | Time | Title | Grp |
| 10/02/2026 | 6:30 AM - 6:45 AM | WU Practice Ice | ||
| 10/02/2026 | 6:45 AM - 7:00 AM | WU Practice Ice | ||
| 10/02/2026 | 7:00 AM - 7:15 AM | Ice Resurface | ||
| 101 | 10/02/2026 | 7:15 AM - 8:30 AM | Championship Juvenile Boys FS (IJS) | |
| 10/02/2026 | 8:30 AM - 8:45 AM | ICE RESURFACE | ||
| 10/02/2026 | 8:45 AM - 12:30 PM | Kings Reserved | ||
| 10/02/2026 | 12:30 PM - 1:00 PM | ICE RESURFACE | ||
| 102 | 10/02/2026 | 1:00 PM - 1:25 PM | Championship Pre-Preliminary Boys FS (IJS) | |
| 103 | 10/02/2026 | 1:00 PM - 1:25 PM | Championship Pre-Juvenile Boys FS (IJS) | |
| 104 | 10/02/2026 | 1:25 PM - 1:50 PM | Championship Preliminary Boys FS (IJS) | |
| 10/02/2026 | 1:50 PM - 2:05 PM | WU Practice Ice HIGH | ||
| 10/02/2026 | 2:05 PM - 2:20 PM | ICE RESURFACE | ||
| 105 | 10/02/2026 | 2:20 PM - 3:40 PM | Championship Intermediate Men Combined (IJS) | |
| 10/02/2026 | 3:40 PM - 3:55 PM | WU Practice Ice HIGH | ||
| 10/02/2026 | 3:55 PM - 4:10 PM | ICE RESURFACE | ||
| 106 | 10/02/2026 | 4:10 PM - 5:45 PM | Championship Novice Women Combined (IJS) | A |
| 10/02/2026 | 5:45 PM - 6:00 PM | ICE RESURFACE | ||
| 107 | 10/02/2026 | 6:00 PM - 7:35 PM | Championship Novice Women Combined (IJS) | B |
| 10/02/2026 | 7:35 PM - 7:50 PM | WU Practice Ice HIGH | ||
| 10/02/2026 | 7:50 PM - 8:05 PM | ICE RESURFACE | ||
| 108 | 10/02/2026 | 8:05 PM - 9:15 PM | Championship Junior Men Combined (IJS) | |
| 109 | 10/02/2026 | 9:15 PM - 10:10 PM | Championship Senior Men Combined (IJS) | |
| 10/03/2026 | 6:20 AM - 6:40 AM | WU Practice Ice | ||
| 10/03/2026 | 6:40 AM - 7:00 AM | WU Practice Ice | ||
| 10/03/2026 | 7:00 AM - 7:20 AM | ICE RESURFACE | ||
| 110 | 10/03/2026 | 7:20 AM - 8:30 AM | Championship Junior Women Combined (IJS) | A |
| 10/03/2026 | 8:30 AM - 8:45 AM | ICE RESURFACE | ||
| 10/03/2026 | 8:45 AM - 9:45 AM | Kings Reserved | ||
| 10/03/2026 | 9:45 AM - 10:00 AM | ICE RESURFACE | ||
| 111 | 10/03/2026 | 10:00 AM - 10:16 AM | Aspire 1 (CJS) | |
| 112 | 10/03/2026 | 10:16 AM - 10:32 AM | Aspire 2 (CJS) | |
| 10/03/2026 | 10:32 AM - 10:47 AM | Ice Resurface | ||
| 113 | 10/03/2026 | 10:47 AM - 11:03 AM | Aspire 3 (CJS) | |
| 114 | 10/03/2026 | 11:03 AM - 11:14 AM | Aspire 4 (CJS) | |
| 10/03/2026 | 11:14 AM - 11:19 AM | Snowplow Synchro | ||
| 10/03/2026 | 11:19 AM - 11:34 AM | Ice Resurface | ||
| 116 | 10/03/2026 | 11:34 AM - 11:53 AM | Preliminary Teams (IJS) | |
Page 2
| # | Date | Time | Title | Grp |
|---|---|---|---|---|
| 117 | 10/03/2026 | 11:53 AM - 12:06 PM | Open Juvenile Teams (IJS) | |
| 10/03/2026 | 12:06 PM - 12:21 PM | Ice Resurface | ||
| 118 | 10/03/2026 | 12:21 PM - 12:46 PM | Pre-Juvenile Teams (IJS) | |
| 119 | 10/03/2026 | 12:46 PM - 12:53 PM | Novice Teams (IJS) | |
| 10/03/2026 | 12:55 PM - 1:15 PM | WU Practice Ice | ||
| 10/03/2026 | 1:15 PM - 1:30 PM | ICE RESURFACE | ||
| 120 | 10/03/2026 | 1:30 PM - 3:20 PM | Championship Novice Women Combined (IJS) | A |
| 10/03/2026 | 3:20 PM - 3:35 PM | ICE RESURFACE | ||
| 121 | 10/03/2026 | 3:35 PM - 5:25 PM | Championship Novice Women Combined (IJS) | B |
| 10/03/2026 | 5:25 PM - 5:40 PM | WU Practice Ice | ||
| 10/03/2026 | 5:40 PM - 5:55 PM | WU Practice Ice | ||
| 10/03/2026 | 5:55 PM - 6:10 PM | ICE RESURFACE | ||
| 122 | 10/03/2026 | 6:10 PM - 7:25 PM | Championship Junior Women Combined (IJS) | B |
| 123 | 10/03/2026 | 7:25 PM - 8:15 PM | Championship Novice Men Combined (IJS) | |
| 10/03/2026 | 8:15 PM - 8:30 PM | ICE RESURFACE | ||
| 124 | 10/03/2026 | 8:30 PM - 10:30 PM | Championship Senior Women Combined (IJS) | |
| 10/04/2026 | 6:00 AM - 6:15 AM | WU Practice Ice | ||
| 10/04/2026 | 6:15 AM - 6:30 AM | WU Practice Ice | ||
| 10/04/2026 | 6:30 AM - 6:45 AM | ICE RESURFACE | ||
| 125 | 10/04/2026 | 6:45 AM - 8:30 AM | Championship Intermediate Women Combined (IJS) | A |
| 10/04/2026 | 8:30 AM - 8:45 AM | ICE RESURFACE | ||
| 10/04/2026 | 8:45 AM - 9:45 AM | Kings Reserved | ||
| 10/04/2026 | 9:45 AM - 10:00 AM | ICE RESURFACE | ||
| 126 | 10/04/2026 | 10:00 AM - 11:45 AM | Championship Intermediate Women Combined (IJS) | B |
| 10/04/2026 | 11:45 AM - 12:00 PM | ICE RESURFACE | ||
| 127 | 10/04/2026 | 12:00 PM - 1:50 PM | Championship Intermediate Women Combined (IJS) | C |
| 10/04/2026 | 1:50 PM - 2:10 PM | WU Practice Ice HIGH | ||
| 10/04/2026 | 2:10 PM - 2:25 PM | ICE RESURFACE | ||
| 128 | 10/04/2026 | 2:25 PM - 3:45 PM | Championship Junior Women Combined (IJS) | A |
| 129 | 10/04/2026 | 3:45 PM - 5:10 PM | Championship Junior Women Combined (IJS) | B |
| 10/04/2026 | 5:10 PM - 5:25 PM | WU Practice Ice | ||
| 10/04/2026 | 5:25 PM - 5:40 PM | WU Practice Ice | ||
| 10/04/2026 | 5:40 PM - 5:55 PM | ICE RESURFACE | ||
| 130 | 10/04/2026 | 5:55 PM - 8:25 PM | Championship Senior Women Combined (IJS) | |
| 10/04/2026 | 8:25 PM - 8:40 PM | ICE RESURFACE | ||
| 131 | 10/04/2026 | 8:40 PM - 9:35 PM | Championship Novice Men Combined (IJS) | |
| 132 | 10/04/2026 | 9:35 PM - 9:55 PM | Adult 5 Women Program (CJS) | |
| 133 | 10/04/2026 | 9:35 PM - 9:55 PM | Adult Bronze Women FS (IJS) | |
| 134 | 10/04/2026 | 9:55 PM - 10:15 PM | Adult Silver Women FS (IJS) | |
| 135 | 10/04/2026 | 9:55 PM - 10:15 PM | Masters Jr-Sr Women FS (IJS) |
Page 3
| Toyota Sports Center - OLY | ||||
|---|---|---|---|---|
| # | Date | Time | Title | Grp |
| 10/02/2026 | 7:00 AM - 7:15 AM | WU Practice Ice | ||
| 10/02/2026 | 7:15 AM - 7:30 AM | WU Practice Ice | ||
| 10/02/2026 | 7:30 AM - 7:45 AM | ICE RESURFACE | ||
| 201 | 10/02/2026 | 7:45 AM - 9:10 AM | Championship Preliminary Girls FS (IJS) | A |
| 202 | 10/02/2026 | 9:10 AM - 9:20 AM | Spin Challenge Level 3 (CJS) | |
| 203 | 10/02/2026 | 9:10 AM - 9:20 AM | Spin Challenge Level 4 (CJS) | |
| 204 | 10/02/2026 | 9:20 AM - 9:30 AM | Jump Challenge Level 4 (CJS) | |
| 205 | 10/02/2026 | 9:20 AM - 9:30 AM | Jump Challenge Level 5 (CJS) | |
| 206 | 10/02/2026 | 9:30 AM - 9:45 AM | Snowplow Sam Girls Program (CJS) | |
| 207 | 10/02/2026 | 9:30 AM - 9:45 AM | Basic 1 Girls Program (CJS) | |
| 208 | 10/02/2026 | 9:30 AM - 9:45 AM | Basic 2 Girls Program (CJS) | |
| 209 | 10/02/2026 | 9:45 AM - 10:00 AM | Basic 4 Girls Program (CJS) | A |
| 210 | 10/02/2026 | 9:45 AM - 10:00 AM | Basic 4 Girls Program (CJS) | B |
| 211 | 10/02/2026 | 10:00 AM - 10:15 AM | Basic 5 Girls Program (CJS) | A |
| 212 | 10/02/2026 | 10:00 AM - 10:15 AM | Basic 5 Girls Program (CJS) | B |
| 213 | 10/02/2026 | 10:15 AM - 10:30 AM | Basic 6 Girls Program (CJS) | |
| 10/02/2026 | 10:30 AM - 10:45 AM | ICE RESURFACE | ||
| 10/02/2026 | 10:45 AM - 11:30 AM | Kings Reserved | ||
| 10/02/2026 | 11:30 AM - 11:45 AM | ICE RESURFACE | ||
| 10/02/2026 | 11:45 AM - 12:00 PM | WU Practice Ice | ||
| 10/02/2026 | 12:00 PM - 12:15 PM | ICE RESURFACE | ||
| 214 | 10/02/2026 | 12:15 PM - 1:40 PM | Championship Preliminary Girls FS (IJS) | B |
| 215 | 10/02/2026 | 1:40 PM - 3:05 PM | Championship Preliminary Girls FS (IJS) | C |
| 10/02/2026 | 3:05 PM - 3:20 PM | WU Practice Ice | ||
| 10/02/2026 | 3:20 PM - 3:35 PM | ICE RESURFACE | ||
| 216 | 10/02/2026 | 3:35 PM - 5:15 PM | Championship Juvenile Girls FS (IJS) | A |
| 10/02/2026 | 5:15 PM - 5:30 PM | ICE RESURFACE | ||
| 217 | 10/02/2026 | 5:30 PM - 7:10 PM | Championship Juvenile Girls FS (IJS) | B |
| 10/02/2026 | 7:10 PM - 7:25 PM | WU Practice Ice | ||
| 10/02/2026 | 7:25 PM - 7:40 PM | ICE RESURFACE | ||
| 218 | 10/02/2026 | 7:40 PM - 9:20 PM | Championship Juvenile Girls FS (IJS) | C |
| 10/03/2026 | 7:00 AM - 7:20 AM | WU Practice Ice | ||
| 10/03/2026 | 7:20 AM - 7:40 AM | WU Practice Ice | ||
| 10/03/2026 | 7:40 AM - 7:55 AM | ICE RESURFACE | ||
| 219 | 10/03/2026 | 7:55 AM - 9:25 AM | Championship Intermediate Women Combined (IJS) | A |
| 10/03/2026 | 9:25 AM - 9:40 AM | ICE RESURFACE | ||
| 220 | 10/03/2026 | 9:40 AM - 11:10 AM | Championship Intermediate Women Combined (IJS) | B |
| 10/03/2026 | 11:10 AM - 11:30 | WU Practice Ice | ||
| 10/03/2026 | AM 11:30 AM - 11:45 AM | ICE RESURFACE | ||
| 221 | 10/03/2026 | 11:45 AM - 1:20 PM | Championship Intermediate Men Combined (IJS) | |
| 10/03/2026 | 1:20 PM - 1:35 PM | ICE RESURFACE | ||
| 10/03/2026 | 1:35 PM - 5:15 PM | Synchro Monitoring/Critiques | ||
| 10/03/2026 | 5:15 PM - 5:30 PM | WU Practice Ice HIGH | ||
Page 4
| # | Date | Time | Title | Grp |
|---|---|---|---|---|
| 10/03/2026 | 5:30 PM - 5:45 PM | WU Practice Ice HIGH | ||
| 10/03/2026 | 5:45 PM - 6:00 PM | ICE RESURFACE | ||
| 222 | 10/03/2026 | 6:00 PM - 7:35 PM | Championship Intermediate Women Combined (IJS) | C |
| 10/03/2026 | 7:35 PM - 7:50 PM | ICE RESURFACE | ||
| 223 | 10/03/2026 | 7:50 PM - 9:10 PM | Championship Junior Men Combined (IJS) | |
| 224 | 10/03/2026 | 9:10 PM - 10:15 PM | Championship Senior Men Combined (IJS) | |
| 10/04/2026 | 6:00 AM - 6:15 AM | WU Practice Ice OPEN | ||
| 10/04/2026 | 6:15 AM - 6:30 AM | WU Practice Ice OPEN | ||
| 10/04/2026 | 6:30 AM - 6:45 AM | WU Practice Ice OPEN | ||
| 10/04/2026 | 6:45 AM - 7:00 AM | ICE RESURFACE | ||
| 225 | 10/04/2026 | 7:00 AM - 7:20 AM | Aspire 2 Girls Free Skate (CJS) | |
| 226 | 10/04/2026 | 7:20 AM - 7:40 AM | Aspire 3 Girls Free Skate (CJS) | |
| 227 | 10/04/2026 | 7:40 AM - 8:00 AM | Aspire 4 Girls Free Skate (CJS) | |
| 228 | 10/04/2026 | 8:00 AM - 8:30 AM | Championship Pre-Preliminary Girls FS (IJS) | |
| 10/04/2026 | 8:30 AM - 8:45 AM | ICE RESURFACE | ||
| 10/04/2026 | 8:45 AM - 10:20 AM | Synchro Monitoring/Critiques | ||
| 10/04/2026 | 10:20 AM - 10:35 AM | WU Ice OPEN | ||
| 10/04/2026 | 10:35 AM - 10:50 AM | ICE RESURFACE | ||
| 229 | 10/04/2026 | 10:50 AM - 11:25 AM | Championship Juvenile Girls SP (IJS) | |
| 230 | 10/04/2026 | 11:25 AM - 12:45 PM | Championship Pre-Juvenile Girls FS (IJS) | A |
| 10/04/2026 | 12:45 PM - 1:00 PM | WU Practice Ice OPEN | ||
| 10/04/2026 | 1:00 PM - 1:15 PM | ICE RESURFACE | ||
| 231 | 10/04/2026 | 1:15 PM - 2:35 PM | Championship Pre-Juvenile Girls FS (IJS) | B |
| 232 | 10/04/2026 | 2:35 PM - 4:00 PM | Championship Pre-Juvenile Girls FS (IJS) | C |
| 10/04/2026 | 4:00 PM - 4:15 PM | WU Practice Ice OPEN | ||
| 10/04/2026 | 4:15 PM - 4:30 PM | ICE RESURFACE | ||
| 233 | 10/04/2026 | 4:30 PM - 4:55 PM | Excel Pre-Preliminary Boys (IJS) | |
| 234 | 10/04/2026 | 4:30 PM - 4:55 PM | Excel Preliminary Plus Boys (IJS) | |
| 235 | 10/04/2026 | 4:30 PM - 4:55 PM | Excel Pre-Juvenile Plus Boys (IJS) | |
| 236 | 10/04/2026 | 4:30 PM - 4:55 PM | Excel Intermediate Plus Men (IJS) | |
| 237 | 10/04/2026 | 4:55 PM - 5:25 PM | Excel Preliminary Plus Girls (IJS) | |
| 238 | 10/04/2026 | 5:25 PM - 6:00 PM | Excel Pre-Juvenile Plus Girls (IJS) | |
| 10/04/2026 | 6:00 PM - 6:15 PM | ICE RESURFACE | ||
| 239 | 10/04/2026 | 6:15 PM - 6:45 PM | Excel Juvenile Plus Girls (IJS) | |
| 240 | 10/04/2026 | 6:15 PM - 6:45 PM | Excel Intermediate Plus Women (IJS) | |
| 241 | 10/04/2026 | 6:15 PM - 6:45 PM | Excel Novice Women (IJS) | |
| 242 | 10/04/2026 | 6:15 PM - 6:45 PM | Excel Senior Women (IJS) |
Page 5
| Toyota Sports Center - Pond | ||||
|---|---|---|---|---|
| # | Date | Time | Title | Grp |
| 10/04/2026 | 7:15 AM - 7:35 AM | WU Practice Ice LOW | ||
| 10/04/2026 | 7:35 AM - 7:50 AM | ICE RESURFACE | ||
| 301 | 10/04/2026 | 7:50 AM - 8:00 AM | Aspire 4 Boys Free Skate (CJS) | |
| 302 | 10/04/2026 | 7:50 AM - 8:00 AM | Aspire 1 Boys Free Skate (CJS) | |
| 303 | 10/04/2026 | 8:00 AM - 8:20 AM | Aspire 1 Girls Free Skate (CJS) | A |
| 304 | 10/04/2026 | 8:00 AM - 8:20 AM | Aspire 1 Girls Free Skate (CJS) | B |
| 305 | 10/04/2026 | 8:20 AM - 8:40 AM | Basic 1-6 Lyrical Pop/Character/Comedic (CJS) | |
| 306 | 10/04/2026 | 8:20 AM - 8:40 AM | Aspire 1-4 Lyrical Pop/Character/Comedic (CJS) | |
| 307 | 10/04/2026 | 8:40 AM - 8:55 AM | Preliminary Character Performance (CJS) | |
| 308 | 10/04/2026 | 8:40 AM - 8:55 AM | Pre-Juvenile Character Performance (CJS) | |
| 309 | 10/04/2026 | 8:40 AM - 8:55 AM | Masters Character Performance (CJS) | |
| 309 | 10/04/2026 | 8:55 AM - 9:15 AM | Adult Silver Emotional Performance (CJS) | |
| 311 | 10/04/2026 | 8:55 AM - 9:15 AM | Preliminary Emotional Performance (CJS) | |
| 312 | 10/04/2026 | 8:55 AM - 9:15 AM | Open Juvenile Emotional Performance (CJS) | |
| 313 | 10/04/2026 | 8:55 AM - 9:15 AM | Intermediate Emotional Performance (CJS) | |
| 314 | 10/04/2026 | 9:15 AM - 9:30 AM | Pre-Juvenile Duets (CJS) | |
| 315 | 10/04/2026 | 9:15 AM - 9:30 AM | Pre-Juvenile Lyrical Pop (CJS) | |
| 316 | 10/04/2026 | 9:15 AM - 9:30 AM | Juvenile Lyrical Pop (CJS) | |
| 317 | 10/04/2026 | 9:15 AM - 9:30 AM | Adult Silver Lyrical Pop (CJS) | |
Results
68 of 82 posted ·
Adult
Aspire
Other events
Basic 1
Basic 2
Basic 4
Basic 5
Basic 6
Championship
Championship Juvenile Girls Grp B
15
- 3rd Hannah Kim All Year FSC 53.53
Excel
Intermediate
Other events
Masters
Open Juvenile
Pre-Juvenile
Preliminary
Other events
Still to post · 82
- Championship Juvenile Boys — Free Skate Fri 7:15 AM PDT
- Championship Preliminary Girls FS Grp A — Free Skate Fri 7:45 AM PDT
- Level 3 Spins Challenge — Short Program Fri 9:10 AM PDT
- Level 4 Spins Challenge — Short Program Fri 9:10 AM PDT
- Level 4 Jump Challenge — Short Program Fri 9:20 AM PDT
- Level 5 Jump Challenge — Short Program Fri 9:20 AM PDT
- Basic 1 Girls Program with Music — Free Skate Fri 9:30 AM PDT
- Basic 2 Girls Program with Music — Free Skate Fri 9:30 AM PDT
- Snowplow Sam Girls Program with Music — Free Skate Fri 9:30 AM PDT
- Basic 4 Girls Program w Music Grp A — Free Skate Fri 9:45 AM PDT
- Basic 4 Girls Program w Music Grp B — Free Skate Fri 9:45 AM PDT
- Basic 5 Girls Program w Music Grp A — Free Skate Fri 10:00 AM PDT
- Basic 5 Girls Program w Music Grp B — Free Skate Fri 10:00 AM PDT
- Basic 6 Girls Program w Music — Free Skate Fri 10:15 AM PDT
- Championship Preliminary Girls Grp B — Free Skate Fri 12:15 PM PDT
- Championship Pre-Juvenile Boys — Free Skate Fri 1:00 PM PDT
- Championship Pre-Preliminary Boys — Free Skate Fri 1:00 PM PDT
- Championship Preliminary Boys — Free Skate Fri 1:25 PM PDT
- Championship Preliminary Girls Grp C — Free Skate Fri 1:40 PM PDT
- Championship Intermediate Men — Short Program Fri 2:20 PM PDT
- Championship Juvenile Girls Grp A — Free Skate Fri 3:35 PM PDT
- Championship Novice Women Grp A — Short Program Fri 4:10 PM PDT
- Championship Juvenile Girls Grp B — Free Skate Fri 5:30 PM PDT
- Championship Novice Women Grp B — Short Program Fri 6:00 PM PDT
- Championship Juvenile Girls Grp C — Free Skate Fri 7:40 PM PDT
- Championship Junior Men — Short Program Fri 8:05 PM PDT
- Championship Senior Men — Short Program Fri 9:15 PM PDT
- Championship Junior Women Grp A — Short Program Sat 7:20 AM PDT
- Championship Intermediate Women Grp A — Short Program Sat 7:55 AM PDT
- Championship Intermediate Women Grp B — Short Program Sat 9:40 AM PDT
- Championship Intermediate Men — Free Skate Sat 11:45 AM PDT
- Championship Novice Women Grp A — Free Skate Sat 1:30 PM PDT
- Championship Novice Women Grp B — Free Skate Sat 3:35 PM PDT
- Championship Intermediate Women Grp C — Short Program Sat 6:00 PM PDT
- Championship Junior Women Grp B — Short Program Sat 6:10 PM PDT
- Championship Novice Men — Short Program Sat 7:25 PM PDT
- Championship Junior Men — Free Skate Sat 7:50 PM PDT
- Championship Senior Women — Short Program Sat 8:30 PM PDT
- Championship Senior Men — Free Skate Sat 9:10 PM PDT
- Championship Intermediate Women Grp A — Free Skate Sun 6:45 AM PDT
- Aspire 2 Girls — Free Skate Sun 7:00 AM PDT
- Aspire 3 Girls — Free Skate Sun 7:20 AM PDT
- Aspire 4 Girls — Free Skate Sun 7:40 AM PDT
- Aspire 1 Boys — Free Skate Sun 7:50 AM PDT
- Aspire 4 Boys — Free Skate Sun 7:50 AM PDT
- Aspire 1 Girls Grp A — Free Skate Sun 8:00 AM PDT
- Aspire 1 Girls Grp B — Free Skate Sun 8:00 AM PDT
- Championship Pre-Preliminary Girls — Free Skate Sun 8:00 AM PDT
- Aspire 1-4 Lyrical Pop-Character-Comedic — Showcase Sun 8:20 AM PDT
- Basic 1-6 Lyrical Pop-Character-Comedic — Showcase Sun 8:20 AM PDT
- Masters Character Performance — Showcase Sun 8:40 AM PDT
- Pre-Juvenile Character Performance — Showcase Sun 8:40 AM PDT
- Preliminary Character Performance — Showcase Sun 8:40 AM PDT
- Adult Silver Emotional Performance — Showcase Sun 8:55 AM PDT
- Intermediate Emotional Performance — Showcase Sun 8:55 AM PDT
- Open Juvenile Emotional Performance — Showcase Sun 8:55 AM PDT
- Preliminary Emotional Performance — Showcase Sun 8:55 AM PDT
- Adult Silver Lyrical Pop — Showcase Sun 9:15 AM PDT
- Juvenile Lyrical Pop — Showcase Sun 9:15 AM PDT
- Pre-Juvenile Duets — Showcase (D + E) Sun 9:15 AM PDT
- Pre-Juvenile Lyrical Pop — Showcase Sun 9:15 AM PDT
- Championship Intermediate Women Grp B — Free Skate Sun 10:00 AM PDT
- Championship Juvenile Girls SP — Free Skate Sun 11:25 AM PDT
- Championship Intermediate Women Grp C — Free Skate Sun 12:00 PM PDT
- Championship Pre-Juvenile Girls Grp A — Free Skate Sun 12:00 PM PDT
- Championship Pre-Juvenile Girls Grp B — Free Skate Sun 1:50 PM PDT
- Championship Junior Women Grp A — Free Skate Sun 2:25 PM PDT
- Championship Pre-Juvenile Girls Grp C — Free Skate Sun 3:10 PM PDT
- Championship Junior Women Grp B — Free Skate Sun 3:45 PM PDT
- Excel Intermediate Plus Men — Free Skate Sun 5:05 PM PDT
- Excel Pre-Juvenile Plus Boys — Free Skate Sun 5:05 PM PDT
- Excel Pre-Preliminary Boys — Free Skate Sun 5:05 PM PDT
- Excel Preliminary Plus Girls — Free Skate Sun 5:30 PM PDT
- Championship Senior Women — Free Skate Sun 5:55 PM PDT
- Excel Pre-Juvenile Plus Girls — Free Skate Sun 6:00 PM PDT
- Excel Novice Women — Free Skate Sun 6:35 PM PDT
- Excel Senior Women — Free Skate Sun 6:35 PM PDT
- Championship Novice Men — Free Skate Sun 8:40 PM PDT
- Adult 5 Women Program with Music — Free Skate Sun 9:35 PM PDT
- Adult Bronze Women — Free Skate Sun 9:35 PM PDT
- Adult Silver Women — Free Skate Sun 9:55 PM PDT
- Masters Jr-Sr Women — Free Skate Sun 9:55 PM PDT
Names appear as printed in the official results. Something wrong, or rather not be listed? Tell us — we will take it down.
Clubs
Medals from final placements. A pair from two clubs counts for both.
| Club | Gold | Silver | Bronze | Skaters |
|---|---|---|---|---|
| Los Angeles FSC | 11 | 9 | 8 | 84 skaters |
| All Year FSC | 9 | 3 | 4 | 56 skaters |
| Glacier Falls FSC | 7 | 4 | 6 | 57 skaters |
| Kraken Skating Academy | 3 | 2 | 2 | 10 skaters |
| St. Moritz ISC | 3 | – | 1 | 12 skaters |
| LA Skating Academy - El Segundo | 2 | 2 | – | 9 skaters |
| Peninsula SC | 1 | 1 | 2 | 15 skaters |
| Carousel FSC | 1 | 1 | 1 | 9 skaters |
| Panthers FSC | 1 | – | 1 | 9 skaters |
| San Diego FSC | 1 | – | – | 10 skaters |
Show 46 more clubs
More competitions in California
View all- 2026 Spooktacular USFS The Rinks Lakewood ICE · Lakewood, CA
- 15th Annual Southern California Interclub Invitational Series Final USFS Skating Edge Ice Arena · Harbor City, CA
- 2026 Falling Leaf Exhibition USFS San Diego Ice Arena · San Diego, CA
- 2026 ISI San Francisco Fall Classic ISI Yerba Buena Ice Arena · San Francisco, CA
Refreshing recently viewed
Recently viewed is temporarily unavailable.




