ISU JGP Solidarity Cup 2025 artwork

ISU JGP Solidarity Cup 2025

October 1–4, 2025 Completed
Hala Olivia Gdansk, Poland
4 event results
Competition artwork ISU JGP Solidarity Cup 2025
ISU JGP Solidarity Cup 2025 artwork, enlarged
Governing body
ISU
Official information
Official document

Results

4 events
View all 4 event results

Results

4 event results

Junior Ice Dance

17
  1. 1st Iryna PIDGAINA / Artem KOVAL UKR 164.13
  2. 2nd Layla VEILLON / Alexander BRANDYS CAN 161.44
  3. 3rd Arianna SOLDATI / Nicholas TAGLIABUE ITA 144.18
  4. 4th Lou KOCH / Lucas CHATAIGNOUX FRA 142.29
  5. 5th Grace FISCHER / Luke FISCHER USA 142.02
  6. 6th Diane SZNAJDER / Jachym NOVAK CZE 137.1
  7. 7th Seraina TSCHARNER / Laurin WIEDERKEHR SUI 134
  8. 9th Mimi MARLER DAVIES / Joseph BLACK GBR 127.75
  9. 10th Ksenia SIPUNOVA / Miron KORJAGIN EST 115.84
  10. 12th Eva ROZHNOVA / Platon ZUBKOV FIN 108.4
  11. 13th Laura BALCERSKA / David DIADCHENKO POL 106.97
  12. 14th Matilde PETRACCHI / Pietro ROTA ITA 102.7
  13. 15th Villo Mira SZILAGYI / Istvan JARACS HUN 102.34
  14. 16th Yelyzaveta LISOVA / Jakub JANICKI POL 95.69
  15. 17th Zofia GAWRON / Dawid KAMINSKI POL 64.66

Junior Men

29
  1. 1st Habin CHOI KOR 227.26
  2. 2nd Taiga NISHINO JPN 219.35
  3. 3rd Genrikh GARTUNG GER 219.14
  4. 4th Daiya EBIHARA JPN 211.98
  5. 5th Caleb FARRINGTON USA 204.8
  6. 6th Yehor KURTSEV UKR 202.14
  7. 7th Ean WEILER SUI 200.9
  8. 8th Matias LINDFORS FIN 188.52
  9. 9th Yingrui LI CHN 187.61
  10. 10th Edward VASII CAN 185.74
  11. 11th Luka IMEDASHVILI LTU 184.86
  12. 12th Matvii YEFYMENKO POL 176.37
  13. 13th Daniil VALANOV NOR 174.77
  14. 14th Lloyd THOMSON GBR 168.37
  15. 15th Elias SAYED SWE 164.51
  16. 16th Tadeas VACLAVIK CZE 163.47
  17. 17th Louis MALLANE USA 157.61
  18. 18th Dmitry RUDENKO SVK 156.22
  19. 19th Jarvis HO HKG 156.17
  20. 20th Ilya NESTEROV EST 151.59
  21. 21st Aaron KIM KOR 148.1
  22. 22nd Mikayel SALAZARYAN ARM 144.91
  23. 23rd Matteo MARCHIONI ITA 143.81
  24. 24th Oscar OLIVER POL 142.14
  25. 25th Ryszard SIUDEK POL 139.22
  26. 26th Aleksei VLASENKO HUN 134.09
  27. 27th Raul GARCIA SHIBINSKIY AND 133.38
  28. 28th Wendell HANSSON-OSTERGAARD DEN 122.79
  29. 29th Razvan CIONAC ROU 121.05

Junior Pairs

18
  1. 1st Xuanqi ZHANG / Wenqiang FENG CHN 169.11
  2. 3rd Yuxuan CHEN / Yinbo DONG CHN 152.77
  3. 6th Louise EHRHARD / Matthis PELLEGRIS FRA 143.14
  4. 7th Anfisa SEVASTIANOVA / Lukas GNEIDING GER 135.31
  5. 8th Romane TELEMAQUE / Lucas COULON FRA 135.02
  6. 9th Lily WILBERFORCE / Mozes Jozsef BEREI HUN 132.57
  7. 10th Polina POLMAN / Gabriel RENOLDI ITA 128.05
  8. 11th Irina NAPOLITANO / Edoardo COMI ITA 124.14
  9. 12th Alzbeta KVIDEROVA / Jindrich KLEMENT CZE 121.84
  10. 13th Milada KOVAR / Jared McPIKE USA 121.66
  11. 14th Ava CHEUNG / Stephen LEE CAN 120.63
  12. 15th Ines MOUDDEN / Alejandro Lazaro GARCIA ESP 109.37
  13. 16th Paola JURISIC / Michail SAVENKOV AUT 103.64
  14. 17th Zarah WOOD / Alex LAPSKY GBR 98.13
  15. 18th Chiara Michaela PAZIENZA / Maxim KNORR SUI 97.23

Junior Women

37
  1. 1st Yujae KIM KOR 199.86
  2. 2nd Alica LENGYELOVA SVK 191.53
  3. 3rd Sophie Joline von FELTEN USA 190.67
  4. 4th Sumika KANAZAWA JPN 188.41
  5. 5th Elisabeth DIBBERN SUI 187.93
  6. 6th Kaoruko WADA JPN 166.77
  7. 7th Kaya TIERNAN USA 165.24
  8. 8th Nayeon KO KOR 154.19
  9. 9th Lucca DIJKHUIZEN NED 153.3
  10. 10th Milana SINIAVSKYTE LTU 151.59
  11. 11th Weronika FERLIN POL 150.76
  12. 12th Ula ZADNIKAR SLO 143.66
  13. 13th Hannah QUINN CAN 139.72
  14. 14th Marta Helena PRANGEL EST 136.04
  15. 15th Karina INNOS FIN 132.61
  16. 16th Katerina HANUSOVA CZE 132.36
  17. 17th Paula KASNAR CRO 128.78
  18. 18th Zsofia SZEPLAKI HUN 128.72
  19. 19th Aleksandra JANIKOWSKA POL 128.07
  20. 20th Nicole de ROSA ITA 126.54
  21. 21st Ketevan MAKHARADZE GEO 120.67
  22. 22nd Zofia BOCHENEK POL 120.61
  23. 23rd Krista GEORGIEVA BUL 118.67
  24. 24th Emma LYONS GBR 118.43
  25. 25th Shiqi GAO CHN 117.69
  26. 26th Pernille WITH NOR 115.2
  27. 27th Nadja SAVIC SRB 112.73
  28. 28th Isabella WANG AUS 109.31
  29. 29th Camilla Vinther POULSEN DEN 105.46
  30. 30th Saedis Heba GUDMUNDSDOTTIR ISL 104.69
  31. 31st Oleksandra DELIAMURE UKR 104.65
  32. 32nd Julianna FARRELL IRL 103.97
  33. 33rd Salome SCHMID LIE 103.74
  34. 34th Chloe Desiree LEUNG HKG 97.44
  35. 35th Andreea Cristiana Maria LAZAR ROU 89.06
  36. 36th Sofi KARAPETYAN ARM 87.62
  37. 37th Andrea PAZOS GUERRA AND 74.55

Names appear as printed in the official results. Something wrong, or rather not be listed? Tell us — we will take it down.

Sign in to Rinkday

Opening sign-in…