ISU World Championships 2024 artwork

ISU World Championships 2024

March 18–24, 2024 Completed
Bell Centre Montreal, QC, Canada
4 event results
Competition artwork ISU World Championships 2024
ISU World Championships 2024 artwork, enlarged
Host
Skate Canada
Governing body
ISU
Official information
Event page

Results

4events
View all 4 event results

Results

4 event results

Ice Dance

36
  1. 1st Madison CHOCK / Evan BATES USA 222.2
  2. 2nd Piper GILLES / Paul POIRIER CAN 219.68
  3. 4th Lilah FEAR / Lewis GIBSON GBR 210.92
  4. 12th Diana DAVIS / Gleb SMOLKIN GEO 188.34
  5. 14th Hannah LIM / Ye QUAN KOR 186.51
  6. 16th Yuka ORIHARA / Juho PIRINEN FIN 175.99
  7. 17th Holly HARRIS / Jason CHAN AUS 174.78
  8. 19th Olivia SMART / Tim DIECK ESP 173.53
  9. 20th Carolane SOUCISSE / Shane FIRUS IRL 171.67
  10. 21st Phebe BEKKER / James HERNANDEZ GBR 66.39
  11. 23rd Emily BRATTI / Ian SOMERVILLE USA 65.21
  12. 27th Anna SIMOVA / Kirill AKSENOV SVK 62.76
  13. 30th Xizi CHEN / Jianing XING CHN 58.8
  14. 35th Hanna JAKUCS / Alessio GALLI NED 51.99

Men

40
  1. 1st Ilia MALININ USA 333.76
  2. 2nd Yuma KAGIYAMA JPN 309.65
  3. 3rd Adam SIAO HIM FA FRA 284.39
  4. 4th Shoma UNO JPN 280.85
  5. 5th Jason BROWN USA 274.33
  6. 6th Lukas BRITSCHGI SUI 274.09
  7. 7th Deniss VASILJEVS LAT 257.8
  8. 8th Kao MIURA JPN 254.72
  9. 9th Nikolaj MEMOLA ITA 253.12
  10. 10th Junhwan CHA KOR 249.65
  11. 11th Aleksandr SELEVKO EST 247.57
  12. 12th Mark GORODNITSKY ISR 243.25
  13. 13th Nika EGADZE GEO 241.55
  14. 14th Mikhail SHAIDOROV KAZ 234.19
  15. 15th Donovan CARRILLO MEX 232.67
  16. 16th Gabriele FRANGIPANI ITA 231.38
  17. 17th Wesley CHIU CAN 227.21
  18. 18th Hyungyeom KIM KOR 222.79
  19. 19th Roman SADOVSKY CAN 221.57
  20. 20th Camden PULKINEN USA 219.86
  21. 21st Luc ECONOMIDES FRA 217.1
  22. 22nd Semen DANILIANTS ARM 213.99
  23. 23rd Andreas NORDEBACK SWE 211.45
  24. 24th Sihyeong LEE KOR 207.59
  25. 25th Vladimir LITVINTSEV AZE 72.16
  26. 26th Davide LEWTON BRAIN MON 71.58
  27. 27th Maurizio ZANDRON AUT 69.59
  28. 28th Tomas-Llorenc GUARINO SABATE ESP 68.35
  29. 29th Jari KESSLER CRO 68.32
  30. 30th Burak DEMIRBOGA TUR 68.18
  31. 31st Vladimir SAMOILOV POL 67.81
  32. 32nd Nikita STAROSTIN GER 67.34
  33. 33rd Ivan SHMURATKO UKR 66.9
  34. 34th Valtter VIRTANEN FIN 66.55
  35. 35th Adam HAGARA SVK 65.37
  36. 36th Georgii RESHTENKO CZE 65.35
  37. 37th Alexander ZLATKOV BUL 64.77
  38. 38th Edward APPLEBY GBR 59.51
  39. 39th Boyang JIN CHN 58.53
  40. 40th Aleksandr VLASENKO HUN 51.5

Pairs

24
  1. 2nd Riku MIURA / Ryuichi KIHARA JPN 217.88
  2. 5th Annika HOCKE / Robert KUNKEL GER 198.23
  3. 6th Sara CONTI / Niccolo MACII ITA 197.34
  4. 8th Lia PEREIRA / Trennt MICHAUD CAN 186.93
  5. 11th Ellie KAM / Danny O'SHEA USA 180.41
  6. 12th Emily CHAN / Spencer Akira HOWE USA 175.44
  7. 14th Daria DANILOVA / Michel TSIBA NED 172.24
  8. 16th Cheng PENG / Lei WANG CHN 165.67
  9. 22nd Sophia SCHALLER / Livio MAYR AUT 49.54
  10. 23rd Greta CRAFOORD / John CRAFOORD SWE 49.05

Women

35
  1. 1st Kaori SAKAMOTO JPN 222.96
  2. 2nd Isabeau LEVITO USA 212.16
  3. 3rd Chaeyeon KIM KOR 203.59
  4. 4th Loena HENDRICKX BEL 200.25
  5. 5th Kimmy REPOND SUI 196.02
  6. 6th Haein LEE KOR 195.48
  7. 7th Mone CHIBA JPN 195.46
  8. 8th Hana YOSHIDA JPN 194.93
  9. 9th Livia KAISER SUI 187.24
  10. 10th Amber GLENN USA 186.53
  11. 11th Ekaterina KURAKOVA POL 184.76
  12. 12th Young YOU KOR 183.35
  13. 13th Anastasiia GUBANOVA GEO 182.42
  14. 14th Olga MIKUTINA AUT 177.76
  15. 15th Nina PINZARRONE BEL 177.46
  16. 16th Niina PETROKINA EST 176.53
  17. 17th Lorine SCHILD FRA 172.9
  18. 18th Madeline SCHIZAS CAN 171.78
  19. 19th Josefin TALJEGARD SWE 167.47
  20. 20th Sarina JOOS ITA 167.04
  21. 21st Nataly LANGERBAUR EST 159.55
  22. 22nd Tzu-Han TING TPE 157.83
  23. 23rd Mia RISA GOMEZ NOR 147.13
  24. 24th Nella PELKONEN FIN 145.45
  25. 25th Nina POVEY GBR 53.5
  26. 26th Alexandra FEIGIN BUL 53.33
  27. 27th Julia SAUTER ROU 52.52
  28. 28th Eliska BREZINOVA CZE 50.9
  29. 29th Kristina ISAEV GER 50.07
  30. 30th Vanesa SELMEKOVA SVK 48.94
  31. 31st Sofja STEPCENKO LAT 46.74
  32. 32nd Mariia SENIUK ISR 46.57
  33. 33rd Anastasia GRACHEVA MDA 46.12
  34. 34th Anastasia GOZHVA UKR 40.28
  35. 35th Meda VARIAKOJYTE LTU 40.04

Names appear as printed in the official results. Something wrong, or rather not be listed? Tell us — we will take it down.

Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.

Get started on Rinkday

Sign in to Rinkday

Opening sign-in…