ISU JGP Bangkok 2024 artwork

ISU JGP Bangkok 2024

September 11–14, 2024 Completed
IWIS International Training Center Bangkok, Thailand
3 event results
Competition artwork ISU JGP Bangkok 2024
ISU JGP Bangkok 2024 artwork, enlarged
Host
Figure & Speed Skating Association of Thailand
Governing body
ISU
Official information
Official document

Results

3 events
View all 3 event results

Results

3 event results

Junior Ice Dance

15
  1. 1st Noemi Maria TALI / Noah LAFORNARA ITA 169.47
  2. 3rd Elliana PEAL / Ethan PEAL USA 152.55
  3. 4th Chloe NGUYEN / Brendan GIANG CAN 146.78
  4. 5th Dania MOUADEN / Theo BIGOT FRA 144.78
  5. 6th Eva BERNARD / Amedeo BONETTO FRA 142.41
  6. 9th Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 121.96
  7. 10th Eliska ZAKOVA / Filip MENCL CZE 119.96
  8. 12th Madelaine Ann BREAU / Namu LEE KOR 113.53
  9. 13th Ran KANG / Han Wan CHAU HKG 112.97
  10. 14th Eva SHELAEVA / Ivan SOLOVYEV KAZ 97.53
  11. 15th Renee YUEN / Oliver MA AUS 92.66

Junior Men

20
  1. 1st Yanhao LI NZL 230.09
  2. 2nd Rio NAKATA JPN 218.71
  3. 3rd Tonghe TIAN CHN 210.39
  4. 4th Haru KAKIUCHI JPN 209.5
  5. 5th Taira SHINOHARA USA 197.53
  6. 6th Habin CHOI KOR 194.42
  7. 7th Grayson LONG CAN 177.75
  8. 8th Gianni MOTILLA FRA 169.55
  9. 9th Tao MACRAE GBR 169.11
  10. 10th Kirill SHEIKO ISR 145.85
  11. 11th Artur SMAGULOV KAZ 143.49
  12. 12th Chit Wang CHOW HKG 131.1
  13. 13th Elias SAYED SWE 128.57
  14. 14th Cody KOCK RSA 126.79
  15. 15th Jari KRESTYANNIKOV FIN 126.04
  16. 16th James LIN AUS 106.1
  17. 17th Rafif Herfianto PUTRA INA 94.52
  18. 18th Tharon WARASITTICHAI THA 84.68
  19. 19th Manjesh TIWARI IND 80.28
  20. 20th Fan Yu TAN MAS 47.88

Junior Women

33
  1. 1st Yihan WANG CHN 194.71
  2. 2nd Yo TAKAGI JPN 188.54
  3. 3rd Mei OKADA JPN 175.96
  4. 4th Jia SHIN KOR 173.99
  5. 5th Iida KARHUNEN FIN 166.18
  6. 6th Leandra TZIMPOUKAKIS SUI 165.24
  7. 7th Hana BATH AUS 163.57
  8. 8th Logan HIGASE-CHEN USA 161.98
  9. 9th Simona TKACHMAN ISR 149.85
  10. 10th Hetty SHI CAN 140.72
  11. 11th Renee TSAI NZL 140.17
  12. 12th Jana HORCICKOVA CZE 138.82
  13. 13th Noemi JOOS ITA 136.06
  14. 14th Lotta ARTIMO FIN 134.91
  15. 15th Nayeong YU KOR 130.53
  16. 16th Megan WONG HKG 128.22
  17. 17th Varvara KOROTKOVA UZB 125.59
  18. 18th Phattaratida KANESHIGE THA 124.92
  19. 19th Chloe TANG TPE 120.9
  20. 20th Regina GARCIA de LEON SAAB MEX 118.5
  21. 21st Audrey LEE MAS 117.57
  22. 22nd Anna SANNIKOVA KAZ 115.26
  23. 23rd Ella HAWKES RSA 111.27
  24. 24th Marianne MUST EST 108.72
  25. 25th Eve DUBECQ FRA 102.71
  26. 26th Pimmpida LERDPRAIWAN THA 99.19
  27. 27th Nutcha DOLTANAKARN THA 93.36
  28. 28th Misheel OTGONBAATAR MGL 85.53
  29. 29th Cao Ha Mi NGUYEN VIE 80.04
  30. 30th Chilly Ann Sintana WONGSO INA 78.96
  31. 31st Daria SNEGOVSKAIA KGZ 78.72
  32. 32nd Joyce Yue En YANG SGP 78.47
  33. 33rd Sama JERAQ KUW 36.28

Names appear as printed in the official results. Something wrong, or rather not be listed? Tell us — we will take it down.

Sign in to Rinkday

Opening sign-in…