- Podiums
- 21 × 1st5 × 2nd1 × 3rd
Bests
Junior · IJS
- Total
- 195.15 2024 Pacific Coast Sectional Singles and U.S. Pair Nov 7, 2023
- Free skate
- 129.57 2025 Junior Cup Jul 9, 2025
- Short program
- 66.47 2024 Pacific Coast Sectional Singles and U.S. Pair Nov 7, 2023
Highest jumps
Top element 3F+2A+2A+SEQ 14.55 NQS - 2023 Golden West Championships · Sep 1, 2023
Spins and steps
Competition history
2026
Aspire 2 Girls Grp B Free skate The 42nd Margaret Faulkner Springtime Invitational 1st of 6
Aspire 2 Grp B Free skate 2026 Tri-State Memorial Figure Skating Competition
Aspire 2 Girls Grp A Free skate 2026 Columbus Invitational 1st of 4
2025
Junior Women Combined Short Program + Free Skate 2025 Junior Cup 190.53 points 1st of 18
- Place
- 5th
- Score
- 60.96
- Technical
- 32.35
- Components
- 28.61
| Element | Base | GOE | Score |
|---|---|---|---|
| 2A | 3.3 | 0.99 | 4.29 |
| 3Lzq+3T< | 9.26 | -2.11 | 7.15 |
| FSSp4 | 3 | 0.47 | 3.47 |
| LSp3 | 2.4 | 0.62 | 3.02 |
| 3Lo | 5.39 | -0.63 | 4.76 |
| StSq4+kpYYY | 3.9 | 1.11 | 5.01 |
| CCoSp4 | 3.5 | 1.15 | 4.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.7 |
| Presentation | 1.33 | 9.55 |
| Skating Skills | 1.33 | 9.36 |
- Place
- 1st
- Score
- 129.57
- Technical
- 69.98
- Components
- 59.59
| Element | Base | GOE | Score |
|---|---|---|---|
| 3F | 5.3 | 1.59 | 6.89 |
| 3T | 4.2 | 0.96 | 5.16 |
| 3S | 4.3 | 0.74 | 5.04 |
| 3Lz+2T | 7.2 | 1.18 | 8.38 |
| FCCoSp3 | 3 | 0.73 | 3.73 |
| 3F+2Aq+2A+SEQ | 13.09 | -0.3 | 12.79 |
| 3Lz+2T | 7.92 | -0.17 | 7.75 |
| 3Lo | 5.39 | 1.05 | 6.44 |
| ChSq1 | 3 | 1.93 | 4.93 |
| FCSp4 | 3.2 | 0.87 | 4.07 |
| CCoSp4 | 3.5 | 1.3 | 4.8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 19.65 |
| Presentation | 2.67 | 20.21 |
| Skating Skills | 2.67 | 19.73 |
Junior/Senior Choreographic Spin challenge Skate Milwaukee 2025 10th of 16
Championship Women Short Program + Free Skate 2025 Prevagen U.S. Figure Skating Championships 188.48 points 5th of 18
- Place
- 5th
- Score
- 67.42
- Technical
- 37.57
- Components
- 29.85
| Element | Base | GOE | Score |
|---|---|---|---|
| 3F+2T | 6.6 | 1.36 | 7.96 |
| 3Lz | 5.9 | 1.43 | 7.33 |
| CCoSp4 | 3.5 | 1.45 | 4.95 |
| 2A | 3.63 | 1.08 | 4.71 |
| FCSp4 | 3.2 | 1.01 | 4.21 |
| StSq4 | 3.9 | 1.23 | 5.13 |
| LSp4 | 2.7 | 0.58 | 3.28 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 10.03 |
| Presentation | 1.33 | 10.12 |
| Skating Skills | 1.33 | 9.7 |
- Place
- 7th
- Score
- 121.06
- Technical
- 61.1
- Components
- 60.96
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 1.47 | 6.37 |
| 3Lz+2T | 7.2 | 1.01 | 8.21 |
| 3T | 4.2 | 1.2 | 5.4 |
| 2Lz | 2.1 | -1.05 | 1.05 |
| FCCoSp4 | 3.5 | 0.85 | 4.35 |
| ChSq1 | 3 | 1.57 | 4.57 |
| 3F+2A+2A+SEQ | 13.09 | -1.06 | 12.03 |
| 3F<+2T | 6.09 | -1.15 | 4.94 |
| 1S | 0.44 | -0.01 | 0.43 |
| FCSp4 | 3.2 | 0.82 | 4.02 |
| StSq4 | 3.9 | 1.23 | 5.13 |
| CCoSp4 | 3.5 | 1.1 | 4.6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 20.32 |
| Presentation | 2.67 | 20.32 |
| Skating Skills | 2.67 | 20.32 |
Printed deductions 1
2024
Senior Women Short Program + Free Skate 2025 Pacific Coast Sectional Singles Final 190.19 points 1st of 15
- Place
- 1st
- Score
- 67.43
- Technical
- 38.16
- Components
- 29.27
| Element | Base | GOE | Score |
|---|---|---|---|
| 3F+2T | 6.6 | 1.48 | 8.08 |
| 3Lz | 5.9 | 1.89 | 7.79 |
| CCoSp4 | 3.5 | 1.47 | 4.97 |
| 2A | 3.63 | 1.12 | 4.75 |
| FCSp4 | 3.2 | 0.9 | 4.1 |
| StSq4+kpYYY | 3.9 | 1.17 | 5.07 |
| LSp4 | 2.7 | 0.7 | 3.4 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.91 |
| Presentation | 1.33 | 9.78 |
| Skating Skills | 1.33 | 9.58 |
- Place
- 1st
- Score
- 122.76
- Technical
- 67.23
- Components
- 57.53
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 1.47 | 6.37 |
| 3Lz+2T | 7.2 | 0.94 | 8.14 |
| 3T< | 3.36 | -1.68 | 1.68 |
| 3Lz | 5.9 | 1.18 | 7.08 |
| FCCoSp4 | 3.5 | 1.12 | 4.62 |
| ChSq1 | 3 | 1.5 | 4.5 |
| 3F< | 4.66 | -2.12 | 2.54 |
| 3F+2A+2A+SEQ | 13.09 | 0.95 | 14.04 |
| 3S<+2T | 5.21 | -0.62 | 4.59 |
| FCSp4 | 3.2 | 0.64 | 3.84 |
| StSq4+kpYYY | 3.9 | 1.17 | 5.07 |
| CCoSp4 | 3.5 | 1.26 | 4.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 19.22 |
| Presentation | 2.67 | 19.22 |
| Skating Skills | 2.67 | 19.09 |
Printed deductions 2
Senior Women Short Program + Free Skate 45th Annual Pasadena Open Championships 160.5 points 4th of 13
- Place
- 2nd
- Score
- 57.57
- Technical
- 29.13
- Components
- 28.44
| Element | Base | GOE | Score |
|---|---|---|---|
| 3F | 5.3 | 1.59 | 6.89 |
| 1Lz*+2T | 1.3 | -0.65 | 0.65 |
| CCoSp4 | 3.5 | 1.14 | 4.64 |
| 2A | 3.63 | 0.99 | 4.62 |
| FCSp4 | 3.2 | 0.72 | 3.92 |
| StSq4+kpYYY | 3.9 | 1.07 | 4.97 |
| LSp4 | 2.7 | 0.74 | 3.44 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.48 |
| Presentation | 1.33 | 9.48 |
| Skating Skills | 1.33 | 9.48 |
- Place
- 4th
- Score
- 102.93
- Technical
- 51.35
- Components
- 53.58
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 0.86 | 5.76 |
| 3Lz+2T | 7.2 | 0.89 | 8.09 |
| 2T | 1.3 | -0.26 | 1.04 |
| 3S | 4.3 | -2.15 | 2.15 |
| FCCoSp4 | 3.5 | 0.88 | 4.38 |
| ChSq1 | 3 | 1.38 | 4.38 |
| 3F+2A+2A<+SEQ | 12.36 | -2.65 | 9.71 |
| 2F+2T* | 1.98 | 0.09 | 2.07 |
| 1Lz | 0.66 | -0.05 | 0.61 |
| FCSp4 | 3.2 | 0.8 | 4 |
| StSq4+kpYYY | 3.9 | 0.88 | 4.78 |
| CCoSp4 | 3.5 | 0.88 | 4.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 17.86 |
| Presentation | 2.67 | 17.19 |
| Skating Skills | 2.67 | 18.53 |
Printed deductions 2
Senior Women Combined Short Program + Free Skate NQS - Skate San Francisco 2024 160.8 points 1st of 6
- Place
- 1st
- Score
- 59.2
- Technical
- 30.87
- Components
- 28.33
| Element | Base | GOE | Score |
|---|---|---|---|
| 3F | 5.3 | 0.42 | 5.72 |
| 3Lz<+2T | 6.02 | -0.75 | 5.27 |
| CCoSp4 | 3.5 | 1.19 | 4.69 |
| 2A | 3.63 | 0.46 | 4.09 |
| FCSp4 | 3.2 | 0.83 | 4.03 |
| StSq3+kpYNY | 3.3 | 0.99 | 4.29 |
| LSp3 | 2.4 | 0.38 | 2.78 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.64 |
| Presentation | 1.33 | 9.31 |
| Skating Skills | 1.33 | 9.38 |
- Place
- 2nd
- Score
- 101.6
- Technical
- 52.48
- Components
- 51.12
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo+2T | 6.2 | 0.98 | 7.18 |
| 3Lz | 5.9 | 0.59 | 6.49 |
| 3Lo | 4.9 | 0.78 | 5.68 |
| 3S< | 3.44 | -0.62 | 2.82 |
| FCCoSp3 | 3 | 0.72 | 3.72 |
| ChSq1 | 3 | 1.2 | 4.2 |
| 3F+2A<+SEQ | 8.73 | -2.65 | 6.08 |
| 3F< | 4.66 | -2.12 | 2.54 |
| 2Lz | 2.31 | -0.67 | 1.64 |
| FCSp3 | 2.8 | 0.56 | 3.36 |
| StSq3+kpYNY | 3.3 | 0.92 | 4.22 |
| CCoSp4 | 3.5 | 1.05 | 4.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 16.95 |
| Presentation | 2.67 | 16.55 |
| Skating Skills | 2.67 | 17.62 |
Printed deductions 2
Junior Women Free skate 2024 Spring Jubilee 113.61 points 1st of 2
- Place
- 1st
- Score
- 113.61
- Technical
- 62.89
- Components
- 51.72
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 0.86 | 5.76 |
| 3Lz+3T | 10.1 | 0.89 | 10.99 |
| 3S | 4.3 | 0.54 | 4.84 |
| CSp3 | 2.3 | 0.4 | 2.7 |
| 2A | 3.3 | 0.5 | 3.8 |
| CCoSp4 | 3.5 | 0.96 | 4.46 |
| 3F+2A+2T+SEQ | 10.89 | 0.93 | 11.82 |
| 3F+2T | 7.26 | 0.13 | 7.39 |
| 3Lz< | 5.19 | -2.36 | 2.83 |
| FCSp4 | 3.2 | 0.72 | 3.92 |
| ChSq1 | 3 | 1.38 | 4.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 16.85 |
| Presentation | 2.67 | 16.85 |
| Skating Skills | 2.67 | 18.02 |
Printed deductions 1
Junior Women Short program 2024 Spring Jubilee 58.04 points 1st of 2
- Place
- 1st
- Score
- 58.04
2023
Junior Women Short Program + Free Skate 2024 Pacific Coast Sectional Singles and U.S. Pair 195.15 points 1st of 20
- Place
- 1st
- Score
- 66.47
- Technical
- 39.45
- Components
- 27.02
| Element | Base | GOE | Score |
|---|---|---|---|
| 3T+3Tb1 | 8.4 | 1.16 | 10.56 |
| 2A | 3.3 | 0.91 | 4.21 |
| CCoSp4 | 3.5 | 1.4 | 4.9 |
| 3Lz | 6.49 | 1.77 | 8.26 |
| FSSp4 | 3 | 0.53 | 3.53 |
| StSq4 | 3.9 | 1.27 | 5.17 |
| LSp3 | 2.4 | 0.42 | 2.82 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.98 |
| Presentation | 1.33 | 9.06 |
| Skating Skills | 1.33 | 8.98 |
- Place
- 1st
- Score
- 128.68
- Technical
- 73.95
- Components
- 54.73
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 1.59 | 6.49 |
| 3Lz+2T | 7.2 | 1.33 | 8.53 |
| 3T | 4.2 | 1.16 | 5.36 |
| 3Lz | 5.9 | 1.62 | 7.52 |
| FCCoSp4 | 3.5 | 1.23 | 4.73 |
| 3F+2A+2A+SEQ | 13.09 | 1.19 | 14.28 |
| 3F+2T | 7.26 | 0.13 | 7.39 |
| 3S | 4.73 | 0.97 | 5.7 |
| FCSp4 | 3.2 | 0.88 | 4.08 |
| ChSq1 | 3 | 1.88 | 4.88 |
| CCoSp4 | 3.5 | 1.49 | 4.99 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 16.85 |
| Presentation | 2.67 | 18.02 |
| Skating Skills | 2.67 | 19.86 |
N10-N19 Junior Women Combined Short Program + Free Skate NQS - 2023 Skate St. Moritz 186.59 points 1st of 10
- Place
- 1st
- Score
- 64.06
- Technical
- 36.88
- Components
- 27.18
| Element | Base | GOE | Score |
|---|---|---|---|
| 3T+3Tb1 | 8.4 | -0.74 | 8.66 |
| 2A | 3.3 | 0.74 | 4.04 |
| CCoSp4 | 3.5 | 1.23 | 4.73 |
| 3Lz | 6.49 | 1.18 | 7.67 |
| FSSp4 | 3 | 0.6 | 3.6 |
| StSq4+kpYYY | 3.9 | 1.17 | 5.07 |
| LSp4 | 2.7 | 0.41 | 3.11 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.06 |
| Presentation | 1.33 | 9.06 |
| Skating Skills | 1.33 | 9.06 |
- Place
- 1st
- Score
- 122.53
- Technical
- 71.29
- Components
- 51.24
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 1.1 | 6 |
| 3Lz+2T | 7.2 | 0.89 | 8.09 |
| 3T | 4.2 | 0.95 | 5.15 |
| 3Lz | 5.9 | 0.74 | 6.64 |
| FCCoSp4 | 3.5 | 0.96 | 4.46 |
| 3F+2A+2A+SEQ | 13.09 | 1.33 | 14.42 |
| 3F+2T | 7.26 | 0.66 | 7.92 |
| 3S | 4.73 | 0.75 | 5.48 |
| FCSp4 | 3.2 | 1.04 | 4.24 |
| ChSq1 | 3 | 1.25 | 4.25 |
| CCoSp4 | 3.5 | 1.14 | 4.64 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 16.53 |
| Presentation | 2.67 | 17.19 |
| Skating Skills | 2.67 | 17.52 |
Junior Women Combined Grp A Short Program + Free Skate NQS - 2023 Golden West Championships 178.57 points 1st of 12
- Place
- 1st
- Score
- 60.37
- Technical
- 32.27
- Components
- 28.1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3T+3T<< | 5.5 | -1.68 | 3.82 |
| 2A | 3.3 | 0.91 | 4.21 |
| CCoSp4 | 3.5 | 1.4 | 4.9 |
| 3Lz | 6.49 | 1.18 | 7.67 |
| FSSp3 | 2.6 | 0.59 | 3.19 |
| StSq4+kpYYY | 3.9 | 1.27 | 5.17 |
| LSp4 | 2.7 | 0.61 | 3.31 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.56 |
| Presentation | 1.33 | 9.06 |
| Skating Skills | 1.33 | 9.48 |
- Place
- 1st
- Score
- 118.2
- Technical
- 66.79
- Components
- 52.41
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 1.23 | 6.13 |
| 3Lz+2T | 7.2 | 1.03 | 8.23 |
| 3T | 4.2 | 0.84 | 5.04 |
| 3Lz | 5.9 | 0.59 | 6.49 |
| FCCoSp4 | 3.5 | 0.88 | 4.38 |
| 3F+2A+2A+SEQ | 13.09 | 1.46 | 14.55 |
| 3F+2T | 7.26 | 0.53 | 7.79 |
| 3S< | 3.78 | -1.72 | 2.06 |
| FCSp3 | 2.8 | 0.56 | 3.36 |
| ChSq1 | 3 | 1.38 | 4.38 |
| CCoSp4 | 3.5 | 0.88 | 4.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 17.52 |
| Presentation | 2.67 | 17.19 |
| Skating Skills | 2.67 | 17.7 |
Printed deductions 1
Junior Women FS 2023 All Year Open 103.79 points 1st of 8
- Place
- 1st
- Score
- 103.79
- Technical
- 54.47
- Components
- 51.32
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 3F+2T | 6.6 | -2.65 | 3.95 |
| 3S | 4.3 | 0.14 | 4.44 |
| 2A | 3.3 | 0.77 | 4.07 |
| 3Lz | 5.9 | 0.79 | 6.69 |
| FCCoSp3 | 3 | 0.7 | 3.7 |
| 3Lz+2T+2Lo | 9.79 | 0.59 | 10.38 |
| 3F< | 4.66 | -2.12 | 2.54 |
| 3Loq+2A+SEQ | 9.02 | -1.8 | 7.22 |
| FCSp2 | 2.3 | 0.46 | 2.76 |
| ChSq1 | 3 | 1.17 | 4.17 |
| CCoSp4 | 3.5 | 1.05 | 4.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.7 | 17.33 |
| Presentation | 2.7 | 16.66 |
| Skating Skills | 2.7 | 17.33 |
Printed deductions 2
Junior Women SP 2023 All Year Open 52.96 points 3rd of 7
- Place
- 3rd
- Score
- 52.96
- Technical
- 28.37
- Components
- 24.59
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Fq+3T<< | 6.6 | -2.3 | 4.3 |
| 2A | 3.3 | 0.66 | 3.96 |
| CCoSp4 | 3.5 | 0.93 | 4.43 |
| 3Lz | 6.49 | -0.2 | 6.29 |
| FSSp3 | 2.6 | 0.17 | 2.77 |
| StSq2+kpNYN | 2.6 | 0.78 | 3.38 |
| LSp4 | 2.7 | 0.54 | 3.24 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.3 | 8.23 |
| Presentation | 1.3 | 8.12 |
| Skating Skills | 1.3 | 8.24 |
Junior Women Short program 2023 Spring Jubilee 51.15 points 1st of 3
- Place
- 1st
- Score
- 51.15
Junior Women Short Program + Free Skate 2023 Toyota U.S. Figure Skating Championships 161.08 points 4th of 19
- Place
- 3rd
- Score
- 61.38
- Technical
- 34.87
- Components
- 26.51
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo | 4.9 | 1.05 | 5.95 |
| 2A | 3.3 | 0.28 | 3.58 |
| FCSp4 | 3.2 | 0.82 | 4.02 |
| 3Lz+2T | 7.92 | 0.42 | 8.34 |
| LSp4 | 2.7 | 0.66 | 3.36 |
| StSq4 | 3.9 | 1.17 | 5.07 |
| CCoSp4 | 3.5 | 1.05 | 4.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.3 | 9.05 |
| Presentation | 1.3 | 8.87 |
| Skating Skills | 1.3 | 8.59 |
- Place
- 9th
- Score
- 99.7
- Technical
- 52.08
- Components
- 50.62
- Deductions
- 3
| Element | Base | GOE | Score |
|---|---|---|---|
| 3S | 4.3 | -2.15 | 2.15 |
| 3F< | 4.24 | -1.82 | 2.42 |
| 3T | 4.2 | -2.1 | 2.1 |
| LSp4 | 2.7 | 0.66 | 3.36 |
| 3Lz | 5.9 | 1.1 | 7 |
| FCCoSp4 | 3.5 | 0.7 | 4.2 |
| 3F<+2A+SEQ | 8.29 | -2.12 | 6.17 |
| 3Lo+2T+2Lo | 8.69 | 0.35 | 9.04 |
| 3Lo | 5.39 | 0.91 | 6.3 |
| ChSq1 | 3 | 1.79 | 4.79 |
| CCoSp4 | 3.5 | 1.05 | 4.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.7 | 17.55 |
| Presentation | 2.7 | 16.09 |
| Skating Skills | 2.7 | 16.98 |
Printed deductions 3
2022
Junior Women Short Program + Free Skate 2023 Pacific Coast Sectional Singles Final 170.16 points 2nd of 19
- Place
- 1st
- Score
- 58.4
- Technical
- 33.7
- Components
- 24.7
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lz+2T | 7.2 | -0.74 | 6.46 |
| 3Lo | 4.9 | 0.86 | 5.76 |
| FCSp4 | 3.2 | 0.56 | 3.76 |
| 2A | 3.63 | 0.99 | 4.62 |
| LSp4 | 2.7 | 0.68 | 3.38 |
| StSq4 | 3.9 | 1.27 | 5.17 |
| CCoSp4 | 3.5 | 1.05 | 4.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.3 | 8.2 |
| Presentation | 1.3 | 8.37 |
| Skating Skills | 1.3 | 8.13 |
- Place
- 2nd
- Score
- 111.76
- Technical
- 60.94
- Components
- 51.82
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3S< | 3.44 | -1.72 | 1.72 |
| 3F+2T | 6.6 | 0.66 | 7.26 |
| 3T | 4.2 | 0.32 | 4.52 |
| LSp4 | 2.7 | 0.61 | 3.31 |
| 3Lz | 5.9 | 0.44 | 6.34 |
| FCCoSp4 | 3.5 | 0.7 | 4.2 |
| 3F+2A+2A+SEQ | 13.09 | 1.19 | 14.28 |
| 3Lo+2T | 6.82 | 0.37 | 7.19 |
| 3Lo< | 4.31 | -0.78 | 3.53 |
| ChSq1 | 3 | 1.13 | 4.13 |
| CCoSp4 | 3.5 | 0.96 | 4.46 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.7 | 16.88 |
| Presentation | 2.7 | 17.39 |
| Skating Skills | 2.7 | 17.55 |
Printed deductions 1
Majority
In 6.0 judging each judge ranks the skaters. “3/1” means three judges placed this skater first, a majority of the panel.
How scoring works6.0 results
Judges rank the skaters instead of scoring them, so a 6.0 result is a placement and cannot be compared as a number.
How scoring worksIJS
The International Judging System scores every element and the program components, and the points add up to the total.
How scoring worksCJS
The judging system used at Compete USA events scores program components only, with no element scores, so its totals do not compare with IJS totals.
How scoring worksTechnical score (TES)
The points for every jump, spin and step sequence: each element’s base value plus its grade of execution.
How scoring worksComponent score (PCS)
The judges’ marks for the program as a whole, such as skating skills, composition and presentation, multiplied by a factor.
How scoring worksDeductions
Points taken off the segment score, for example for a fall or a time violation.
How scoring worksGrade of execution (GOE)
The judges’ quality grade for an element, from −5 to +5, added to or taken from its base value.
How scoring worksCall marks
q quarter short · < under-rotated · << downgraded · e wrong edge · ! unclear edge. The technical panel adds them to the element code.
How scoring works