1st Robert Burtze Central Carolina SC 20.47
Program scores
- Composition
- 4.16
- Presentation
- 4.4
- Skating Skills
- 4
- TES
- 8.16
- PCS
- 12.56
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 0.5 | 0 | 0.5 | |
| 0.6 | 0.02 | 0.62 | |
| 2 | 0.33 | 2.33 | |
| 1.54 | -0.09 | 1.45 | |
| 1.28 | -0.08 | 1.2 | |
| 0.55 | 0.04 | 0.59 | |
| 0.53 | -0.23 | 0.3 | |
| 1.1 | 0.07 | 1.17 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.6 | 4.16 |
| Presentation | 1.6 | 4.4 |
| Skating Skills | 1.6 | 4 |
Printed deductions 0.25