1st Scarlett Roll Garden City FSC 19.38
Program scores
- Composition
- 2.4
- Presentation
- 2.32
- Skating Skills
- 6.75
- TES
- 8.16
- PCS
- 11.47
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0.4 | 0.04 | 0.44 | |
| 1.7 | 0.06 | 1.76 | |
| pChSq1 | 1.5 | 0.25 | 1.75 |
| 1.1 | -0.2 | 0.9 | |
| 0.5 | 0 | 0.5 | |
| 0.48 | -0.1 | 0.38 | |
| 1.3 | 0.13 | 1.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.9 | 2.4 |
| Presentation | 0.9 | 2.32 |
| Skating Skills | 2.7 | 6.75 |
Printed deductions 0.25