1st Madelyn Petscher Jamestown SC 64.91
Program scores
- Composition
- 12.23
- Presentation
- 12.02
- Skating Skills
- 12.23
- TES
- 29.43
- PCS
- 36.48
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3.3 | -0.55 | 2.75 | |
| 1.7 | 0.17 | 1.87 | |
| 3.3 | -1.65 | 1.65 | |
| 3.9 | 0 | 3.9 | |
| 3.5 | 0.7 | 4.2 | |
| 2.31 | 0.21 | 2.52 | |
| 3 | 0.5 | 3.5 | |
| 3 | 0.3 | 3.3 | |
| 0.55 | 0 | 0.55 | |
| 1.8 | 0.06 | 1.86 | |
| 3 | 0.33 | 3.33 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.23 |
| Presentation | 2.67 | 12.02 |
| Skating Skills | 2.67 | 12.23 |
Printed deductions 1