1st Megan Schopp Traverse City FSC 66.11
Program scores
- Composition
- 12.36
- Presentation
- 12.36
- Skating Skills
- 12.36
- TES
- 30.03
- PCS
- 37.08
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.6 | 0.26 | 2.86 | |
| 1.1 | 0.17 | 1.27 | |
| 3.14 | -0.43 | 2.71 | |
| 3 | 0.88 | 3.88 | |
| 3 | 0.25 | 3.25 | |
| 5.1 | 0.05 | 5.15 | |
| 2.4 | 0.07 | 2.47 | |
| 1.43 | 0.1 | 1.53 | |
| 3.3 | -0.08 | 3.22 | |
| 2.31 | 0.05 | 2.36 | |
| 1.58 | -0.25 | 1.33 | |
| 0 | 0 | 0 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.36 |
| Presentation | 2.67 | 12.36 |
| Skating Skills | 2.67 | 12.36 |
Printed deductions 1