1st California Gold All Year FSC 69
Program scores
- Composition
- 11.9
- Presentation
- 11.56
- Skating Skills
- 11.2
- TES
- 34.84
- PCS
- 34.66
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| TwE3 | 6 | 0.45 | 6.45 |
| PB2 | 4.5 | 0.79 | 5.29 |
| NHE3+sB | 3 | 0.3 | 3.3 |
| I4+pi3 | 7 | -2.1 | 4.9 |
| ME2 | 4.5 | -0.45 | 4.05 |
| TrE3 | 4 | 0.4 | 4.4 |
| SySp3 | 6 | 0.45 | 6.45 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.8 | 11.9 |
| Presentation | 2.8 | 11.56 |
| Skating Skills | 2.8 | 11.2 |
Printed deductions 0.5