1st Leo Pan DuPage FSC 61.98
Program scores
- Composition
- 7.31
- Presentation
- 6.98
- Skating Skills
- 15.97
- TES
- 32.22
- PCS
- 30.26
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 4.6 | 0.58 | 5.18 | |
| 3.3 | 0.58 | 3.88 | |
| 1.8 | 0.23 | 2.03 | |
| 3.1 | 0.7 | 3.8 | |
| 3.5 | 0.7 | 4.2 | |
| 5.61 | -1.05 | 4.56 | |
| 1.87 | 0.13 | 2 | |
| 2.31 | 0.21 | 2.52 | |
| 3.6 | 0.45 | 4.05 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.8 | 7.31 |
| Presentation | 1.8 | 6.98 |
| Skating Skills | 3.6 | 15.97 |
Printed deductions 0.5