Program scores
- Comp/Perf
- 8.01
- Skating Skills
- 8.02
- Technical
- 8.01
- TES
- 0
- PCS
- 24.04
- Deductions
- 0
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 8.01 |
| Skating Skills | 3 | 8.02 |
| Technical | 3 | 8.01 |
Aspire 3 · Singles
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 8.01 |
| Skating Skills | 3 | 8.02 |
| Technical | 3 | 8.01 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3.02 | 7.04 |
| Skating Skills | 3.02 | 7.03 |
| Technical | 3.02 | 7.31 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 6.75 |
| Skating Skills | 3 | 6.76 |
| Technical | 3 | 6.75 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 6.51 |
| Skating Skills | 3 | 6.25 |
| Technical | 3 | 6.51 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.89 | 6.27 |
| Skating Skills | 2.89 | 5.57 |
| Technical | 2.89 | 5.06 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.97 | 4.96 |
| Skating Skills | 2.97 | 4.71 |
| Technical | 2.97 | 4.69 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay