2026 SCWNY Spring Skate Festival
- Dates
- Completed
- Results
- 242 event results
- Official information
- ijs.usfigureskating.org
Results
Gold Mini Production Ensembles
Singles · After the Showcase (D + E)
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Hocus Pocus King City SC | 26.26 TES 0 · PCS 26.26 Score details |
| 2nd | Buffalo Baddies Streetsville Meadowvale FSC (Canada) | 21.14 TES 0 · PCS 21.14 Score details |
| 3rd | Team Get on the Bus Newmarket FSC (Canada) | 18.45 TES 0 · PCS 18.45 Score details |
Adult 3 Compete USA
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Victoria Hutton (Not a USFS Member) | 3/1 Score details |
Adult 4 Compete USA
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katarina Dodik Richmond Hill FSC (Ca... | 3/1 Score details |
Adult 5
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katarina Dodik Richmond Hill FSC (Ca... | 5/1 Score details |
| 2nd | David Swinnich Skate Great | 5/2 Score details |
Adult 5 Compete USA
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katarina Dodik Richmond Hill FSC (Ca... | 3/1 Score details |
Adult 6 Compete USA
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Reagan Hobbs Skate Great | 3/1 Score details |
Adult Bronze Character Performance
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Christina Hazell Whitby FSC (Canada) | 16.99 TES 0 · PCS 16.99 Score details |
| 2nd | Charlene Gunn-Hagerman East Gwillimbury SC | 16.01 TES 0 · PCS 16.01 Score details |
| 3rd | Kaitlyn Gilchrist Skate Oakville (Canada) | 14.57 TES 0 · PCS 14.57 Score details |
Adult Bronze Comedic Impressions
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Samantha Morris Wasaga Beach FSC (Canada) | 16.22 TES 0 · PCS 16.22 Score details |
Adult Bronze Emotional Performance
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Christina Hazell Whitby FSC (Canada) | 16.72 TES 0 · PCS 16.72 Score details |
| 2nd | Samantha Morris Wasaga Beach FSC (Canada) | 15.57 TES 0 · PCS 15.57 Score details |
| 3rd | Kaitlyn Gilchrist Skate Oakville (Canada) | 13.6 TES 0 · PCS 13.6 Score details |
Adult Bronze Lyrical Pop
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Gina Cappello SC of Western New York | 22.26 TES 0 · PCS 22.26 Score details |
| 2nd | Christina Hazell Whitby FSC (Canada) | 15.84 TES 0 · PCS 15.84 Score details |
| 3rd | Kaitlyn Gilchrist Skate Oakville (Canada) | 13.44 TES 0 · PCS 13.44 Score details |
Adult Bronze Theme (80s
Adult Bronze · Singles · After the 90s Divas) / Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Samantha Morris Wasaga Beach FSC (Canada) | 21.12 TES 0 · PCS 21.12 Score details |
Adult Bronze Women
Adult Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Maria Crisafulli Amherst SC (NY) | 3/1 Score details |
| 2nd | Christina Hazell Whitby FSC (Canada) | 3/2 *** TIE *** Score details |
| 2nd | Meg Hall Buffalo SC | 3/2 *** TIE *** Score details |
Adult Gold Character Performance
Adult Gold · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Stephanie Stewart Whitby FSC (Canada) | 21.1 TES 0 · PCS 21.1 Score details |
Adult Gold Lyrical Pop
Adult Gold · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Stephanie Stewart Whitby FSC (Canada) | 24.4 TES 0 · PCS 24.4 Score details |
| 2nd | Piper Hagerman East Gwillimbury SC | 20.2 TES 0 · PCS 20.2 Score details |
Adult Gold Solo
Adult Gold · Ice dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Anel Trushina King City Skating Club | 5/1 Score details |
| 2nd | Sabrina Toma King City Skating Club | 5/2 Score details |
Adult Gold Women
Adult Gold · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sara Miller Buffalo SC | 5/1 Score details |
Adult High Beginner Women
High Beginner · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emily Smith Woodbridge FSC (Canada) | 4/1 Score details |
| 2nd | Lisa Lisowski SC of Western New York | 4/2 Score details |
| 3rd | Christine Krolewicz Skate Great | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Katharina Menz Forest Hill FSC (Canada) | 5/4 Score details |
Adult Introductory Choreographic Artistry
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Christina Hazell Whitby FSC (Canada) | 3/1 Score details |
Adult Pre-Bronze Emotional Performance
Adult Pre-Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katharina Menz Forest Hill FSC (Canada) | 5/1 Score details |
Adult Pre-Bronze Solo
Adult Pre-Bronze · Ice dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Elisabeth Dexter Amherst SC (NY) | 3/1 Score details |
| 2nd | Bryan Jajkowski Amherst SC (NY) | 5/2 Score details |
Adult Pre-Bronze Women
Adult Pre-Bronze · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kaitlyn Gilchrist Skate Oakville (Canada) | 5/1 Score details |
| 2nd | Jennifer Rosen Buffalo SC | 5/2 Score details |
| 3rd | Julia Middleton Niagara University SC | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Alyssa Delaney Amherst SC (NY) | 5/4 Score details |
Adult Silver Duet
Adult Silver · Singles · After the Trios / Showcase (D + E)
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Freddy Joe and Ethels love story Whitby FSC (Canada) | 26.46 TES 0 · PCS 26.46 Score details |
Adult Silver Emothional Performance
Adult Silver · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sabrina Toma King City SC | 19.79 TES 0 · PCS 19.79 Score details |
Adult Silver Music Interpretation
Adult Silver · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sabrina Toma King City Skating Club | 3/1 Score details |
| 2nd | Alyssa Ziobro Individual Member of ... | 3/2 Score details |
Adult Silver Women
Adult Silver · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Stephanie Stewart Whitby FSC (Canada) | 4/1 Score details |
| 2nd | Gina Cappello SC of Western New York | 4/2 Score details |
| 3rd | Sabrina Toma King City Skating Club | 5/3 Score details |
Aspire 1-4 Showcase Duet or Trio
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | The Shamberger Sisters Cleveland SC | 3/1 Score details |
Aspire 1 Character Performance
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Padro Forest Hill FSC (Canada) | 2/1 Score details |
| 2nd | Ella Perel Forest Hill FSC (Canada) | 3/2 Score details |
| 3rd | Iniya Nareshkumar Brampton-Chinguacousy... | 3/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Coco Clarke Forest Hill FSC (Canada) | 3/4 Score details |
| 5th | Ainsley Glover Wasaga Beach FSC (Can... | 3/5 Score details |
Aspire 1 Girls Free Skate Gr A
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Grace Diaz Amherst SC (NY) | 5/1 Score details |
| 2nd | Olivia Zhao Amherst SC (NY) | 4/2 Score details |
| 3rd | Amy Li Amherst SC (NY) | 3/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Amalia Mercado Amherst SC (NY) | 4/4 Score details |
| 5th | Aspen Maria Amherst SC (NY) | 5/5 Score details |
| 6th | Adelaide See Forest Hill FSC (Canada) | 5/6 Score details |
Aspire 1 Girls Free Skate Gr B
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Vivian Smith Amherst SC (NY) | 4/1 Score details |
| 2nd | Brooklyn Lawless Amherst SC (NY) | 3/2 Score details |
| 3rd | Leni Nowak Amherst SC (NY) | 3/3 TOM 7 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Sophia Seiler Niagara University SC | 3/3 TOM 8 Score details |
| 5th | Monica Arbuckle Amherst SC (NY) | 3/4 Score details |
| 6th | Bella Benko Newmarket FSC (Canada) | 5/6 Score details |
Aspire 1 Girls Free Skate Gr C
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Liliana Marchese Niagara University SC | 5/1 Score details |
| 2nd | Linden Maria Amherst SC (NY) | 4/2 Score details |
| 3rd | Juliana Denea SC of Western New York | 3/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Iniya Nareshkumar Brampton-Chinguacousy... | 4/4 Score details |
| 5th | Adalyn Santillo Thomas Creek FSC | 3/4 Score details |
| 6th | Scarlet Long Buffalo SC | 5/6 Score details |
Aspire 1 Girls Free Skate Gr D
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Noelle Chabot Thomas Creek FSC | 4/2 TOM 6 Score details |
| 2nd | Alimey Rodriguez Rojas Amherst SC (NY) | 4/2 TOM 7 Score details |
| 3rd | Gemma Ryan Woodbridge FSC (Canada) | 4/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Ania Nikiel Buffalo SC | 3/4 Score details |
| 5th | Clare Archabald SC of Western New York | 4/5 Score details |
| 6th | Aliona Tsirulnikov Forest Hill FSC (Canada) | 5/6 Score details |
Aspire 1 Lyrical Pop
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Coco Clarke Forest Hill FSC (Canada) | 3/1 Score details |
| 2nd | Ryan Malen Forest Hill FSC (Canada) | 3/2 Score details |
Aspire 1 Music Interpretation
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ella Perel Forest Hill FSC (Canada) | 3/1 Score details |
| 2nd | Ryan Malen Forest Hill FSC (Canada) | 3/3 Score details |
| 3rd | Aliona Tsirulnikov Forest Hill FSC (Canada) | 2/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Avina Roudehchi King City Skating Club | 2/4 Score details |
| 5th | Ellie Roudehchi King City Skating Club | 3/5 Score details |
Aspire 2 Character Performance
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Neta Ankory Forest Hill FSC (Canada) | 2/1 Score details |
| 2nd | Evangeline Bordessa Forest Hill FSC (Canada) | 3/2 Score details |
| 3rd | Iyal Ramkarthik Brampton-Chinguacousy... | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Eleanor Goldstein Forest Hill FSC (Canada) | 3/4 Score details |
Aspire 2 Girls Free Skate Gr A
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Mia Wang Forest Hill FSC (Canada) | 3/1 Score details |
| 2nd | Ruby Hamilton Niagara University SC | 4/2 Score details |
| 3rd | Audrey Bourke Skate Oakville (Canada) | 5/3 Score details |
Aspire 2 Girls Free Skate Gr B
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Neta Ankory Forest Hill FSC (Canada) | 4/1 Score details |
| 2nd | Ella DiMatteo Niagara University SC | 3/2 Score details |
| 3rd | Eva Straub Thomas Creek FSC | 4/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Oriana Cai Amherst SC (NY) | 5/4 Score details |
Aspire 2 Girls Free Skate Gr C
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Adreanna Funk Amherst SC (NY) | 5/1 Score details |
| 2nd | Iyal Ramkarthik Brampton-Chinguacousy... | 4/2 Score details |
| 3rd | Mia Figliomeni Woodbridge FSC (Canada) | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Annie Qu Forest Hill FSC (Canada) | 5/4 Score details |
Aspire 2 Girls Free Skate Gr D
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Molly McQuiggin Niagara University SC | 3/1 Score details |
| 2nd | Hadley Sonberg SC of Western New York | 4/2 Score details |
| 3rd | Laura Coffey Niagara University SC | 5/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Ava Padro Forest Hill FSC (Canada) | 5/4 Score details |
Aspire 2 Girls Free Skate Gr E
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Marion Seiler Niagara University SC | 4/1 Score details |
| 2nd | May Gordon SC of Western New York | 4/2 Score details |
| 3rd | Coco Clarke Forest Hill FSC (Canada) | 4/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Melody Rosen Buffalo SC | 5/4 Score details |
Aspire 2 Girls Free Skate Gr F
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Rosabella Rosado Clinton FSC | 3/1 Score details |
| 2nd | Leah Palermo Niagara University SC | 3/2 Score details |
| 3rd | Ashley Vitucci Woodbridge FSC (Canada) | 5/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Kaitlyn Smith Woodbridge FSC (Canada) | 5/4 Score details |
Aspire 2 Girls Free Skate Gr G
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Effie Almeter SC of Western New York | 3/1 Score details |
| 2nd | April James Amherst SC (NY) | 3/2 TO 11 Score details |
| 3rd | Alice Ferencz Thomas Creek FSC | 3/2 TO 13 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Juliana Atkinson Amherst SC (NY) | 5/4 Score details |
| 5th | Daisy Skinner Skate Great | 5/5 Score details |
Aspire 2 Lyrical Pop
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Eleanor Goldstein Forest Hill FSC (Canada) | 3/1 Score details |
Aspire 2 Music Interpretation Gr A
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Neta Ankory Forest Hill FSC (Canada) | 3/1 Score details |
| 2nd | Libby Maltsman King City Skating Club | 2/2 Score details |
| 3rd | Alessia Gostic King City Skating Club | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Katerina Scopazzi King City Skating Club | 3/4 Score details |
Aspire 2 Music Interpretation Gr B
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Padro Forest Hill FSC (Canada) | 3/1 Score details |
| 2nd | Isabella Scopazzi King City Skating Club | 2/2 Score details |
| 3rd | Alisha Patel King City Skating Club | 3/3 Score details |
Aspire 3 Boys
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Callum Meeks SC of Western New York | 5/1 Score details |
| 2nd | Joseph Godfrey Forest Hill FSC (Canada) | 4/2 Score details |
| 3rd | Leo Zheng Newmarket FSC (Canada) | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Ethan Yang Newmarket FSC (Canada) | 5/4 Score details |
Aspire 3 Character Performance
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Joseph Godfrey Forest Hill FSC (Canada) | 2/1 Score details |
| 2nd | Anabelle Gregory Brampton-Chinguacousy... | 3/2 Score details |
| 3rd | Margaux Dalgliesh Newmarket FSC (Canada) | 3/3 Score details |
Aspire 3 Girls Free Skate Gr A
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Eva Li Amherst SC (NY) | 5/1 Score details |
| 2nd | Margaux Dalgliesh Newmarket FSC (Canada) | 3/2 Score details |
| 3rd | Alyna Mo Newmarket FSC (Canada) | 5/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Sarah Chu Newmarket FSC (Canada) | 5/4 Score details |
| 5th | Ayleen Chen Newmarket FSC (Canada) | 5/5 Score details |
Aspire 3 Girls Free Skate Gr B
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Samantha Martin Woodbridge FSC (Canada) | 5/1 Score details |
| 2nd | Chelsea Zhaoying Ma Woodbridge FSC (Canada) | 3/2 Score details |
| 3rd | Fionna Overton Amherst SC (NY) | 4/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Grace Tiedemann SC of Western New York | 4/4 Score details |
| 5th | Ching Yau Lo King City Skating Club | 5/5 Score details |
Aspire 3 Girls Free Skate Gr C
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Elizabeth McNamara Thomas Creek FSC | 3/1 Score details |
| 2nd | Lilly Giles Thomas Creek FSC | 4/3 TOM 9 Score details |
| 3rd | Charlotte Bauer Clinton FSC | 4/3 TOM 10 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Juliette Moar SC of Western New York | 5/4 Score details |
| 5th | Eleanor Goldstein Forest Hill FSC (Canada) | 5/5 Score details |
Aspire 3 Girls Free Skate Gr D
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Anabelle Gregory Brampton-Chinguacousy... | 5/2 Score details |
| 2nd | Livia Stubbe Buffalo SC | 3/2 Score details |
| 3rd | Vivian Zhao Woodbridge FSC (Canada) | 3/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Emily Dunn Forest Hill FSC (Canada) | 5/4 Score details |
| 5th | Cassia Lum Forest Hill FSC (Canada) | 5/5 Score details |
Aspire 3 Girls Free Skate Gr E
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Charlotte Green Thomas Creek FSC | 4/1 Score details |
| 2nd | Melissa Ferreira Woodbridge FSC (Canada) | 3/2 Score details |
| 3rd | Julia Dunn Forest Hill FSC (Canada) | 3/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Evangeline Bordessa Forest Hill FSC (Canada) | 5/4 Score details |
| 5th | Emma Spagnolo SC of Western New York | 5/5 Score details |
Aspire 3 Girls Free Skate Gr F
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emily Au Amherst SC (NY) | 3/1 Score details |
| 2nd | Eva Ryan Woodbridge FSC (Canada) | 4/2 Score details |
| 3rd | Madilynn Waldeck Niagara University SC | 3/3 TOM 7 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Sophia Farage Woodbridge FSC (Canada) | 3/3 TOM 8 Score details |
| 5th | Arianna Vrabec Woodbridge FSC (Canada) | 3/4 Score details |
| 6th | Chloe Fefergrad Forest Hill FSC (Canada) | 5/6 Score details |
Aspire 3 Lyrical Pop
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Joseph Godfrey Forest Hill FSC (Canada) | 3/1 Score details |
Aspire 3 Music Interpretation Gr A
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Tessa Lamanna King City Skating Club | 2/1 Score details |
| 2nd | Abigail Maltsman King City Skating Club | 3/2 Score details |
| 3rd | Ching Yau Lo King City Skating Club | 3/4 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Evangeline Bordessa Forest Hill FSC (Canada) | 2/4 Score details |
| 5th | Martha Abdulnoor King City Skating Club | 3/5 Score details |
Aspire 3 Music Interpretation Gr B
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Lila Shamberger Shaker FSC | 2/1 Score details |
| 2nd | Ava Spadafora King City Skating Club | 2/2 Score details |
| 3rd | Scarlett Donovan King City Skating Club | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Mason Chen King City Skating Club | 3/4 Score details |
Aspire 4 Boys
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Andrew Dityatkowski Amherst SC (NY) | 3/1 Score details |
| 2nd | Kyle Sun Newmarket FSC (Canada) | 3/2 Score details |
| 3rd | Augus Mo Newmarket FSC (Canada) | 5/3 Score details |
Aspire 4 Girls Free Skate Gr A
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ingrid Birkby Shaker FSC | 4/1 Score details |
| 2nd | Lila Shamberger Shaker FSC | 4/3 TOM 9 Score details |
| 3rd | Penny Kligman Forest Hill FSC (Canada) | 4/3 TOM 10 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Elena Sanaei Newmarket FSC (Canada) | 4/4 Score details |
| 5th | Zayna Afzal Forest Hill FSC (Canada) | 5/5 Score details |
| 6th | Rasta Ansari-Tari Newmarket FSC (Canada) | 5/6 Score details |
Aspire 4 Girls Free Skate Gr B
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Charli Hovey Amherst SC (NY) | 3/1 Score details |
| 2nd | Sarika Vikram SC of Western New York | 3/2 TO 11 Score details |
| 3rd | Emma Sergie Woodbridge FSC (Canada) | 3/2 TO 16 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Ellie Sun Newmarket FSC (Canada) | 3/4 TOM 9 Score details |
| 5th | Avery Braun Amherst SC (NY) | 3/4 TOM 11 Score details |
| 6th | Angela Sun Newmarket FSC (Canada) | 3/5 Score details |
Aspire 4 Girls Free Skate Gr C
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | River Babcock Niagara University SC | 5/1 Score details |
| 2nd | Giulia Iozzo Woodbridge FSC (Canada) | 3/2 Score details |
| 3rd | Ella Paluch Amherst SC (NY) | 4/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Zoe Budek Buffalo SC | 3/3 Score details |
| 5th | Rasta Salehi Newmarket FSC (Canada) | 5/5 Score details |
| 6th | Rosha Ansari-Tari Newmarket FSC (Canada) | 5/6 Score details |
Aspire 4 Girls Free Skate Gr D
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sarah Albonese Woodbridge FSC (Canada) | 3/1 Score details |
| 2nd | Elsie Fefergrad Forest Hill FSC (Canada) | 4/3 Score details |
| 3rd | Lindsey Bleier Genesee FSC | 3/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Ryleigh Mullins Niagara University SC | 4/4 Score details |
| 5th | Grace Stierheim Amherst SC (NY) | 3/4 Score details |
Aspire 4 Lyrical Pop
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Anabelle Vaillancourt SC of Western New York | 3/1 Score details |
Aspire 4 Music Interpretation
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Wesley Donovan King City Skating Club | 2/1 Score details |
| 2nd | Mackenzie Lee King City Skating Club | 3/2 Score details |
Basic 1
Basic 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Declan Maria Amherst SC (NY) | 5/1 Score details |
| 1st | Ellie Roudehchi King City Skating Club | 3/1 Score details |
Basic 2
Basic 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ada Diaz Amherst SC (NY) | 5/1 Score details |
| 1st | Avina Roudehchi King City Skating Club | 2/1 Score details |
| 2nd | Libby Maltsman King City Skating Club | 3/2 Score details |
Basic 3
Basic 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Brynn Murphy Amherst SC (NY) | 5/1 Score details |
Basic 3 Elements Gr A
Basic 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Spadafora King City Skating Club | 2/1 Score details |
| 2nd | Mason Chen King City Skating Club | 2/2 Score details |
| 3rd | Brynn Murphy Amherst SC (NY) | 3/3 Score details |
Basic 3 Elements Gr B
Basic 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Abigail Maltsman King City Skating Club | 3/1 Score details |
| 2nd | Isabella Scopazzi King City Skating Club | 2/2 Score details |
| 3rd | Ainsley Glover Wasaga Beach FSC (Can... | 3/3 Score details |
Basic 4
Basic 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ella Perel Forest Hill FSC (Canada) | 3/1 Score details |
| 2nd | Katerina Scopazzi King City Skating Club | 3/2 Score details |
| 3rd | Carmen Mowry Amherst SC (NY) | 3/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Catalina Rosado Clinton FSC | 3/4 Score details |
| 5th | Victoria Kat Amherst SC (NY) | 3/5 Score details |
| 6th | Kian Braun Skate Great | 3/6 Score details |
Basic 4 Program with Music Gr A
Basic 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ella Perel Forest Hill FSC (Canada) | 3/1 Score details |
| 2nd | Carmen Mowry Amherst SC (NY) | 3/2 Score details |
| 3rd | Sarah Dabney Niagara University SC | 4/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Catalina Rosado Clinton FSC | 5/4 Score details |
Basic 4 Program with Music Gr B
Basic 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ainsley Glover Wasaga Beach FSC (Can... | 4/2 Score details |
| 2nd | Saoirse Stephens Buffalo SC | 3/2 *** TIE *** Score details |
| 2nd | Victoria Kat Amherst SC (NY) | 3/2 *** TIE *** Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Kian Braun Skate Great | 5/4 Score details |
Basic 5
Basic 5 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ryan Malen Forest Hill FSC (Canada) | 4/1 Score details |
| 2nd | Charlotte Kreutzer Skate Great | 3/2 Score details |
| 3rd | Alessia Gostic King City Skating Club | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 3rd | Eden Atkins Skate Great | 3/3 TOM 6 Score details |
| 4th | Vivian Kreutzer Skate Great | 3/3 TOM 8 Score details |
| 5th | Olivia Wang Skate Oakville (Canada) | 5/5 Score details |
Basic 6
Basic 6 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kaitlyn Lai Richmond Hill FSC (Ca... | 3/1 Score details |
| 2nd | Iris Peng Qian Scarboro FSC (Canada) | 3/2 Score details |
| 3rd | Ryan Tenenbaum Richmond Hill FSC (Ca... | 4/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Natalie Wall Skate Great | 4/4 Score details |
| 5th | Zoey Marcotte Skate Oakville (Canada) | 3/5 Score details |
| 6th | Teagan Syracuse Skate Great | 5/6 Score details |
Basic 6 Elements Gr A
Basic 6 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Iris Peng Qian Scarboro FSC (Canada) | 2/1 Score details |
| 2nd | Scarlett Donovan King City Skating Club | 3/2 Score details |
