1st Megan Schopp Traverse City FSC 69.86
Program scores
- Composition
- 12.9
- Presentation
- 12.9
- Skating Skills
- 12.47
- TES
- 32.59
- PCS
- 38.27
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.6 | 0.26 | 2.86 | |
| 1.1 | 0.11 | 1.21 | |
| 3.5 | -0.18 | 3.32 | |
| 3 | 0.5 | 3.5 | |
| 5.1 | 0.21 | 5.31 | |
| 2.4 | 0.13 | 2.53 | |
| 1.43 | 0.09 | 1.52 | |
| 2.6 | 0.26 | 2.86 | |
| 2.31 | -1.05 | 1.26 | |
| 1.98 | -0.18 | 1.8 | |
| 2.25 | 0 | 2.25 | |
| 4 | 0.17 | 4.17 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.9 |
| Presentation | 2.67 | 12.9 |
| Skating Skills | 2.67 | 12.47 |
Printed deductions 1