1st Liv Johnson Marquette FSC 47.6
Program scores
- Composition
- 9.69
- Presentation
- 9.92
- Skating Skills
- 9.71
- TES
- 19.28
- PCS
- 29.32
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3.5 | 0.13 | 3.63 | |
| 1.3 | 0.09 | 1.39 | |
| 0.48 | -0.24 | 0.24 | |
| 2.5 | 0.33 | 2.83 | |
| 3 | 0.33 | 3.33 | |
| 0.91 | -0.65 | 0.26 | |
| 1.43 | 0.09 | 1.52 | |
| 0.99 | 0.02 | 1.01 | |
| 1.9 | 0.06 | 1.96 | |
| 1.21 | 0.07 | 1.28 | |
| pChSp1 | 2 | -0.17 | 1.83 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.53 | 9.69 |
| Presentation | 2.53 | 9.92 |
| Skating Skills | 2.53 | 9.71 |
Printed deductions 1