Program scores
- Comp/Perf
- 4.26
- Skating Skills
- 4.74
- Technical
- 4.26
- TES
- 0
- PCS
- 13.26
- Deductions
- 0
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 4.26 |
| Skating Skills | 3 | 4.74 |
| Technical | 3 | 4.26 |
Aspire 1 · Singles
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 4.26 |
| Skating Skills | 3 | 4.74 |
| Technical | 3 | 4.26 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.96 | 2.46 |
| Skating Skills | 2.96 | 2.71 |
| Technical | 2.96 | 2.22 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 2.01 |
| Skating Skills | 3 | 2.5 |
| Technical | 3 | 2.01 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.9 | 2.67 |
| Skating Skills | 2.9 | 1.65 |
| Technical | 2.9 | 2.18 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.83 | 2.35 |
| Skating Skills | 2.83 | 2.36 |
| Technical | 2.83 | 1.64 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.83 | 2.35 |
| Skating Skills | 2.83 | 2.36 |
| Technical | 2.83 | 1.64 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay