Program scores
- Comp/Perf
- 3.5
- Skating Skills
- 6.76
- Technical
- 10.12
- TES
- 0
- PCS
- 20.38
- Deductions
- 0
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 1.5 | 3.5 |
| Skating Skills | 3 | 6.76 |
| Technical | 4.5 | 10.12 |
Aspire 4 · Singles
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 1.5 | 3.5 |
| Skating Skills | 3 | 6.76 |
| Technical | 4.5 | 10.12 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3.04 | 6.08 |
| Skating Skills | 3.04 | 6.6 |
| Technical | 3.04 | 6.6 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.98 | 5.72 |
| Skating Skills | 2.98 | 5.71 |
| Technical | 2.98 | 5.45 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3.03 | 5.06 |
| Skating Skills | 3.03 | 4.77 |
| Technical | 3.03 | 5.3 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 3 | 5.01 |
| Skating Skills | 3 | 5.02 |
| Technical | 3 | 5.01 |
| Component | Factor | Score |
|---|---|---|
| Comp/Perf | 2.94 | 4.41 |
| Skating Skills | 2.94 | 3.91 |
| Technical | 2.94 | 3.91 |
Printed deductions 0.25
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay