1st Aspen Jacobi FSC of Charleston 45.05
Program scores
- Composition
- 9.18
- Presentation
- 8.75
- Skating Skills
- 9.19
- TES
- 18.43
- PCS
- 27.12
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.8 | 0.18 | 1.98 | |
| 3.04 | -1.26 | 1.78 | |
| 3 | 0.08 | 3.08 | |
| 2.1 | -0.16 | 1.94 | |
| 1.7 | 0.26 | 1.96 | |
| 1.5 | 0.19 | 1.69 | |
| 2.64 | 0.1 | 2.74 | |
| 2Lz+1A*+2Lo<*+SEQ+REP | 1.62 | -1.05 | 0.57 |
| 2.5 | 0.19 | 2.69 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.41 | 9.18 |
| Presentation | 2.41 | 8.75 |
| Skating Skills | 2.41 | 9.19 |
Printed deductions 0.5