2026 Lake Placid Ice Dance Championships
- Dates
- Completed
- Results
- 29 event results
- Disciplines
- Ice dance
- Official information
- lakeplacidolympiccenter.com
Results
Gold Solo Pattern Dance (SDS)
Singles · After the P2: Westminster Waltz
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Margaret Letcher | 29.16 TES 18.9 · PCS 10.26 Score details |
| 2nd | Christina Amat | 26.9 TES 17.36 · PCS 9.54 Score details |
| 3rd | Sara Manore | 12.8 TES 8.71 · PCS 4.09 Score details |
| 4th | Amy Dultz | 11.94 TES 8.21 · PCS 3.73 Score details |
International Solo Pattern Dance (SDS)
Singles · After the P2 Austrian Waltz Variation
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Amal Israilova | 35.09 TES 23.47 · PCS 11.62 Score details |
| 2nd | Khloe Felton | 31.46 TES 20.89 · PCS 10.57 Score details |
| 3rd | Isabella Collichio | 29.83 TES 19.89 · PCS 9.94 Score details |
| 4th | Evan Bertz | 28.32 TES 18.57 · PCS 9.75 Score details |
| 5th | Alena Howson | 26.26 TES 16.79 · PCS 9.47 Score details |
Preliminary Solo Pattern Dance (SDS)
Preliminary · Singles · After the P2 Tango Canasta
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Blake Ponton | 29.79 TES 18.79 · PCS 11 Score details |
| 2nd | Melanie Destefani | 29.59 TES 17.8 · PCS 11.79 Score details |
| 3rd | Caroline Townsend | 25.21 TES 15.74 · PCS 9.47 Score details |
| 4th | Noreen Lu | 23.84 TES 15.32 · PCS 8.52 Score details |
| 5th | Karina Isakson | 23.61 TES 14.83 · PCS 8.78 Score details |
| 6th | Rhys Min | 20.28 TES 13.06 · PCS 7.22 Score details |
| 7th | Cecilia Joy Crook | 19.54 TES 11.87 · PCS 7.67 Score details |
| 8th | Scarlett Sizemore | 17.25 TES 11 · PCS 6.25 Score details |
| 9th | Savannah Sibley | 17.15 TES 10.29 · PCS 6.86 Score details |
Pre-Bronze Solo Pattern Dance (SDS)
Singles · After the P2 Cha Cha
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Brezlyn Hoffman | 29.51 TES 17.92 · PCS 11.59 Score details |
| 2nd | Hailey Stratthaus | 27.28 TES 16.9 · PCS 10.38 Score details |
| 3rd | Anora Elbadri-Harris | 24.21 TES 15.32 · PCS 8.89 Score details |
| 4th | Nikita Kandepaneni | 21.99 TES 13.46 · PCS 8.53 Score details |
| 5th | Aashritha Jaiganesh | 21.34 TES 13.71 · PCS 7.63 Score details |
| 6th | Tiffany Sha | 21.21 TES 12.89 · PCS 8.32 Score details |
| 7th | Christy Sener Townsend | 16.02 TES 9.77 · PCS 6.25 Score details |
Juvenile Combined Dance — P1 Foxtrot / P2 Cha Cha
Juvenile · Singles · After the P2 Cha Cha
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Ansari / Cyrus Ansari | 23.47 TES 21.75 · PCS 11.78 Score details |
| 2nd | Georgianna DeJohn / Cameron Konetzki | 12.68 TES 9.82 · PCS 8.3 Score details |
| 3rd | Isabella Baker / Jayden Rho | 12.14 TES 9.33 · PCS 8.01 Score details |
| 4th | Julia Robinson / Jacob Isaacson | 11.12 TES 8.66 · PCS 7.22 Score details |
| 5th | Isla Allen / Hayden Kenny | 10.77 TES 7.99 · PCS 7.39 Score details |
Juvenile Combined Dance — Free Dance
Juvenile · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Ansari / Cyrus Ansari | 47.19 TES 27.86 · PCS 19.33 Score details |
| 2nd | Georgianna DeJohn / Cameron Konetzki | 30.04 TES 16.68 · PCS 13.36 Score details |
| 3rd | Isla Allen / Hayden Kenny | 28.74 TES 17.33 · PCS 11.41 Score details |
| 4th | Isabella Baker / Jayden Rho | 28.64 TES 16.11 · PCS 12.53 Score details |
| 5th | Julia Robinson / Jacob Isaacson | 22.39 TES 13.05 · PCS 9.34 Score details |
Pre-Juvenile Pattern Dance
Pre-Juvenile · Singles · After the P4 Tango Fiesta
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Bronwen Cadwallader / Stellan Kay | 8.57 TES 10.48 · PCS 6.65 Score details |
| 2nd | Mia Destefani / Adam Cheng | 6.44 TES 7.44 · PCS 5.44 Score details |
| 3rd | Rosalie Levo / Donavin Levo | 2.61 TES 0 · PCS 5.21 Score details |
Intermediate Combined Dance — P1: Tango / P2: Fourteenstep
Intermediate · Singles · After the P2: Fourteenstep
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sophia Zhou / Skyler Kay | 21.07 TES 18.78 · PCS 11.32 Score details |
| 2nd | Hilda Qin / George Qin | 17.32 TES 15.28 · PCS 9.46 Score details |
| 3rd | Madeleine Quattrone / Houston Konetzki | 16.49 TES 14.97 · PCS 8.58 Score details |
| 4th | Natalie Demarest / Carter Schopf | 15.88 TES 14.11 · PCS 8.58 Score details |
| 5th | Chloe Abendroth / Jami Becker | 13.73 TES 10.93 · PCS 8.69 Score details |
| 6th | Madeline Zeinalov / Kacper Niewiadomski | 13.14 TES 11.17 · PCS 7.6 Score details |
Intermediate Combined Dance — Free Dance
Intermediate · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sophia Zhou / Skyler Kay | 43.37 TES 24.35 · PCS 20.02 Score details |
| 2nd | Natalie Demarest / Carter Schopf | 41.38 TES 25.78 · PCS 15.6 Score details |
| 3rd | Madeleine Quattrone / Houston Konetzki | 40.72 TES 24.46 · PCS 16.26 Score details |
| 4th | Hilda Qin / George Qin | 40.02 TES 23.82 · PCS 16.7 Score details |
| 5th | Chloe Abendroth / Jami Becker | 39.49 TES 24.46 · PCS 15.03 Score details |
| 6th | Madeline Zeinalov / Kacper Niewiadomski | 29.3 TES 16.07 · PCS 13.23 Score details |
Junior Combined Dance
Junior · Ice dance · After the Rhythm Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Effie Chen / Gordei Chitipakhovian | 58.57 TES 32.95 · PCS 25.62 Score details |
| 2nd | Rylen Lukanin / Patrick OBrien | 54.98 TES 32.04 · PCS 22.94 Score details |
| 3rd | Marian Carhart / Denis Bledsoe | 50.23 TES 28.3 · PCS 21.93 Score details |
| 4th | Nicole Kirsanov / Kejin Peng | 45.24 TES 25.39 · PCS 19.85 Score details |
| 5th | Maggie Blackstone / Tait Light | 43.2 TES 23.69 · PCS 19.51 Score details |
Novice Solo Combined Dance — P1: Quickstep
Novice · Singles · After the P1: Quickstep
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Vasilisa Serova | 34.93 TES 24.13 · PCS 10.8 Score details |
| 2nd | Kirsten Bertz | 31.84 TES 21.77 · PCS 10.07 Score details |
| 3rd | Zoe Tripple | 31.63 TES 21.3 · PCS 10.33 Score details |
| 4th | Olivia Brooks | 31 TES 20.5 · PCS 10.5 Score details |
| 5th | Lara Unver | 29.76 TES 20.56 · PCS 9.2 Score details |
| 6th | Kayla Budiwarman | 28.94 TES 19.56 · PCS 9.38 Score details |
| 7th | Emma Araish | 28.16 TES 19.03 · PCS 9.13 Score details |
| 8th | Wei-En Erin Liao | 26.55 TES 18.26 · PCS 8.29 Score details |
| 9th | Anna Afanaseva | 24.5 TES 15.94 · PCS 8.56 Score details |
| 10th | Lila Boerner | 24.05 TES 15.93 · PCS 8.12 Score details |
| 11th | Daria Kline | 22.53 TES 14.73 · PCS 7.8 Score details |
| 12th | Josephine Oonk | 22.29 TES 15 · PCS 7.29 Score details |
| 13th | Isabella Zeinalov | 19.9 TES 12.74 · PCS 7.16 Score details |
| 14th | Anna Tonyushkin | 18.25 TES 11.62 · PCS 6.63 Score details |
Novice Solo Combined Dance — Free Dance
Novice · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Olivia Brooks | 69.98 TES 37.14 · PCS 21.18 Score details |
| 2nd | Vasilisa Serova | 68.11 TES 36.81 · PCS 19.95 Score details |
| 3rd | Kayla Budiwarman | 62.17 TES 32.42 · PCS 19.39 Score details |
| 4th | Kirsten Bertz | 60.05 TES 30.86 · PCS 19.18 Score details |
| 5th | Emma Araish | 58.32 TES 30.75 · PCS 17.85 Score details |
| 6th | Daria Kline | 55.18 TES 28.13 · PCS 17.85 Score details |
| 7th | Josephine Oonk | 54.48 TES 28.89 · PCS 16.51 Score details |
| 8th | Lila Boerner | 53.39 TES 28.3 · PCS 16.19 Score details |
| 9th | Anna Afanaseva | 50.9 TES 27.34 · PCS 17.08 Score details |
| 10th | Wei-En Erin Liao | 48.72 TES 24.87 · PCS 15.73 Score details |
| 11th | Anna Tonyushkin | 48.28 TES 24.83 · PCS 15.4 Score details |
| 12th | Zoe Tripple | 47.84 TES 23.47 · PCS 16.4 Score details |
| 13th | Lara Unver | 46.19 TES 21.81 · PCS 17.18 Score details |
Senior Solo Combined Dance
Senior · Ice dance · After the Rhythm Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Lucas Appel | 77.58 TES 45.11 · PCS 32.47 Score details |
| 2nd | Amal Israilova | 77.24 TES 46.87 · PCS 32.37 Score details |
| 3rd | Violet Yan | 73.87 TES 45.61 · PCS 28.26 Score details |
| 4th | Alison Rho | 65.27 TES 38.9 · PCS 26.37 Score details |
| 5th | Evan Bertz | 65.08 TES 39.59 · PCS 25.49 Score details |
| 6th | Khloe Felton | 59.02 TES 34.18 · PCS 24.84 Score details |
| 7th | Michela Melillo | 53.82 TES 31.43 · PCS 22.39 Score details |
| 8th | Quincy Hassell | 52.23 TES 32.05 · PCS 21.18 Score details |
| 9th | Natalie Motley | 49.57 TES 31.06 · PCS 18.51 Score details |
| 10th | Zoe Dreis | 45.78 TES 26.39 · PCS 20.39 Score details |
| 11th | Diana Nightingale | 38.69 TES 22.39 · PCS 16.3 Score details |
| 12th | Vered Polonsky | 33.12 TES 19.71 · PCS 13.41 Score details |
Bronze Solo Pattern Dance (SDS)
Singles · After the P2 Willow Waltz Variation
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emmerson Coleman | 32.59 TES 19.85 · PCS 12.74 Score details |
| 2nd | Sarah McDaniel | 28.69 TES 17.4 · PCS 11.29 Score details |
| 3rd | Katie Sabato | 26.14 TES 15.35 · PCS 10.79 Score details |
Pre-Silver Solo Pattern Dance (SDS)
Singles · After the P2: Foxtrot
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ariel Running | 33.25 TES 21.85 · PCS 11.4 Score details |
| 2nd | Sylvia Stoermer | 26.54 TES 17.05 · PCS 9.49 Score details |
| 3rd | Cameron Konetzki | 26.44 TES 17.05 · PCS 9.39 Score details |
| 4th | Lexi Ponton | 25.78 TES 16.35 · PCS 9.43 Score details |
| 5th | Abrielle Humphreys | 21.06 TES 12.95 · PCS 8.11 Score details |
| 6th | Kathryn Patel | 20.9 TES 12.6 · PCS 8.3 Score details |
Silver Solo Pattern Dance (SDS)
Singles · After the P2: Rocker Foxtrot
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Cyndia Zan | 28.83 TES 18.5 · PCS 10.33 Score details |
| 2nd | Clara Brooks | 25.32 TES 16.05 · PCS 9.27 Score details |
| 3rd | Josephine Oonk | 25.24 TES 16.05 · PCS 9.19 Score details |
| 4th | Alexandra Dionisio | 22.26 TES 14.3 · PCS 7.96 Score details |
| 5th | Katharine Stapf | 16.41 TES 10.45 · PCS 5.96 Score details |
Pre-Gold Solo Pattern Dance (SDS)
Singles · After the P2: Kilian
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kirsten Bertz | 31 TES 21.02 · PCS 9.98 Score details |
| 2nd | Kayla Budiwarman | 28.13 TES 18.01 · PCS 10.12 Score details |
| 3rd | Vasilisa Serova | 27.8 TES 17.99 · PCS 9.81 Score details |
| 4th | Olivia Brooks | 27.38 TES 17.46 · PCS 9.92 Score details |
| 5th | Wei-En Erin Liao | 23.74 TES 15.35 · PCS 8.39 Score details |
| 6th | Prithvi Narayanan | 23.69 TES 15 · PCS 8.69 Score details |
| 7th | Emma Araish | 22.75 TES 14.14 · PCS 8.61 Score details |
| 8th | Ellie Stone | 22.04 TES 13.3 · PCS 8.74 Score details |
| 9th | Vered Polonsky | 15.43 TES 9.79 · PCS 5.64 Score details |
Novice Combined Dance — P1 Paso Doble / P2 Blues
Novice · Singles · After the P2 Blues
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katherine Li / James Zhu | 25.9 TES 22.2 · PCS 14.8 Score details |
| 2nd | Lucy Brooks / Jeffrey Li | 18.65 TES 14.7 · PCS 11.94 Score details |
| 3rd | Isabella Chang / Ken Chen | 17.93 TES 13.6 · PCS 12.01 Score details |
| 4th | Emily Zhou / Kenneth Running | 16.43 TES 11 · PCS 12.47 Score details |
| 5th | Apple Lee / Max Aydelott | 13.5 TES 8.5 · PCS 10.79 Score details |
| 6th | Vanessa Hollis / Evan Hollis | 11.12 TES 6.75 · PCS 9.14 Score details |
Novice Combined Dance — Free Dance
Novice · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katherine Li / James Zhu | 68.67 TES 38.95 · PCS 30.22 Score details |
| 2nd | Lucy Brooks / Jeffrey Li | 61.81 TES 37.13 · PCS 24.68 Score details |
| 3rd | Isabella Chang / Ken Chen | 57.27 TES 31.81 · PCS 25.46 Score details |
| 4th | Emily Zhou / Kenneth Running | 56.22 TES 32.14 · PCS 24.08 Score details |
| 5th | Apple Lee / Max Aydelott | 40.52 TES 21.81 · PCS 19.21 Score details |
| 6th | Vanessa Hollis / Evan Hollis | 37.46 TES 20.84 · PCS 16.62 Score details |
Juvenile Solo Combined Dance — P1 Willow Waltz
Juvenile · Singles · After the P1 Willow Waltz
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emmerson Coleman | 32.35 TES 19.2 · PCS 13.15 Score details |
| 2nd | Katie Sabato | 32.13 TES 19.5 · PCS 12.63 Score details |
| 3rd | Yuna Kehara | 30.97 TES 18.5 · PCS 12.47 Score details |
| 4th | Sofia Foox | 26.62 TES 15.4 · PCS 11.22 Score details |
| 5th | Zachary Makled | 26.26 TES 16.05 · PCS 10.21 Score details |
| 6th | Blake Ponton | 25.37 TES 14.7 · PCS 10.67 Score details |
| 7th | Brezlyn Hoffman | 25.01 TES 15.05 · PCS 9.96 Score details |
| 8th | Fiona Ru | 23.99 TES 15.05 · PCS 8.94 Score details |
| 9th | Claudia Cohen | 23.72 TES 14 · PCS 9.72 Score details |
| 10th | Lydia Huang | 23.16 TES 14 · PCS 9.16 Score details |
| 11th | Autumn Bregon | 22.83 TES 14 · PCS 8.83 Score details |
| 12th | Hailey Stratthaus | 22.51 TES 13.65 · PCS 8.86 Score details |
| 13th | Isabelle Sperry | 22.07 TES 13.3 · PCS 8.77 Score details |
| 14th | Samantha Paredes | 20.2 TES 11.9 · PCS 8.3 Score details |
| 15th | Lucy Sinev | 19.75 TES 12.95 · PCS 8.8 Score details |
| 16th | Maya Marrero | 13.9 TES 8.05 · PCS 5.85 Score details |
Juvenile Solo Combined Dance — Free Dance
Juvenile · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katie Sabato | 47.89 TES 18.61 · PCS 18.23 Score details |
| 2nd | Emmerson Coleman | 46.01 TES 17.04 · PCS 18.35 Score details |
| 3rd | Claudia Cohen | 44.97 TES 16.09 · PCS 18.5 Score details |
| 4th | Sofia Foox | 43.97 TES 17.45 · PCS 16.37 Score details |
| 5th | Zachary Makled | 43.37 TES 16.72 · PCS 16.64 Score details |
| 6th | Fiona Ru | 39.55 TES 16.2 · PCS 14.22 Score details |
| 7th | Yuna Kehara | 39.39 TES 15.4 · PCS 14.9 Score details |
| 8th | Lucy Sinev | 37.61 TES 15.45 · PCS 13.98 Score details |
| 9th | Blake Ponton | 37.51 TES 12.88 · PCS 15.97 Score details |
| 10th | Brezlyn Hoffman | 37.38 TES 12.91 · PCS 15.84 Score details |
| 11th | Autumn Bregon | 33.94 TES 11.89 · PCS 14.22 Score details |
| 12th | Isabelle Sperry | 33.62 TES 12.28 · PCS 13.58 Score details |
| 13th | Lydia Huang | 32.24 TES 11.64 · PCS 13.16 Score details |
| 14th | Samantha Paredes | 30.08 TES 11.03 · PCS 12.11 Score details |
| 15th | Hailey Stratthaus | 28.77 TES 9.35 · PCS 12.78 Score details |
| 16th | Maya Marrero | 17.23 TES 5.13 · PCS 8.12 Score details |
Junior Solo Combined Dance
Junior · Ice dance · After the Rhythm Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Denali Blackburn | 55.95 TES 31.56 · PCS 24.39 Score details |
| 2nd | Noelle Thackeray | 55.74 TES 32.69 · PCS 23.05 Score details |
| 3rd | Margaret Letcher | 55.62 TES 31.22 · PCS 24.4 Score details |
| 4th | Anna Xu | 55.36 TES 32.21 · PCS 23.15 Score details |
| 5th | Mayou Hayashi | 53.06 TES 31.34 · PCS 21.72 Score details |
| 6th | Christina Amat | 53.03 TES 30.85 · PCS 22.18 Score details |
| 7th | Veronica Carhart | 51.99 TES 31.16 · PCS 20.83 Score details |
| 8th | Emily Curry | 51.99 TES 30.71 · PCS 21.28 Score details |
| 9th | Delaney Hale | 48.59 TES 27.76 · PCS 20.83 Score details |
| 10th | Isabella Collichio | 47.81 TES 28.64 · PCS 19.17 Score details |
| 11th | Arianna Yu | 47.53 TES 28.02 · PCS 19.51 Score details |
| 12th | Madison Tong | 47.43 TES 27.04 · PCS 20.39 Score details |
| 13th | Mia Sugino | 47.15 TES 27.87 · PCS 19.28 Score details |
| 14th | Elizabeth Schroeder | 46.55 TES 27.27 · PCS 19.28 Score details |
| 15th | Chandra Sahni | 45.34 TES 27.48 · PCS 17.86 Score details |
| 16th | Maeva Chapman | 43.44 TES 24.7 · PCS 18.74 Score details |
| 17th | Sophie Zhang | 42.87 TES 25.12 · PCS 17.75 Score details |
| 18th | Anna MacKenzie | 41.86 TES 23.23 · PCS 18.63 Score details |
| 19th | Bridie Lonergan | 41.76 TES 24.45 · PCS 17.31 Score details |
| 20th | Isabelle Fowler | 41.14 TES 24.18 · PCS 16.96 Score details |
| 21st | Donna Alicia Ali | 39.46 TES 23.17 · PCS 16.29 Score details |
| 22nd | Ellie Stone | 36.68 TES 19.95 · PCS 16.73 Score details |
| 23rd | Camille Normand | 35.73 TES 22.54 · PCS 15.19 Score details |
| 24th | LorRae Portner | 34.69 TES 19.06 · PCS 15.63 Score details |
| 25th | Claire Schweitzer | 29.62 TES 15.53 · PCS 14.09 Score details |
Intermediate Solo Combined Dance — P1: Tango
Intermediate · Singles · After the P1: Tango
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Alysia Li | 30.89 TES 19.2 · PCS 11.69 Score details |
| 2nd | Dagny Walsh | 27.01 TES 16.1 · PCS 10.91 Score details |
| 3rd | Cyndia Zan | 26.93 TES 16.45 · PCS 10.48 Score details |
| 4th | Ariel Running | 26.24 TES 16.1 · PCS 10.14 Score details |
| 5th | Sylvia Stoermer | 24.72 TES 14.7 · PCS 10.02 Score details |
| 6th | Lexi Ponton | 24.67 TES 15.05 · PCS 9.62 Score details |
| 7th | Alexandra Dionisio | 23.86 TES 14.7 · PCS 9.16 Score details |
| 8th | Sarah McDaniel | 23.25 TES 14 · PCS 9.25 Score details |
| 9th | Cameron Konetzki | 22.13 TES 13.3 · PCS 8.83 Score details |
| 10th | Kathryn Patel | 21.09 TES 12.6 · PCS 8.49 Score details |
| 11th | Julia Robinson | 19.11 TES 11.55 · PCS 7.56 Score details |
| 12th | Madison Szutarski | 8.11 TES 4.05 · PCS 5.06 Score details |
Intermediate Solo Combined Dance — Free Dance
Intermediate · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Alysia Li | 57.21 TES 26.48 · PCS 17.53 Score details |
| 2nd | Cyndia Zan | 51.21 TES 23.76 · PCS 15.63 Score details |
| 3rd | Dagny Walsh | 47.52 TES 19.57 · PCS 16.98 Score details |
| 4th | Lexi Ponton | 44.36 TES 20.03 · PCS 14.09 Score details |
| 5th | Sarah McDaniel | 44.1 TES 20.29 · PCS 13.63 Score details |
| 6th | Julia Robinson | 43.8 TES 21.05 · PCS 12.64 Score details |
| 7th | Sylvia Stoermer | 42.22 TES 17.41 · PCS 15.07 Score details |
| 8th | Ariel Running | 40.74 TES 18.43 · PCS 13.41 Score details |
| 9th | Alexandra Dionisio | 37.8 TES 15.9 · PCS 13.18 Score details |
| 10th | Cameron Konetzki | 37.27 TES 17.05 · PCS 11.62 Score details |
| 11th | Kathryn Patel | 37 TES 15.82 · PCS 12.64 Score details |
| 12th | Madison Szutarski | 34.59 TES 15.76 · PCS 10.85 Score details |
Bronze Shadow Dance
Singles · After the P1: U.S. Ten-Fox
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Lexi Ponton / Katie Sabato | 27.65 TES 15.85 · PCS 11.8 Score details |
Gold Shadow Dance
Singles · After the P1 Quickstep
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Khloe Felton / Evan Bertz | 28.16 TES 17.25 · PCS 10.91 Score details |
| 2nd | Lara Unver / Denali Blackburn | 25.91 TES 15.62 · PCS 10.29 Score details |
Pre-Juvenile FD
Pre-Juvenile · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Bronwen Cadwallader / Stellan Kay | 12.72 TES 5.2 · PCS 7.52 Score details |
Preliminary Shadow Dance
Preliminary · Singles · After the P1 Rhythm Blues
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Katelynn Garcia / Catherine Hunt | 19.05 TES 11.88 · PCS 7.17 Score details |
Silver Shadow Dance
Singles · After the P1: Tango
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Clara Brooks / Lucy Brooks | 24.97 TES 15.4 · PCS 9.57 Score details |
Names and clubs read exactly as they were printed in the official results. If something here is wrong, or you would rather a name did not appear, tell us — we will take it down.
More competitions in Northeast
- 100th Annual Middle Atlantic Figure Skating Championships USFS New York, NY FollowAdd to calendar
Choose where to add this date.
- Challenge Cup USFS Ardmore, PA FollowAdd to calendar
Choose where to add this date.
- 2026 Falling Leaves/Capital Regional Council Championships USFS SkateNation Plus · Glen Allen, VA FollowAdd to calendar
Choose where to add this date.
- Boston Open USFS Norwood, MA FollowAdd to calendar
Choose where to add this date.
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay