1st Giavana Tellei All Year FSC 29.35
Program scores
- Composition
- 2.83
- Presentation
- 2.83
- Skating Skills
- 8.97
- TES
- 14.97
- PCS
- 14.63
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.36 | -0.68 | 0.68 | |
| 3.5 | 0.13 | 3.63 | |
| 1.7 | -0.45 | 1.25 | |
| 1.9 | 0.19 | 2.09 | |
| pChSq1 | 1.5 | 0.5 | 2 |
| 1.1 | 0 | 1.1 | |
| 1.3 | 0 | 1.3 | |
| 2.5 | 0.42 | 2.92 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.92 | 2.83 |
| Presentation | 0.92 | 2.83 |
| Skating Skills | 2.76 | 8.97 |
Printed deductions 0.25