1st Natalie Voong Glacier Falls FSC 23.36
Program scores
- Composition
- 2.6
- Presentation
- 2.53
- Skating Skills
- 8.06
- TES
- 10.42
- PCS
- 13.19
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0 | 1.1 | |
| 2.2 | 0.11 | 2.31 | |
| 0.6 | -0.3 | 0.3 | |
| 2 | 0 | 2 | |
| pChSq1 | 1.5 | 0.25 | 1.75 |
| 0.5 | 0.05 | 0.55 | |
| 1 | 0.02 | 1.02 | |
| 1.3 | 0.09 | 1.39 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.92 | 2.6 |
| Presentation | 0.92 | 2.53 |
| Skating Skills | 2.76 | 8.06 |
Printed deductions 0.25