1st Carina Tseng SC of Central New Jersey 39.38
Program scores
- Composition
- 4.28
- Presentation
- 3.85
- Skating Skills
- 12.83
- TES
- 18.92
- PCS
- 20.96
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 4.3 | 0.21 | 4.51 | |
| 1.8 | -0.9 | 0.9 | |
| 2.1 | 0.21 | 2.31 | |
| 2.6 | 0.26 | 2.86 | |
| 2.1 | 0.35 | 2.45 | |
| 1.87 | 0.17 | 2.04 | |
| 1.39 | -0.54 | 0.85 | |
| 3 | 0 | 3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 4.28 |
| Presentation | 1.25 | 3.85 |
| Skating Skills | 3.75 | 12.83 |
Printed deductions 0.5