1st Soyoon Kim SC of Houston 45.18
Program scores
- Composition
- 9.19
- Presentation
- 8.59
- Skating Skills
- 8.78
- TES
- 19.12
- PCS
- 26.56
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.11 | 1.21 | |
| 2.3 | -0.36 | 1.94 | |
| 1.3 | 0 | 1.3 | |
| 1.44 | -0.72 | 0.72 | |
| 3 | 0.5 | 3.5 | |
| 2.31 | 0 | 2.31 | |
| 2.42 | 0 | 2.42 | |
| 2.6 | 0.26 | 2.86 | |
| 2.6 | 0.26 | 2.86 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.4 | 9.19 |
| Presentation | 2.4 | 8.59 |
| Skating Skills | 2.4 | 8.78 |
Printed deductions 0.5