1st Russell Young Jersey Coast FSC 51.17
Program scores
- Composition
- 9.85
- Presentation
- 9.34
- Skating Skills
- 9.86
- TES
- 23.12
- PCS
- 29.05
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.03 | 1.13 | |
| 3.2 | 0.05 | 3.25 | |
| 1.7 | 0 | 1.7 | |
| 2.2 | -0.5 | 1.7 | |
| 2.6 | -0.07 | 2.53 | |
| 3 | -0.25 | 2.75 | |
| 3 | 0.13 | 3.13 | |
| 1.98 | 0.14 | 2.12 | |
| 2.31 | 0.16 | 2.47 | |
| 1.31 | -0.85 | 0.46 | |
| 1.88 | 0 | 1.88 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 9.85 |
| Presentation | 2.67 | 9.34 |
| Skating Skills | 2.67 | 9.86 |
Printed deductions 1