1st Harini Deepak All Year FSC 33.43
Program scores
- Composition
- 4.06
- Presentation
- 3.85
- Skating Skills
- 11.55
- TES
- 14.47
- PCS
- 19.46
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | 0.04 | 1.34 | |
| 1.3 | 0 | 1.3 | |
| 1.88 | 0.19 | 2.07 | |
| 1.8 | -0.52 | 1.28 | |
| 3.85 | 0.04 | 3.89 | |
| 0.66 | 0 | 0.66 | |
| 1.5 | 0.05 | 1.55 | |
| 2.3 | 0.08 | 2.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 4.06 |
| Presentation | 1.25 | 3.85 |
| Skating Skills | 3.75 | 11.55 |
Printed deductions 0.5