1st Kaida Lund-Pack Lilac City FSC 44.51
Program scores
- Composition
- 6.44
- Presentation
- 6.61
- Skating Skills
- 12.59
- TES
- 19.37
- PCS
- 25.64
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.6 | 0.43 | 3.03 | |
| 1.7 | 0 | 1.7 | |
| 1.3 | 0.13 | 1.43 | |
| 2.3 | 0.31 | 2.61 | |
| 1.8 | 0.13 | 1.93 | |
| 1.21 | 0.11 | 1.32 | |
| 1.5 | -0.68 | 0.82 | |
| 3.19 | 0.04 | 3.23 | |
| 3 | 0.3 | 3.3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.8 | 6.44 |
| Presentation | 1.8 | 6.61 |
| Skating Skills | 3.6 | 12.59 |
Printed deductions 0.5