1st Rachel Li Peninsula SC 60.92
Program scores
- Composition
- 11.85
- Presentation
- 11.35
- Skating Skills
- 11.03
- TES
- 27.69
- PCS
- 34.23
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 0.5 | -0.05 | 0.45 | |
| 1.3 | 0.07 | 1.37 | |
| 3 | 0.15 | 3.15 | |
| 2.5 | 0 | 2.5 | |
| 3.1 | 0 | 3.1 | |
| 3 | 0.63 | 3.63 | |
| 2.31 | -1.05 | 1.26 | |
| 1.98 | 0 | 1.98 | |
| 4.29 | 0.09 | 4.38 | |
| 3 | -0.38 | 2.62 | |
| 3 | 0.25 | 3.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 11.85 |
| Presentation | 2.67 | 11.35 |
| Skating Skills | 2.67 | 11.03 |
Printed deductions 1