Copper Cup 2026
- Dates
- Completed
- Results
- Partially posted Updated 17 of 106 event results awaiting publication
- Official information
- ijs.usfigureskating.org
Results
Updated · 17 of 106 event results awaiting publication ·
International Solo Pattern Dance
Singles · After the P2 Austrian Waltz
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Margaryta Polishchuk | 24.33 TES 16.05 · PCS 8.28 Score details |
| 2nd | Anhdan Pham | 23.68 TES 16.05 · PCS 7.63 Score details |
Gold Solo Pattern Dance
Singles · After the P2: Westminster Waltz
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Henry Malaret | 32.28 TES 22.36 · PCS 9.92 Score details |
| 2nd | Peyton Johnson | 30.48 TES 21.03 · PCS 9.45 Score details |
| 3rd | Josephine Javing | 28.21 TES 19.61 · PCS 8.6 Score details |
| 4th | Hannah McEntee | 25.28 TES 16.77 · PCS 8.51 Score details |
Pre-Gold Solo Pattern Dance
Singles · After the P2: Kilian
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emma Araish | 29.89 TES 19.7 · PCS 10.19 Score details |
| 2nd | Alaina Gelvin | 29.59 TES 19.51 · PCS 10.08 Score details |
| 3rd | Apple Lee | 29.4 TES 19.34 · PCS 10.06 Score details |
| 4th | Saoirse McGraw | 29.15 TES 18.66 · PCS 10.49 Score details |
| 5th | Ellie Stone | 29.01 TES 17.85 · PCS 11.16 Score details |
| 6th | Reece Hamilton | 28.02 TES 18.68 · PCS 9.34 Score details |
| 7th | Allison Yun | 27.68 TES 18.3 · PCS 9.38 Score details |
| 8th | Sutton Nickerson | 27.3 TES 17.8 · PCS 9.5 Score details |
| 9th | Ellie Chan | 26.79 TES 17.47 · PCS 9.32 Score details |
| 10th | Yilin Zhang | 22.22 TES 14.18 · PCS 8.04 Score details |
| 11th | Shauna Vorhees | 21.16 TES 13.48 · PCS 7.68 Score details |
| 12th | Dianna Sosa | 18.85 TES 12.04 · PCS 6.81 Score details |
Silver Solo Pattern Dance
Singles · After the P2: Rocker Foxtrot
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Mia Tanaka | 32.71 TES 21.25 · PCS 11.46 Score details |
| 2nd | Ivy Zhang | 31.47 TES 20.25 · PCS 11.22 Score details |
| 3rd | Keira Liu | 29.41 TES 18.85 · PCS 10.56 Score details |
| 4th | Houston Konetzki | 27.91 TES 18.1 · PCS 9.81 Score details |
| 5th | Rylee Tse | 26.61 TES 17.1 · PCS 9.51 Score details |
| 6th | Leanne Kan | 26.01 TES 16.75 · PCS 9.26 Score details |
| 7th | Laura Hu | 23.76 TES 15.35 · PCS 8.41 Score details |
Pre-Silver Solo Pattern Dance
Singles · After the P2: Foxtrot
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kaylee Situ | 33.66 TES 20.85 · PCS 12.81 Score details |
| 2nd | Annie Swanson | 32.09 TES 19.45 · PCS 12.64 Score details |
| 3rd | Addison Manofsky | 31.8 TES 19.8 · PCS 12 Score details |
| 4th | Cameron Konetzki | 29.91 TES 18.8 · PCS 11.11 Score details |
| 5th | Kathryn Patel | 29.63 TES 18.45 · PCS 11.18 Score details |
| 6th | Madison Skariah | 27.94 TES 17.1 · PCS 11.84 Score details |
| 7th | Lilla Ridley | 25.95 TES 16 · PCS 9.95 Score details |
| 8th | Clare Fayad | 25.3 TES 15.35 · PCS 9.95 Score details |
| 9th | Eileen Zhao | 24.48 TES 15.3 · PCS 9.18 Score details |
| 10th | Berenice Chu | 24.39 TES 14.7 · PCS 9.69 Score details |
| 11th | Rachel Barnett | 22.09 TES 12.6 · PCS 9.49 Score details |
| 12th | Ellen Kesler | 20.85 TES 11.9 · PCS 8.95 Score details |
Bronze Solo Pattern Dance
Singles · After the P2 Willow Waltz
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Avril Xie | 29.31 TES 17.8 · PCS 11.51 Score details |
| 2nd | Sarah McDaniel | 29.14 TES 18.1 · PCS 11.04 Score details |
| 3rd | Santiago Ruiz | 27.33 TES 16.4 · PCS 10.93 Score details |
| 4th | Charlotte Evans | 26.34 TES 16.4 · PCS 9.94 Score details |
| 5th | Aarini Garg | 22.24 TES 12.6 · PCS 9.64 Score details |
| 6th | Selina Kaldykulova | 22.14 TES 13.25 · PCS 8.89 Score details |
| 7th | Moriah Keppel | 20.98 TES 12.9 · PCS 8.08 Score details |
Pre-Bronze Solo Pattern Dance
Singles · After the P2 Cha Cha
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Zoe McEntee | 29.68 TES 17.69 · PCS 11.99 Score details |
| 2nd | Clementine Walter | 28.86 TES 17.86 · PCS 11 Score details |
| 3rd | Lucy Reynolds | 26.85 TES 16.72 · PCS 10.13 Score details |
| 4th | Emma Wang | 25.21 TES 15.55 · PCS 9.66 Score details |
| 5th | Kate Albright | 25.06 TES 14.68 · PCS 10.38 Score details |
| 6th | Evangeline Lauber | 24.77 TES 15.34 · PCS 9.43 Score details |
| 7th | Damla Iyigun | 24.68 TES 14.68 · PCS 10 Score details |
| 8th | Valentina Holman | 24.64 TES 14.21 · PCS 10.43 Score details |
| 9th | Ruby Stewart | 22.66 TES 13.72 · PCS 8.94 Score details |
| 10th | Rachel Uzun | 21.83 TES 13.28 · PCS 8.55 Score details |
| 11th | Sean Yu | 20.08 TES 11.88 · PCS 8.2 Score details |
Preliminary Solo Pattern Dance
Preliminary · Singles · After the P2 Tango Canasta
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Alexandra Irvine | 28.45 TES 17.89 · PCS 10.56 Score details |
| 2nd | Thea Fink | 28 TES 17.62 · PCS 10.38 Score details |
| 3rd | Katelyn Andrews | 25.68 TES 16.02 · PCS 9.66 Score details |
| 4th | Angelina Ishaya | 25.08 TES 15.99 · PCS 9.09 Score details |
| 5th | Gigi Hession | 24.33 TES 15.38 · PCS 8.95 Score details |
| 6th | Sofia Degenstein | 23.52 TES 14.42 · PCS 9.1 Score details |
| 7th | Hailey Peacock | 23 TES 14.45 · PCS 8.55 Score details |
| 8th | Emmalyn Eggert | 19.9 TES 11.88 · PCS 8.02 Score details |
| 9th | Alexis Stokes | 13.62 TES 7.91 · PCS 5.71 Score details |
Junior Solo Dance
Junior · Ice dance · After the Rhythm Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Henry Malaret | 62.77 TES 38.96 · PCS 23.81 Score details |
| 2nd | Noelle Thackeray | 62.66 TES 36.6 · PCS 26.06 Score details |
| 3rd | Veronica Carhart | 59.72 TES 33.78 · PCS 25.94 Score details |
| 4th | Apple Lee | 57.46 TES 34.41 · PCS 23.05 Score details |
| 5th | Emily Curry | 54.24 TES 33.41 · PCS 21.83 Score details |
| 6th | Josephine Javing | 46.16 TES 28.75 · PCS 17.41 Score details |
| 7th | Allison Yun | 45.9 TES 27.38 · PCS 18.52 Score details |
| 8th | Ellie Stone | 44.52 TES 26.12 · PCS 18.4 Score details |
| 9th | Reece Hamilton | 43.87 TES 26.23 · PCS 17.64 Score details |
| 10th | Saoirse McGraw | 43.71 TES 24.98 · PCS 18.73 Score details |
| 11th | Maeva Chapman | 40.8 TES 23.18 · PCS 18.62 Score details |
Senior Solo Dance
Senior · Ice dance · After the Rhythm Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kristina Struthwolf-Leato | 73.94 TES 43.91 · PCS 30.03 Score details |
| 2nd | Altair Zentgraf | 69.6 TES 41.46 · PCS 28.14 Score details |
| 3rd | Quincy Hassell | 63.88 TES 36.17 · PCS 27.71 Score details |
| 4th | Sarah Lyle-Riding | 56.7 TES 33.86 · PCS 22.84 Score details |
| 5th | Emma Ambler | 55.43 TES 32.26 · PCS 23.17 Score details |
| 6th | Hannah McEntee | 54.57 TES 32.18 · PCS 22.39 Score details |
| 7th | Sarah Fuller | 53.61 TES 32.77 · PCS 20.84 Score details |
| 8th | Kimiko Schwab | 35.63 TES 18.45 · PCS 17.18 Score details |
| 9th | Dianna Sosa | 32.09 TES 18.45 · PCS 13.64 Score details |
| 10th | Onyx Riccelli | 30.3 TES 16.32 · PCS 13.98 Score details |
| 11th | Diana Nightingale | 29.78 TES 16.92 · PCS 14.86 Score details |
Senior Dance
Senior · Ice dance · After the Rhythm Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Layla Karnes / Freddie Leggott | 57.64 TES 33.7 · PCS 23.94 Score details |
Juvenile Solo Dance — P1 Willow Waltz
Juvenile · Singles · After the P1 Willow Waltz
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Olivia Olson | 34.92 TES 21.6 · PCS 13.32 Score details |
| 2nd | Ava Hall | 33.7 TES 20.3 · PCS 13.4 Score details |
| 3rd | Avril Xie | 31.62 TES 19.85 · PCS 11.77 Score details |
| 4th | Katherine Reyes | 29.87 TES 18.45 · PCS 11.42 Score details |
| 5th | Valentina Holman | 29.32 TES 18.5 · PCS 10.82 Score details |
| 6th | Kate Woolley | 28.75 TES 18.45 · PCS 10.8 Score details |
| 7th | Charlotte Evans | 28.3 TES 16.8 · PCS 11.5 Score details |
| 8th | Santiago Ruiz | 27.74 TES 16.8 · PCS 10.94 Score details |
| 9th | Selina Kaldykulova | 27.23 TES 17.75 · PCS 9.48 Score details |
| 10th | Madison Skariah | 26.81 TES 16.1 · PCS 10.71 Score details |
| 11th | Damla Iyigun | 25.26 TES 15.05 · PCS 10.21 Score details |
| 12th | Soleil Neeb | 24.88 TES 15.4 · PCS 9.48 Score details |
| 13th | Saige McCallen | 24.42 TES 15.05 · PCS 9.87 Score details |
| 14th | Gianna Bertola | 23.72 TES 14.35 · PCS 9.37 Score details |
| 15th | Clementine Walter | 23.1 TES 13.3 · PCS 9.8 Score details |
| 16th | Brooklyn Horton | 21.32 TES 12.25 · PCS 9.07 Score details |
| 17th | Emma Wang | 20.86 TES 12.6 · PCS 8.26 Score details |
| 18th | Aarini Garg | 20.41 TES 12.55 · PCS 7.86 Score details |
| 19th | Rachel Uzun | 19.95 TES 12.6 · PCS 7.35 Score details |
| 20th | Phoenix Horton | 19.74 TES 11.9 · PCS 7.84 Score details |
| 21st | Zoe McEntee | 13.3 TES 6.85 · PCS 6.45 Score details |
Juvenile Solo Dance — Free Dance
Juvenile · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Hall | 56.21 TES 21.57 · PCS 21.67 Score details |
| 2nd | Olivia Olson | 53.78 TES 20.49 · PCS 20.88 Score details |
| 3rd | Charlotte Evans | 47.92 TES 18.38 · PCS 18.48 Score details |
| 4th | Madison Skariah | 46.89 TES 18.24 · PCS 17.83 Score details |
| 5th | Kate Woolley | 46.11 TES 17.54 · PCS 17.93 Score details |
| 6th | Santiago Ruiz | 45.41 TES 17.5 · PCS 17.43 Score details |
| 7th | Valentina Holman | 45.11 TES 17.29 · PCS 17.41 Score details |
| 8th | Selina Kaldykulova | 44.9 TES 16.86 · PCS 17.68 Score details |
| 9th | Avril Xie | 43.32 TES 15.88 · PCS 17.44 Score details |
| 10th | Saige McCallen | 42.52 TES 16.34 · PCS 16.37 Score details |
| 11th | Gianna Bertola | 41.57 TES 16.14 · PCS 15.84 Score details |
| 12th | Clementine Walter | 40.43 TES 15.4 · PCS 15.7 Score details |
| 13th | Soleil Neeb | 37.22 TES 12.65 · PCS 15.98 Score details |
| 14th | Katherine Reyes | 35.43 TES 12.34 · PCS 14.91 Score details |
| 15th | Phoenix Horton | 34.7 TES 13.26 · PCS 13.43 Score details |
| 16th | Damla Iyigun | 34.36 TES 13.29 · PCS 13.14 Score details |
| 17th | Zoe McEntee | 33.68 TES 11.54 · PCS 14.37 Score details |
| 18th | Brooklyn Horton | 33.46 TES 11.52 · PCS 14.22 Score details |
| 19th | Emma Wang | 27.52 TES 9.07 · PCS 12.1 Score details |
| 20th | Rachel Uzun | 25.78 TES 8.12 · PCS 11.71 Score details |
| 21st | Aarini Garg | 20.55 TES 5.05 · PCS 10.76 Score details |
Intermediate Solo Dance — P1: Tango
Intermediate · Singles · After the P1: Tango
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sofia Myers | 28.2 TES 16.8 · PCS 11.4 Score details |
| 2nd | Cameron Konetzki | 28.02 TES 17.45 · PCS 10.57 Score details |
| 3rd | Sarah McDaniel | 26.1 TES 15.75 · PCS 10.35 Score details |
| 4th | Caleigh Yick | 25.84 TES 15.75 · PCS 10.09 Score details |
| 5th | Bella Tyler-Shafiq | 25.52 TES 15.05 · PCS 10.47 Score details |
| 6th | Houston Konetzki | 25.25 TES 15.35 · PCS 9.9 Score details |
| 7th | Ivory Woolley | 24.47 TES 14.35 · PCS 10.12 Score details |
| 8th | Kaylee Situ | 24.18 TES 14 · PCS 10.18 Score details |
| 9th | Lyra Lin | 24.08 TES 14 · PCS 10.08 Score details |
| 10th | Kiera Chen | 23.9 TES 13.6 · PCS 10.3 Score details |
| 11th | Kathryn Patel | 22.94 TES 13.65 · PCS 9.29 Score details |
| 12th | Laura Hu | 21.88 TES 13.3 · PCS 8.58 Score details |
| 13th | Isabelle Maes | 20.98 TES 11.9 · PCS 9.08 Score details |
| 14th | Monica Lee | 15.22 TES 8.4 · PCS 6.82 Score details |
| 15th | Ellen Kesler | 14.62 TES 8.05 · PCS 6.57 Score details |
Intermediate Solo Dance — Free Dance
Intermediate · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sarah McDaniel | 59.35 TES 25.69 · PCS 19.96 Score details |
| 2nd | Kaylee Situ | 54.25 TES 23.77 · PCS 17.96 Score details |
| 3rd | Caleigh Yick | 49.27 TES 21.94 · PCS 15.96 Score details |
| 4th | Cameron Konetzki | 49.04 TES 21.1 · PCS 16.62 Score details |
| 5th | Sofia Myers | 47.91 TES 19.45 · PCS 17.4 Score details |
| 6th | Houston Konetzki | 47.87 TES 21.08 · PCS 15.74 Score details |
| 7th | Laura Hu | 47.1 TES 20.04 · PCS 16.19 Score details |
| 8th | Bella Tyler-Shafiq | 45.7 TES 19.08 · PCS 16.07 Score details |
| 9th | Isabelle Maes | 44.77 TES 21.31 · PCS 13.63 Score details |
| 10th | Ivory Woolley | 43.24 TES 18.86 · PCS 14.4 Score details |
| 11th | Kathryn Patel | 42.82 TES 19.2 · PCS 13.74 Score details |
| 12th | Monica Lee | 39.09 TES 16.98 · PCS 13.09 Score details |
| 13th | Lyra Lin | 38.56 TES 14.58 · PCS 15.08 Score details |
| 14th | Kiera Chen | 36.3 TES 14.4 · PCS 13.52 Score details |
| 15th | Ellen Kesler | 34.91 TES 15.22 · PCS 11.63 Score details |
Novice Solo Dance — P1: Quickstep
Novice · Singles · After the P1: Quickstep
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emma Araish | 36.91 TES 24.96 · PCS 11.95 Score details |
| 2nd | Alaina Gelvin | 35.15 TES 24.13 · PCS 11.02 Score details |
| 3rd | Ivy Zhang | 33.17 TES 21.98 · PCS 11.19 Score details |
| 4th | Mia Tanaka | 30.17 TES 19.98 · PCS 10.19 Score details |
| 5th | Zuri Davis | 30.11 TES 19.68 · PCS 10.43 Score details |
| 6th | Roxy Ostrov | 30.08 TES 20.65 · PCS 9.43 Score details |
| 7th | Ashley Tames Puig | 29.15 TES 18.68 · PCS 10.47 Score details |
| 8th | Keira Liu | 26.73 TES 17.35 · PCS 9.38 Score details |
| 9th | Clo Quaranto | 26.05 TES 16.78 · PCS 9.27 Score details |
| 10th | Brooke Shrum | 25.11 TES 15.45 · PCS 9.66 Score details |
| 11th | Ellie Chan | 24.97 TES 15.53 · PCS 9.44 Score details |
| 12th | Kelly Kyle | 24.81 TES 15.38 · PCS 9.43 Score details |
| 13th | Daria Kline | 24.44 TES 15.59 · PCS 8.85 Score details |
| 14th | Annie Swanson | 23.18 TES 14.05 · PCS 9.13 Score details |
| 15th | Sutton Nickerson | 19.3 TES 11.18 · PCS 8.12 Score details |
| 16th | Shauna Vorhees | 18.01 TES 10.33 · PCS 7.68 Score details |
| 17th | Dawn Talkington | 16.31 TES 9.48 · PCS 6.83 Score details |
Novice Solo Dance — Free Dance
Novice · Ice dance · After the Free Dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emma Araish | 70.92 TES 38.15 · PCS 20.95 Score details |
| 2nd | Roxy Ostrov | 70.52 TES 37.38 · PCS 21.39 Score details |
| 3rd | Ivy Zhang | 69.3 TES 35.93 · PCS 21.82 Score details |
| 4th | Alaina Gelvin | 68.59 TES 37.33 · PCS 19.83 Score details |
| 5th | Mia Tanaka | 64.27 TES 34 · PCS 20.06 Score details |
| 6th | Daria Kline | 60.8 TES 33.38 · PCS 17.29 Score details |
| 7th | Zuri Davis | 56.38 TES 30.36 · PCS 16.62 Score details |
| 8th | Clo Quaranto | 55.26 TES 28.86 · PCS 17.19 Score details |
| 9th | Annie Swanson | 54.71 TES 29.63 · PCS 15.96 Score details |
| 10th | Keira Liu | 53.38 TES 29.4 · PCS 15.08 Score details |
| 11th | Ellie Chan | 53.1 TES 28.98 · PCS 15.27 Score details |
| 12th | Ashley Tames Puig | 52.16 TES 27.28 · PCS 17.19 Score details |
| 13th | Kelly Kyle | 51.88 TES 27.16 · PCS 16.07 Score details |
| 14th | Sutton Nickerson | 48.71 TES 27.5 · PCS 13.09 Score details |
| 15th | Brooke Shrum | 48.65 TES 25.8 · PCS 14.74 Score details |
| 16th | Dawn Talkington | 37.52 TES 19.52 · PCS 11.75 Score details |
| 17th | Shauna Vorhees | 37.07 TES 17.37 · PCS 13.52 Score details |
Intermediate Solo Dance — Free Dance / Tango
Intermediate · Ice dance
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sarah McDaniel Glacier Falls FSC | 85.45 Score details |
| 2nd | Kaylee Situ Desert Ice SC Of Arizona | 78.43 Score details |
| 3rd | Cameron Konetzki Baltimore FSC | 77.06 Score details |
Full result — all 15 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Sofia Myers Independent Member | 76.11 Score details |
| 5th | Caleigh Yick Sunshine State FSC | 75.11 Score details |
| 6th | Houston Konetzki Baltimore FSC | 73.12 Score details |
| 7th | Bella Tyler-Shafiq Austin FSC | 71.22 Score details |
| 8th | Laura Hu Seattle SC | 68.98 Score details |
| 9th | Ivory Woolley Coyotes SC of Arizona | 67.71 Score details |
| 10th | Kathryn Patel FSC Of Park City | 65.76 Score details |
| 11th | Isabelle Maes Coyotes SC of Arizona | 65.75 Score details |
| 12th | Lyra Lin Kingsgate SC | 62.64 Score details |
| 13th | Kiera Chen Cottonwood Heights FSC | 60.2 Score details |
| 14th | Monica Lee St. Moritz ISC | 54.31 Score details |
| 15th | Ellen Kesler SC of San Francisco | 49.53 Score details |
Adult Beginner Women
Beginner · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Rae Stalliviere Southern Oregon FSC | 10.14 TES 0 · PCS 10.14 Score details |
Adult Bronze Character Performance
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Wil May Independent Member | 7.52 TES 0 · PCS 7.77 Score details |
Adult Bronze Comedic Impressions
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Wil May Independent Member | 8.92 TES 0 · PCS 8.92 Score details |
Adult Bronze Lyrical Pop
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sarah Murray Boise FSC | 11.28 TES 0 · PCS 11.28 Score details |
| 2nd | Wil May Independent Member | 9.32 TES 0 · PCS 9.32 Score details |
Adult Bronze Women
Adult Bronze · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Tara Jensen Independent Member | 16.26 TES 6.48 · PCS 9.78 Score details |
| 2nd | Brittany Wood Peaks FSC | 14.66 TES 4.9 · PCS 9.76 Score details |
| 3rd | Lilian Matheson Peaks FSC | 12.36 TES 4.1 · PCS 8.26 Score details |
Adult Gold Women
Adult Gold · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Judith Dearing Murray Silver Blades FSC | 37.63 TES 19.13 · PCS 18.5 Score details |
Adult High Beginner Women
High Beginner · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Lawana Campos Peaks FSC | 9.75 TES 0 · PCS 9.75 Score details |
Adult Pre-Bronze Men
Adult Pre-Bronze · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Wil May Independent Member | 4.74 TES 0 · PCS 4.74 Score details |
Adult Pre-Bronze Women
Adult Pre-Bronze · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Tymiah Johnson Wasatch FSC | 11.48 TES 4.21 · PCS 7.27 Score details |
| 2nd | Georgia Fox Wasatch FSC | 9.54 TES 2.78 · PCS 7.01 Score details |
Adult Silver Lyrical Pop
Adult Silver · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Janet Gonzales Cottonwood Heights FSC | 11.92 TES 0 · PCS 11.92 Score details |
Adult Silver Women
Adult Silver · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Dawn Talkington Salt Lake Figure Skating | 18.75 TES 5.82 · PCS 12.93 Score details |
| 2nd | Sarah Murray Boise FSC | 18.15 TES 6.81 · PCS 11.34 Score details |
| 3rd | Anne Marie Martin Boise FSC | 17.36 TES 6.03 · PCS 11.33 Score details |
| 4th | Janet Gonzales Cottonwood Heights FSC | 15.97 TES 5.97 · PCS 10 Score details |
Aspire 1-4 Duets
Singles · After the Showcase (D + E)
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Grace Hill / Chace Greenwood FSC Of Park City | 12.33 TES 0 · PCS 12.33 Score details |
| 2nd | Holland Kennard / Quincee Kennard Peaks FSC | 11.66 TES 0 · PCS 11.66 Score details |
Aspire 1-4 Emotional Performance
Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Audrey Rogers Utah FSC | 16.48 TES 0 · PCS 16.48 Score details |
| 2nd | Bella Olsen FSC Of Park City | 15.13 TES 0 · PCS 15.13 Score details |
| 3rd | Alexis Merrill Cottonwood Heights FSC | 13.7 TES 0 · PCS 13.7 Score details |
| 4th | Mikaylee Whitlatch Desert Ice SC Of Arizona | 13.48 TES 0 · PCS 13.48 Score details |
Aspire 1-4 Lyrical Pop-Character-Comedic
Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Harlee Leach Utah FSC | 15.53 TES 0 · PCS 15.53 Score details |
| 2nd | Reagan Johnson Centennial Park FSC | 14.34 TES 0 · PCS 14.34 Score details |
| 3rd | Quincee Kennard Peaks FSC | 12.84 TES 0 · PCS 12.84 Score details |
| 4th | Grace Hill FSC Of Park City | 12.7 TES 0 · PCS 12.7 Score details |
| 5th | Holland Kennard Peaks FSC | 11.3 TES 0 · PCS 11.3 Score details |
Aspire 1 Free Skate Grp A
Aspire 1 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Poppy Fisher FSC of Park City Aspire Program | 15.4 TES 0 · PCS 15.4 Score details |
| 2nd | Phoebe Durfey Peaks FSC | 14.36 TES 0 · PCS 14.36 Score details |
| 3rd | Liliana Williams Cottonwood Heights FSC | 13.49 TES 0 · PCS 13.49 Score details |
| 4th | Isabella Nmezi Murray Silver Blades FSC | 10.78 TES 0 · PCS 10.78 Score details |
Aspire 1 Free Skate Grp B
Aspire 1 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Holland Kennard Peaks FSC | 13.38 TES 0 · PCS 13.38 Score details |
| 2nd | Marley Nunez South Davis Recreation Center LTS | 11.14 TES 0 · PCS 11.14 Score details |
| 3rd | Catherine Tan Independent Member | 6.89 TES 0 · PCS 6.89 Score details |
Aspire 2 Girls Free Skate Grp A
Aspire 2 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Lottie Haslam Peaks FSC | 15.35 TES 0 · PCS 15.35 Score details |
| 2nd | Grace Hill FSC Of Park City | 14.51 TES 0 · PCS 14.51 Score details |
| 3rd | Eliza Smemoe Peaks FSC | 13.13 TES 0 · PCS 13.13 Score details |
| 4th | Angelina Ishaya Peninsula SC | 12.91 TES 0 · PCS 13.16 Score details |
| 5th | Kaylee Murray Wasatch FSC | 7.88 TES 0 · PCS 7.88 Score details |
Aspire 2 Girls Free Skate Grp B
Aspire 2 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Reagan Johnson Centennial Park FSC | 15.62 TES 0 · PCS 15.62 Score details |
| 2nd | Quincee Kennard Peaks FSC | 13.14 TES 0 · PCS 13.14 Score details |
| 3rd | Claire Nielsen Utah FSC | 13.02 TES 0 · PCS 13.02 Score details |
| 4th | Bryndie Carothers Peaks FSC | 11.87 TES 0 · PCS 11.87 Score details |
| 5th | Anezia Gay Cottonwood Heights FSC | 10.25 TES 0 · PCS 10.25 Score details |
Aspire 3 Girls Free Skate Grp A
Aspire 3 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Pakwalan Wacharapairoj Salt Lake Figure Skating | 22.13 TES 0 · PCS 22.13 Score details |
| 2nd | Bella Olsen FSC Of Park City | 21.23 TES 0 · PCS 21.23 Score details |
| 3rd | Adele Lance Cottonwood Heights FSC | 13.74 TES 0 · PCS 13.74 Score details |
Aspire 3 Girls Free Skate Grp B
Aspire 3 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Adelaide Martin Cottonwood Heights FSC | 19.16 TES 0 · PCS 19.16 Score details |
| 2nd | Abby Pedersen Peaks Ice Arena | 16.13 TES 0 · PCS 16.13 Score details |
| 3rd | Lexie Talley Utah FSC | 13.14 TES 0 · PCS 13.14 Score details |
| 4th | Jennifer Gu Peaks FSC | 12.38 TES 0 · PCS 12.38 Score details |
Aspire 4 Free Skate Grp B
Aspire 4 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Harlee Leach Utah FSC | 21.5 TES 0 · PCS 21.5 Score details |
| 2nd | Mikaylee Whitlatch Desert Ice SC Of Arizona | 16.63 TES 0 · PCS 16.63 Score details |
| 3rd | Ariana Aldred Utah FSC | 15.48 TES 0 · PCS 15.48 Score details |
| 4th | Brandon Woolworth Independent Member | 14.51 TES 0 · PCS 14.51 Score details |
Aspire 4 Girls Free Skate Grp A
Aspire 4 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Audrey Rogers Utah FSC | 20.27 TES 0 · PCS 20.27 Score details |
| 2nd | Greta Lowe Peaks FSC | 19.87 TES 0 · PCS 19.87 Score details |
| 3rd | Matilda Lowe Peaks FSC | 15.14 TES 0 · PCS 15.14 Score details |
Basic 1-6 Lyrical Pop-Character-Comedic
Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kayla McNeil FSC Of Park City | 13.55 TES 0 · PCS 13.55 Score details |
Basic 2 Girls Program
Basic 2 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Clara Ashton Peaks Ice Arena | 10.39 TES 0 · PCS 10.39 Score details |
Basic 3 Girls Program
Basic 3 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Clementine Ponomareva Salt Lake Figure Skating | 7.52 TES 0 · PCS 7.52 Score details |
| 2nd | Herschel Haslam Peaks Ice Arena | 7.51 TES 0 · PCS 7.51 Score details |
Basic 4 Girls Program Grp A
Basic 4 · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Lyla Ellis Learn to Skate USA | 12.11 TES 0 · PCS 12.11 Score details |
| 2nd | Ximena Ritter Peaks FSC | 9.74 TES 0 · PCS 9.74 Score details |
