1st Zoey Pan Lincoln Center Skate Club 30.01
Program scores
- Composition
- 3.85
- Presentation
- 3.34
- Skating Skills
- 10.95
- TES
- 12.37
- PCS
- 18.14
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | -0.43 | 0.87 | |
| 1.3 | 0 | 1.3 | |
| 1.5 | 0.1 | 1.6 | |
| 2.5 | 0.5 | 3 | |
| 0.44 | -0.16 | 0.28 | |
| 2.09 | 0.09 | 2.18 | |
| 1Lz+1A+A+SEQ | 1.87 | -0.18 | 1.69 |
| 1.4 | 0.05 | 1.45 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 3.85 |
| Presentation | 1.25 | 3.34 |
| Skating Skills | 3.75 | 10.95 |
Printed deductions 0.5