1st Lauren Widrick North Shore SC 79.74
Program scores
- Composition
- 14.52
- Presentation
- 14.68
- Skating Skills
- 14.03
- TES
- 37.51
- PCS
- 43.23
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3.3 | 0.58 | 3.88 | |
| 6.2 | -0.98 | 5.22 | |
| 3 | 0.5 | 3.5 | |
| 4.2 | -2.1 | 2.1 | |
| 3.5 | 0.35 | 3.85 | |
| 3.63 | -0.99 | 2.64 | |
| 2.6 | 0 | 2.6 | |
| 3.85 | 0.14 | 3.99 | |
| 2.31 | 0.32 | 2.63 | |
| 3 | 0.5 | 3.5 | |
| 3 | 0.6 | 3.6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 14.52 |
| Presentation | 2.67 | 14.68 |
| Skating Skills | 2.67 | 14.03 |
Printed deductions 1