1st Kennedy Colie FSC of Charleston 30.18
Program scores
- Composition
- 7.23
- Presentation
- 6.43
- Skating Skills
- 7.06
- TES
- 10.46
- PCS
- 20.72
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | -0.26 | 0.84 | |
| 2 | 0.07 | 2.07 | |
| 1.3 | -0.65 | 0.65 | |
| 0.4 | 0 | 0.4 | |
| 2.42 | -0.11 | 2.31 | |
| 1.43 | -0.65 | 0.78 | |
| 2 | -0.44 | 1.56 | |
| 0.55 | 0 | 0.55 | |
| 1.3 | 0 | 1.3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.41 | 7.23 |
| Presentation | 2.41 | 6.43 |
| Skating Skills | 2.41 | 7.06 |
Printed deductions 1