1st Robert Fritz FSC of Charleston 17.82
Program scores
- Composition
- 1.87
- Presentation
- 1.8
- Skating Skills
- 5.62
- TES
- 8.78
- PCS
- 9.29
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| pChSq1 | 1.5 | 0.17 | 1.67 |
| 1.1 | -0.15 | 0.95 | |
| 1.6 | 0 | 1.6 | |
| 0.5 | 0 | 0.5 | |
| 0.98 | -0.1 | 0.88 | |
| 1.4 | -0.05 | 1.35 | |
| 0.48 | -0.1 | 0.38 | |
| 1.5 | -0.05 | 1.45 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.9 | 1.87 |
| Presentation | 0.9 | 1.8 |
| Skating Skills | 2.7 | 5.62 |
Printed deductions 0.25