Level 4
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Dillynn Grant Potsdam FSC | 5/1 Score details |
| 2nd | Allison Friedman North Shore SC | 5/2 Score details |
| 2nd | Elayne Howald Potsdam FSC | 5/2 Score details |
| 3rd | Elizabeth Ryba North Atlantic FSC | 5/3 Score details |
| 4th | Angela Schwetz North Atlantic FSC | 5/4 Score details |
| 4th | Mallory Sinel Saratoga Springs FSC | 5/4 Score details |
| 5th | Madeline Carter Norfolk Norwood FSC | 5/5 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay