1st Daniel Koppel Glacier Falls FSC 97.81
Program scores
- Composition
- 18.12
- Presentation
- 17.68
- Skating Skills
- 18.32
- TES
- 44.69
- PCS
- 54.12
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 5.9 | 1.03 | 6.93 | |
| 4.2 | -0.84 | 3.36 | |
| 3.7 | -0.66 | 3.04 | |
| 3 | 0.25 | 3.25 | |
| 10.89 | 0 | 10.89 | |
| 5.83 | -2.65 | 3.18 | |
| 1.9 | 0 | 1.9 | |
| 4.73 | 0 | 4.73 | |
| 3 | 0.88 | 3.88 | |
| 3 | 0.53 | 3.53 |
| Component | Factor | Score |
|---|---|---|
| Composition | 3.33 | 18.12 |
| Presentation | 3.33 | 17.68 |
| Skating Skills | 3.33 | 18.32 |
Printed deductions 1