1st Joanna Lee Peninsula SC 71.41
Program scores
- Composition
- 14.02
- Presentation
- 13.35
- Skating Skills
- 13.35
- TES
- 31.69
- PCS
- 40.72
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.1 | 0.42 | 2.52 | |
| 1.3 | -0.65 | 0.65 | |
| 3.4 | 0.07 | 3.47 | |
| 2A<+Eu+2S+2Tq | 5.24 | -1.06 | 4.18 |
| 3.5 | 0.35 | 3.85 | |
| 3 | 0.33 | 3.33 | |
| 1.21 | -0.44 | 0.77 | |
| 1.98 | 0.12 | 2.1 | |
| 3 | 0.3 | 3.3 | |
| 3.3 | 0.55 | 3.85 | |
| 3 | 0.67 | 3.67 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 14.02 |
| Presentation | 2.67 | 13.35 |
| Skating Skills | 2.67 | 13.35 |
Printed deductions 1