Braemar Competition 2026
- Dates
- Completed
- Results
- 126 event results
- Official information
- ijs.usfigureskating.org
Results
Adult Bronze Character Performance
Adult Bronze · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Heather Thorne Starlight Ice Dance Club | 9.92 TES 0 · PCS 9.92 Score details |
Adult Gold Lyrical Pop
Adult Gold · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Anitra Conover Starlight Ice Dance Club | 12.26 TES 0 · PCS 12.26 Score details |
Adult Silver Character Performance
Adult Silver · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Martinsen Go4Gold Shakopee Skating Academy | 16.89 TES 0 · PCS 16.89 Score details |
| 2nd | Arya Barnes-Kelley Woodbury FSC | 16.3 TES 0 · PCS 16.3 Score details |
Adult Silver Comedic Impressions
Adult Silver · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Ava Martinsen Go4Gold Shakopee Skating Academy | 20.58 TES 0 · PCS 20.58 Score details |
Adult Silver Emotional Performance
Adult Silver · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Arya Barnes-Kelley Woodbury FSC | 20.03 TES 0 · PCS 20.03 Score details |
Adult Silver Lyrical Pop
Adult Silver · Singles · After the Showcase
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Arya Barnes-Kelley Woodbury FSC | 14.05 TES 0 · PCS 14.05 Score details |
Aspire 1-4 Emotional Performance
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Grace Ruiz Red River Valley FSC | 3/1 Score details |
| 2nd | Adriana McFarland Duluth FSC | 3/2 Score details |
Aspire 1-4 Interpretive Performance
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Gracelyn Gross Cutting Edge FSC | 3/1 Score details |
| 2nd | Alexandra Ewald True North FSC | 3/2 Score details |
Aspire 1-4 Lyrical/Character/Comedic Performance Grp A
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Grace Schilz Valley FSC | 3/1 Score details |
| 2nd | Grace Ruiz Red River Valley FSC | 2/2 Score details |
| 3rd | Adriana McFarland Duluth FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Gracelyn Gross Cutting Edge FSC | 2/4 Score details |
| 5th | Adeline Bagneski Fond Du Lac FSC | 2/5 Score details |
| 6th | Thalia Aguirre Learn to Skate USA | 3/6 Score details |
Aspire 1-4 Lyrical/Character/Comedic Performance Grp B
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | James Spurlock Kansas City FSC | 3/1 Score details |
| 2nd | Sierra Christiansen Cutting Edge FSC | 2/2 Score details |
| 3rd | Grace Montpas Cutting Edge FSC | 2/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Lorraine Raichel Duluth FSC | 2/4 *** TIE *** Score details |
| 4th | Molly Dailey Watertown FSC (SD) | 2/4 *** TIE *** Score details |
Aspire 1 Boys
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Charlie Menard Eden Prairie FSC Aspi... | 3/1 Score details |
| 2nd | James Spurlock Kansas City FSC | 2/2 Score details |
| 3rd | Henry Heaton All Season Skating Sc... | 3/3 Score details |
Aspire 1 Girls Grp A
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Molly Dailey Watertown FSC (SD) | 3/1 Score details |
| 2nd | Samvida Ratala Braemar-City of Lakes... | 2/2 Score details |
| 3rd | Liliana Lund Braemar-City of Lakes... | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Isabella Caswell Three Rivers FSC | 3/4 Score details |
Aspire 1 Girls Grp B
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Annalee Koepsell Chaska FSC | 2/2 TOM 3 Score details |
| 2nd | Sydney Thomas Braemar-City of Lakes... | 2/2 TOM 4 Score details |
| 3rd | Cora Spresser Braemar-City of Lakes... | 3/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Hattie Jones Braemar-City of Lakes... | 2/3 Score details |
| 5th | Tessa Pham Great River FSC | 2/4 Score details |
| 6th | Sylvie Long Burnsville-MN Valley FSC | 2/5 Score details |
Aspire 1 Girls Grp C
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Adeline Bagneski Fond Du Lac FSC | 3/1 Score details |
| 2nd | Mary Grace Peterson Three Rivers FSC | 2/2 Score details |
| 3rd | Anya Patel Maple Grove Skating S... | 3/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Brynn Gorham Maple Grove Skating S... | 2/4 Score details |
| 5th | Thalia Aguirre Learn to Skate USA | 3/5 Score details |
Aspire 1 Girls Grp D
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Halle King Maple Grove Skating S... | 2/1 Score details |
| 2nd | Collette Byrd Three Rivers FSC | 2/2 Score details |
| 3rd | Ameli Ardin Dakotah FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Yulia Mizutani Braemar-City of Lakes... | 3/4 Score details |
| 5th | Aliya Houston Chaska FSC | 3/5 Score details |
| 6th | Lily ONeil Heritage FSC | 3/6 Score details |
Aspire 1 Girls Grp E
Aspire 1 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Charlee Reuter Dubuque FSC | 2/1 Score details |
| 2nd | Lilah Bodell Maple Grove Skating S... | 2/2 Score details |
| 3rd | Helen Stennes Three Rivers FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Kira Delles Eden Prairie FSC Aspi... | 2/4 Score details |
| 5th | Loegan Kilbride Cutting Edge FSC | 3/5 Score details |
| 6th | Ellie Gaspar FSC of the Quad-Cities | 3/6 Score details |
Aspire 2 Girls Grp A
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Vira Sheiko Braemar-City of Lakes... | 2/1 Score details |
| 2nd | Serena Flynn Dubuque FSC | 2/3 TOM 4 Score details |
| 3rd | Margaret Harshman FSC of the Quad-Cities | 2/3 TOM 5 Score details |
Full result — all 7 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Alexandra Ewald True North FSC | 3/4 Score details |
| 5th | Sofia Kinville Go4Gold Shakopee Skat... | 2/4 Score details |
| 6th | Sloane Baldinger Braemar-City of Lakes... | 2/5 Score details |
| 7th | Nova Storm Three Rivers FSC | 3/7 Score details |
Aspire 2 Girls Grp B
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Elsie Henderson Braemar-City of Lakes... | 2/1 Score details |
| 2nd | Ellie Tucker Braemar-City of Lakes... | 3/2 Score details |
| 3rd | Katherine Aune Braemar-City of Lakes... | 2/3 Score details |
Full result — all 7 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Phoebe Ton FSC of Bloomington | 2/4 TOM 7 Score details |
| 5th | Nilou Kebriaei Braemar-City of Lakes... | 2/4 TOM 8 Score details |
| 6th | Nolan Shen Rochester FSC | 3/6 Score details |
| 7th | Gemma Hambley Braemar-City of Lakes... | 3/7 Score details |
Aspire 2 Girls Grp C
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Brynn Christopherson Eden Prairie FSC | 2/1 Score details |
| 2nd | Cynthia McMerty Eden Prairie FSC Aspi... | 2/2 Score details |
| 3rd | Hazel Mayer St. Paul FSC | 2/3 Score details |
Full result — all 7 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Amelia Domier Red River Valley FSC | 2/4 Score details |
| 5th | Lauren Morrow Red River Valley FSC | 2/5 Score details |
| 6th | Audrey Christopherson Three Rivers FSC | 2/6 Score details |
| 7th | Olivia Barenbaum FSC of Bloomington | 3/7 Score details |
Aspire 2 Girls Grp D
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Freyja Gunderson Chaska FSC | 2/1 Score details |
| 2nd | Juliet Pacyga Woodbury FSC | 2/2 Score details |
| 3rd | Sierra Christiansen Cutting Edge FSC | 3/3 Score details |
Full result — all 7 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Marchael Kohlhagen Valley FSC | 2/5 TOM 9 Score details |
| 5th | Maddison Rosol Burnsville-MN Valley FSC | 2/5 TOM 10 Score details |
| 6th | Violet Kesterson Braemar-City of Lakes... | 2/6 Score details |
| 7th | Sadie Buth Braemar-City of Lakes... | 3/7 Score details |
Aspire 2 Girls Grp E
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Claire Ruiz Red River Valley FSC | 2/1 Score details |
| 2nd | Caroline Hamm Red River Valley FSC | 3/3 Score details |
| 3rd | Myra Kapoor Eden Prairie FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Ava Phelps Braemar-City of Lakes... | 2/4 Score details |
| 5th | Aerin De Leon Braemar-City of Lakes... | 3/5 Score details |
| 6th | Leah Nahm FSC of the Quad-Cities | 3/6 Score details |
Aspire 2 Girls Grp F
Aspire 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Hailey Paulsen Starlight Ice Dance Club | 2/1 Score details |
| 2nd | Alyse Weyenberg Valley FSC | 3/2 Score details |
| 3rd | Harper Stecklein Dubuque FSC | 2/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Emmie Sicher Braemar-City of Lakes... | 3/4 Score details |
| 5th | Lydia Skadberg Rochester FSC | 3/5 Score details |
Aspire 3 Girls Grp A
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Aria Schuck Red River Valley FSC | 2/1 Score details |
| 2nd | Ariya Patel Maple Grove Skating S... | 3/2 Score details |
| 3rd | Lennox White Starlight Ice Dance Club | 3/3 Score details |
Full result — all 4 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Gracelyn Gross Cutting Edge FSC | 3/4 Score details |
Aspire 3 Girls Grp B
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Maddison Jessen Black River Falls FSC | 2/1 Score details |
| 2nd | Paige Stommes St. Paul FSC | 3/2 Score details |
| 3rd | Emma Bradshaw Cutting Edge FSC | 2/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Elina Goel Three Rivers FSC | 2/4 Score details |
| 5th | Alexandra Snyder Three Rivers FSC | 3/5 Score details |
Aspire 3 Girls Grp C
Aspire 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Evie Buchinger Valley FSC | 2/1 Score details |
| 2nd | Grace Schilz Valley FSC | 2/2 Score details |
| 3rd | Lorraine Haase Valley FSC | 2/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Anna Staupe Duluth FSC | 2/4 Score details |
| 5th | Stella Elam Duluth FSC | 3/5 Score details |
Aspire 4 Girls Grp A
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Susie Kinner Braemar-City of Lakes... | 2/1 Score details |
| 2nd | Eleanor Ewald True North FSC | 2/2 Score details |
| 3rd | Adriana McFarland Duluth FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Elena Johnson Lake Minnetonka FSC | 3/4 Score details |
| 5th | Grace Montpas Cutting Edge FSC | 2/5 Score details |
| 6th | Charlotte Burns Heritage FSC | 3/6 Score details |
Aspire 4 Girls Grp B
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Clara Johnson Starlight Ice Dance Club | 2/1 Score details |
| 2nd | Myra Maloney Braemar-City of Lakes... | 3/2 Score details |
| 3rd | Tia Randall Burnsville-MN Valley FSC | 2/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Olivia Zapp Cutting Edge FSC | 3/4 Score details |
| 5th | Kendra Jensen Rochester FSC | 3/5 Score details |
| 6th | Kristin Neiner Cutting Edge FSC | 3/6 Score details |
Aspire 4 Girls Grp C
Aspire 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Anna Zhang Owatonna FSC | 2/1 Score details |
| 2nd | Avery Eckman St. Paul FSC | 2/2 TOM 3 Score details |
| 3rd | Eve Larson Elk River FSC | 2/2 TOM 4 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Alaina Keehn Rochester FSC | 2/4 TOM 7 Score details |
| 5th | Mackenzie Christopherson Three Rivers FSC | 2/4 TOM 8 Score details |
Basic 1-6 Emotional Performance
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Tilia Wescott Watford City FSC | 3/1 Score details |
Basic 1-6 Lyrical/Character/Comedic Performance
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Fallyn Dailey Watertown FSC (SD) | 2/1 Score details |
| 2nd | Tilia Wescott Watford City FSC | 2/2 Score details |
| 3rd | Pippa Ehlis Red River Valley FSC | 3/3 Score details |
Basic 2
Basic 2 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Eames White Starlight Ice Dance Club | 3/1 Score details |
| 2nd | Teagan Weimert Southern Minnesota Sk... | 3/2 Score details |
Basic 3
Basic 3 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Britt Beito Braemar-City of Lakes... | 3/1 Score details |
| 2nd | James Dungan Duluth FSC | 3/2 Score details |
| 3rd | Pippa Ehlis Red River Valley FSC | 3/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Avery Fischer Duluth FSC | 2/4 Score details |
| 5th | Mila Wescott Watford City FSC | 3/5 Score details |
Basic 4
Basic 4 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Grace Ruiz Red River Valley FSC | 3/1 Score details |
| 2nd | Brynn Hemmer Three Rivers FSC | 2/2 Score details |
| 3rd | Ashlynn Kilbride Cutting Edge FSC | 3/3 Score details |
Full result — all 6 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Jayla Young Dubuque FSC | 3/4 Score details |
| 5th | Savannah Fredericksen Lake Minnetonka FSC | 2/5 Score details |
| 6th | Annika McGrath Lake Minnetonka FSC | 3/6 Score details |
Basic 5
Basic 5 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Jane Kang Saint Paul FSC | 2/1 Score details |
| 2nd | Evelyn Reak Three Rivers FSC | 2/2 Score details |
| 3rd | Tatiana Mix Burnsville-MN Valley FSC | 3/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Alice Berman Braemar-City of Lakes... | 3/4 Score details |
| 5th | Charlotte Berg FSC of the Quad-Cities | 3/5 Score details |
Basic 6
Basic 6 · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Grace Dailey Watertown FSC (SD) | 2/1 Score details |
| 2nd | Tilia Wescott Watford City FSC | 2/2 Score details |
| 3rd | Laurel Garvin FSC of the Quad-Cities | 2/3 Score details |
Full result — all 5 skaters
| Place | Skater | Score and actions |
|---|---|---|
| 4th | Eloise McGrath Lake Minnetonka FSC | 2/4 Score details |
| 5th | Fallyn Dailey Watertown FSC (SD) | 3/5 Score details |
Excel Intermediate Plus Men
Excel Intermediate · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Reece Merriman Eden Prairie FSC | 38.92 TES 15.56 · PCS 23.86 Score details |
Excel Intermediate Plus Women
Excel Intermediate · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Britleigh Strand Go4Gold Shakopee Skating Academy | 46.66 TES 20.58 · PCS 26.58 Score details |
| 2nd | Eliza Gardiner St. Paul FSC | 43.43 TES 21.05 · PCS 22.38 Score details |
| 3rd | Audrey Wilkings Braemar-City of Lakes FSC | 42.84 TES 18.6 · PCS 24.74 Score details |
| 4th | Paige Martin Duluth FSC | 41.31 TES 19.73 · PCS 21.58 Score details |
| 5th | Molly Cunnien Northern Blades NSC FSC | 40.29 TES 17.63 · PCS 22.66 Score details |
| 6th | Emily Christensen Go4Gold Shakopee Skating Academy | 40.24 TES 19.2 · PCS 22.04 Score details |
| 7th | Vedika Asher Kansas City FSC | 40.21 TES 19.37 · PCS 20.84 Score details |
| 8th | Anna Bamford Go4Gold Shakopee Skating Academy | 38.78 TES 15.36 · PCS 23.42 Score details |
| 9th | Audriana Rice Chaska FSC | 37.57 TES 17.01 · PCS 20.56 Score details |
| 10th | Teagan Ahrens Go4Gold Shakopee Skating Academy | 37.53 TES 17.11 · PCS 20.42 Score details |
| 11th | Grace Baker Alaska Assoc of Figure Skaters | 34.17 TES 13.17 · PCS 21 Score details |
| 12th | Elle Quam Sioux Falls FSC | 34.09 TES 15.11 · PCS 19.48 Score details |
| 13th | Ella Anderson Braemar-City of Lakes FSC | 33.17 TES 12.83 · PCS 20.84 Score details |
| 14th | Caitlin Najera Go4Gold Shakopee Skating Academy | 32.07 TES 14.07 · PCS 18 Score details |
| 15th | Keira Daniels Starlight Ice Dance Club | 30.03 TES 12.67 · PCS 17.86 Score details |
| 16th | Bailey Buse Kansas City FSC | 28.26 TES 14.32 · PCS 15.44 Score details |
| 17th | Lucy Zhang Braemar-City of Lakes FSC | 21.64 TES 7.7 · PCS 14.44 Score details |
| 18th | Megan Weaver Chaska FSC | 20.75 TES 7.57 · PCS 13.68 Score details |
Excel Intermediate Women
Excel Intermediate · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Stella Carter Braemar-City of Lakes FSC | 39.93 TES 18.19 · PCS 21.74 Score details |
| 2nd | Marie Kinner Braemar-City of Lakes FSC | 38.48 TES 16.64 · PCS 21.84 Score details |
| 3rd | Mya Donnay Lake Minnetonka FSC | 36.28 TES 16.02 · PCS 20.26 Score details |
| 4th | Sunisha Tangpong Red River Valley FSC | 36.06 TES 13.2 · PCS 22.86 Score details |
| 5th | Lauryn Gliniany Woodbury FSC | 35.73 TES 14.23 · PCS 21.5 Score details |
| 6th | Chloe Zhang Denver Colorado FSC | 33.08 TES 14.62 · PCS 18.46 Score details |
| 7th | Sydney Olson True North FSC | 30.22 TES 11.68 · PCS 19.04 Score details |
| 8th | Olivia Casper Rochester FSC | 25.54 TES 9.26 · PCS 16.78 Score details |
| 9th | Olive Durbin FSC of Bloomington | 25.19 TES 9.09 · PCS 16.1 Score details |
| 10th | Scarlett Deutsch Lake Minnetonka FSC | 24.11 TES 8.13 · PCS 15.98 Score details |
| 11th | Zoe Schaar Starlight Ice Dance Club | 23.69 TES 9.99 · PCS 15.2 Score details |
| 12th | Marisa Lemke Valley FSC | 21.99 TES 6.73 · PCS 15.76 Score details |
| 13th | Josephine Jones Burnsville-MN Valley FSC | 20.99 TES 8.29 · PCS 14.2 Score details |
Excel Junior Women
Excel Junior · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sydney Constantine-Cowie Braemar-City of Lakes FSC | 67.42 TES 31.38 · PCS 36.04 Score details |
| 2nd | Elizabeth Borgen Braemar-City of Lakes FSC | 64.39 TES 27.67 · PCS 36.72 Score details |
| 3rd | Eleanore Doucette Alpine SC | 59.3 TES 26.71 · PCS 33.59 Score details |
| 4th | Sydney Brannick Northern Blades NSC FSC | 57.14 TES 23.1 · PCS 34.04 Score details |
| 5th | Madalyn Jacobson Wisconsin Rapids FSC | 55.38 TES 24.09 · PCS 32.29 Score details |
| 6th | Ashlyn Bruce Rocky Mountain FSC | 52.54 TES 22.71 · PCS 31.83 Score details |
Excel Juvenile Girls
Excel Juvenile · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Madeline Kennedy Kansas City FSC | 33.82 TES 13.51 · PCS 20.31 Score details |
| 2nd | Dasia Woertink Watertown FSC (SD) | 31.41 TES 12.14 · PCS 19.27 Score details |
| 3rd | Sylvie Kotch Braemar-City of Lakes FSC | 28.7 TES 11.81 · PCS 16.89 Score details |
| 4th | Violet Vu St. Paul FSC | 26.92 TES 11.1 · PCS 15.82 Score details |
| 5th | Abigail Reeves Watertown FSC (SD) | 26.88 TES 10.09 · PCS 16.79 Score details |
| 6th | Savannah Sovell Watertown FSC (SD) | 26.1 TES 10.99 · PCS 15.11 Score details |
| 7th | Peityn Lyseng Bemidji FSC | 23.57 TES 9.72 · PCS 13.85 Score details |
| 8th | Noel Minotti Braemar-City of Lakes FSC | 23.16 TES 9.7 · PCS 13.96 Score details |
| 9th | Leilani Ngetich Chaska FSC | 23.06 TES 8.8 · PCS 14.26 Score details |
| 10th | Cassandra Hiemstra Waupun FSC | 22.62 TES 7.82 · PCS 14.8 Score details |
| 11th | Evangeline Sahara Braemar-City of Lakes FSC | 20.85 TES 8.04 · PCS 12.81 Score details |
| 12th | Emily McCarter Burnsville-MN Valley FSC | 20.79 TES 8.8 · PCS 11.99 Score details |
| 13th | Ryssa Standaert Northwoods FSC | 20.52 TES 7.07 · PCS 13.45 Score details |
| 14th | Mia Schaar Starlight Ice Dance Club | 19.98 TES 8.07 · PCS 12.41 Score details |
| 15th | Amelia Renman Woodbury FSC | 19.64 TES 8.39 · PCS 11.25 Score details |
| 16th | Joss Vodden Starlight Ice Dance Club | 19.13 TES 7.89 · PCS 11.24 Score details |
| 17th | Abigail Chesser Red River Valley FSC | 18.14 TES 7.69 · PCS 10.95 Score details |
| 18th | Kaylee Koepsell Chaska FSC | 18.11 TES 6.15 · PCS 11.96 Score details |
| 19th | Audrey Mack Watertown FSC (SD) | 17.31 TES 7.77 · PCS 11.04 Score details |
| 20th | Clarissa Kimminau Blade & Edge FSC of Omaha | 16.29 TES 5.44 · PCS 11.35 Score details |
| 21st | Laksha Rajesh Starlight Ice Dance Club | 16.17 TES 5.53 · PCS 10.64 Score details |
| 22nd | Laila Lambert Eau Claire FSC | 16.08 TES 4.8 · PCS 11.78 Score details |
| 23rd | Nora Sletten Shattuck - St. Marys | 13.36 TES 5.09 · PCS 9.27 Score details |
Excel Juvenile Plus Boys
Excel Juvenile · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Jonathan Wood Creve Coeur FSC | 25.16 TES 7.54 · PCS 17.62 Score details |
Excel Juvenile Plus Girls
Excel Juvenile · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Oleksandra Shchokina Shattuck - St. Marys | 39.07 TES 16.78 · PCS 22.29 Score details |
| 2nd | Audrey Butt St. Moritz ISC | 35.49 TES 14.88 · PCS 20.61 Score details |
| 3rd | Elizabet Vasilchenkov Go4Gold Shakopee Skating Academy | 35.32 TES 14.05 · PCS 21.27 Score details |
| 4th | Stella Pliml Duluth FSC | 34.08 TES 12.81 · PCS 21.27 Score details |
| 5th | Katya Christensen Go4Gold Shakopee Skating Academy | 33.58 TES 13.57 · PCS 20.01 Score details |
| 6th | Teslyn Tryon Oklahoma City FSC | 30.24 TES 10.73 · PCS 20.01 Score details |
| 7th | Jaedyn Wegener Go4Gold Shakopee Skating Academy | 30.18 TES 12.25 · PCS 17.93 Score details |
| 8th | Sage Boyle New Ulm FSC | 26.27 TES 8.34 · PCS 17.93 Score details |
| 9th | Roma Lenzmeier Starlight Ice Dance Club | 24.71 TES 9.36 · PCS 15.85 Score details |
| 10th | Teaona Yuvallos Heartland FSC | 24.54 TES 8.99 · PCS 15.55 Score details |
| 11th | Abby Gross Cutting Edge FSC | 24.09 TES 9.81 · PCS 14.28 Score details |
| 12th | Elizabeth Reiter Watertown FSC (SD) | 23.36 TES 8.56 · PCS 14.8 Score details |
| 13th | Harper Gunderson Chaska FSC | 21.01 TES 7.35 · PCS 14.16 Score details |
| 14th | AJ Juliet Julasook Go4Gold Shakopee Skating Academy | 14.84 TES 4.79 · PCS 11.55 Score details |
Excel Novice Men
Excel Novice · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Alex Rust St. Paul FSC | 47.34 TES 20.22 · PCS 28.12 Score details |
| 2nd | Aiden Kim Rochester FSC | 44.3 TES 18.3 · PCS 26 Score details |
Excel Novice Women
Excel Novice · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Emily Vasilchenkov Go4Gold Shakopee Skating Academy | 52.31 TES 24.75 · PCS 28.56 Score details |
| 2nd | Karsyn Conrad Shattuck - St. Marys | 51.94 TES 25.14 · PCS 26.8 Score details |
| 3rd | Vera Ostlund Lake Minnetonka FSC | 50.35 TES 24.45 · PCS 25.9 Score details |
| 4th | Katie Bruggeman Roseville FSC | 49.8 TES 23.7 · PCS 26.6 Score details |
| 5th | Avella Wood Braemar-City of Lakes FSC | 46.7 TES 22.16 · PCS 25.04 Score details |
| 6th | Jocelyn Kultgen Braemar-City of Lakes FSC | 46.17 TES 20.07 · PCS 26.6 Score details |
| 7th | Mabel McTague Valley FSC | 44.38 TES 18.52 · PCS 26.36 Score details |
| 8th | Anna Krasnopeeva Starlight Ice Dance Club | 43.82 TES 20.92 · PCS 23.4 Score details |
| 9th | Olivia Bittner Kansas City FSC | 43.8 TES 20.36 · PCS 23.94 Score details |
| 10th | Odessa Wolff SC of Phoenix | 41.18 TES 17.8 · PCS 23.38 Score details |
| 11th | Cecelia Casper Rochester FSC | 40 TES 16.2 · PCS 23.8 Score details |
| 12th | Evelyn Lapensky Braemar-City of Lakes FSC | 38.86 TES 13.54 · PCS 25.32 Score details |
| 13th | Marisa Johnson Lake Minnetonka FSC | 38.83 TES 15.75 · PCS 24.08 Score details |
| 14th | Katelyn Reed Heartland FSC | 37.26 TES 16.78 · PCS 21.48 Score details |
| 15th | Delilah Wolter Lake Minnetonka FSC | 36.84 TES 14.04 · PCS 23.8 Score details |
| 16th | Leily Kebriaei Braemar-City of Lakes FSC | 36.23 TES 17.11 · PCS 19.62 Score details |
| 17th | Cora Severson Northern Blades NSC FSC | 32.98 TES 13.82 · PCS 20.16 Score details |
Excel Pre-Juvenile Plus Girls Grp A
Excel Pre-Juvenile · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Anna Winzer Red River Valley FSC | 28.87 TES 13.42 · PCS 15.45 Score details |
| 2nd | Maggie Coyle Dubuque FSC | 24.67 TES 10.82 · PCS 13.85 Score details |
| 3rd | Morgan Gremminger Waupun FSC | 23.52 TES 10.26 · PCS 13.51 Score details |
| 4th | Charlee Remakel Dubuque FSC | 23.09 TES 8.94 · PCS 14.4 Score details |
| 5th | Desiree Gerde Go4Gold Shakopee Skating Academy | 21.34 TES 9.12 · PCS 12.47 Score details |
| 6th | Elin Gossen Watertown FSC (SD) | 20.33 TES 8.49 · PCS 11.84 Score details |
| 7th | Sarah Hahn Watertown FSC (SD) | 17.11 TES 6.88 · PCS 10.23 Score details |
| 8th | Molli Schmeling Watertown FSC (SD) | 15.52 TES 5.53 · PCS 9.99 Score details |
Excel Pre-Juvenile Plus Girls Grp B
Excel Pre-Juvenile · Singles · After the Free Skate
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Sydney Carson Starlight Ice Dance Club | 30.41 TES 13.04 · PCS 17.37 Score details |
| 2nd | Kaiya Winters Lake Minnetonka FSC | 28.31 TES 12.56 · PCS 15.75 Score details |
| 3rd | Sage Leavenworth Lake Minnetonka FSC | 27.98 TES 12.53 · PCS 15.45 Score details |
| 4th | Addilyn Yang Starlight Ice Dance Club | 27.85 TES 12.02 · PCS 15.83 Score details |
