1st Emily Jones Center Skating Academy 41.64
Program scores
- Composition
- 8.89
- Presentation
- 8.68
- Skating Skills
- 9.13
- TES
- 17.94
- PCS
- 26.7
- Deductions
- 3
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.04 | 1.14 | |
| 1.04 | -0.21 | 0.83 | |
| 3.28 | -0.84 | 2.44 | |
| 1 | -0.22 | 0.78 | |
| 2.3 | 0.15 | 2.45 | |
| 3 | -0.17 | 2.83 | |
| 0.44 | -0.2 | 0.24 | |
| 1.58 | -0.72 | 0.86 | |
| 0.66 | -0.2 | 0.46 | |
| 2.5 | 0.08 | 2.58 | |
| 3 | 0.33 | 3.33 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 8.89 |
| Presentation | 2.67 | 8.68 |
| Skating Skills | 2.67 | 9.13 |
Printed deductions 3