1st Leona Jeong Georgia FSC 42.88
Program scores
- Composition
- 9.09
- Presentation
- 8.26
- Skating Skills
- 9.11
- TES
- 17.92
- PCS
- 26.46
- Deductions
- 1.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0 | 1.1 | |
| 2.8 | -0.17 | 2.63 | |
| 1.6 | -0.11 | 1.49 | |
| 1.36 | -0.27 | 1.09 | |
| 1.86 | -0.32 | 1.54 | |
| 2.5 | 0.17 | 2.67 | |
| 1.43 | -0.65 | 0.78 | |
| 1.14 | -0.52 | 0.62 | |
| 1.65 | -0.15 | 1.5 | |
| 3 | 0.5 | 3.5 | |
| pChSp1 | 2 | -1 | 1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.54 | 9.09 |
| Presentation | 2.54 | 8.26 |
| Skating Skills | 2.54 | 9.11 |
Printed deductions 1.5