1st Kolbe Kiesz SC of Houston 21.45
Program scores
- Composition
- 2.58
- Presentation
- 2.74
- Skating Skills
- 7.05
- TES
- 9.58
- PCS
- 12.37
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | -0.55 | 0.55 | |
| 0.6 | 0.05 | 0.65 | |
| 0.5 | -0.21 | 0.29 | |
| 2.5 | -0.06 | 2.44 | |
| 2 | 0.08 | 2.08 | |
| 1.76 | -0.05 | 1.71 | |
| 0.55 | 0.01 | 0.56 | |
| 1.3 | 0 | 1.3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 2.58 |
| Presentation | 1.25 | 2.74 |
| Skating Skills | 3.75 | 7.05 |
Printed deductions 0.5