1st Audrey Ryon Troy SC 49.8
Program scores
- Composition
- 8.62
- Presentation
- 8.62
- Skating Skills
- 8
- TES
- 25.06
- PCS
- 25.24
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.04 | 1.14 | |
| 3.4 | 0 | 3.4 | |
| 2.3 | 0 | 2.3 | |
| 3 | 0.17 | 3.17 | |
| 1.7 | 0 | 1.7 | |
| 2.5 | 0.08 | 2.58 | |
| 1.8 | 0 | 1.8 | |
| 3.08 | 0 | 3.08 | |
| 3.48 | -0.72 | 2.76 | |
| 1.21 | 0 | 1.21 | |
| pChSp1 | 2 | -0.08 | 1.92 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.52 | 8.62 |
| Presentation | 2.52 | 8.62 |
| Skating Skills | 2.52 | 8 |
Printed deductions 0.5