1st Dessie HOEWING-MOXLEY ION FSC 103.14
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| CrEe4+SpEe4 | 10.9 | 2.88 | 13.78 |
| SoTw3 | 6.1 | 2.61 | 8.71 |
| DSp4 | 6 | 1.69 | 7.69 |
| OFT2 | 5.34 | 2.32 | 7.66 |
| DiSt4 | 8.96 | 3.13 | 12.09 |
| 1.1 | 2.49 | 3.59 | |
| ChSl1 | 1.1 | 3.32 | 4.42 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 14.9 |
| Presentation | 2 | 15.2 |
| Skating Skills | 2 | 15.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 1.74 | 7.84 |
| SoTw4 | 6.84 | 2.18 | 9.02 |
| IBEe4 | 5.45 | 1.06 | 6.51 |
| DSp4 | 6 | 1.69 | 7.69 |
| MiSt4 | 8.96 | 2.09 | 11.05 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| 1.1 | 2.32 | 3.42 | |
| ChSl1 | 1.1 | 1.99 | 3.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 14.2 |
| Presentation | 2 | 14.3 |
| Skating Skills | 2 | 14.2 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw4 | 6.84 | 2.18 | 9.02 |
| DSp4 | 6 | 1.69 | 7.69 |
| SeEe4 | 5.45 | 1.25 | 6.7 |
| OFT2 | 5.34 | 1.6 | 6.94 |
| IBEe4 | 5.45 | 1.25 | 6.7 |
| DiSt2 | 7.46 | 2.71 | 10.17 |
| 1.1 | 1.99 | 3.09 | |
| ChTw1 | 1.1 | 1.83 | 2.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 14.3 |
| Presentation | 2 | 14.3 |
| Skating Skills | 2 | 14.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 1.31 | 7.41 |
| 1.1 | 1.66 | 2.76 | |
| SoTw4 | 6.84 | 2.18 | 9.02 |
| SeEe4 | 5.45 | 1.06 | 6.51 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| MiSt2 | 7.46 | 2.09 | 9.55 |
| ChSl1 | 1.1 | 2.82 | 3.92 |
| DSp4 | 6 | 1.24 | 7.24 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 13.9 |
| Presentation | 2 | 13.8 |
| Skating Skills | 2 | 13.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | -0.11 | 5.14 |
| SpEe4+SeEe4 | 10.9 | 1.92 | 12.82 |
| OFT3 | 6.1 | 1.16 | 7.26 |
| DiSt3 | 8.2 | 1.67 | 9.87 |
| ChSl1 | 1.1 | 1.83 | 2.93 |
| SoTw4 | 6.84 | 1.31 | 8.15 |
| 1.1 | 1.33 | 2.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 13 |
| Presentation | 2 | 12.8 |
| Skating Skills | 2 | 12.6 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt2 | 7.46 | 2.09 | 9.55 |
| SoTw3 | 6.1 | 1.16 | 7.26 |
| OFT2 | 5.34 | 1.31 | 6.65 |
| DSp3 | 5.25 | 0.45 | 5.7 |
| 1.1 | 1.66 | 2.76 | |
| SpEe4+SpEe4 | 10.9 | 0.77 | 11.67 |
| 1.1 | 1.33 | 2.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.3 |
| Presentation | 2 | 12.6 |
| Skating Skills | 2 | 12.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT2 | 5.34 | 1.02 | 6.36 |
| SpEe4 | 5.45 | 0.77 | 6.22 |
| SoTw4 | 6.84 | 1.74 | 8.58 |
| SpEe4 | 5.45 | 0.77 | 6.22 |
| DSp4 | 6 | 0.68 | 6.68 |
| MiSt1 | 6.96 | 1.67 | 8.63 |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.4 |
| Presentation | 2 | 12.4 |
| Skating Skills | 2 | 12.1 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 1.02 | 7.12 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SoTw2 | 5.34 | 0.15 | 5.49 |
| CrEe4 | 5.45 | 0.67 | 6.12 |
| DiSt2 | 7.46 | 1.46 | 8.92 |
| DSp3 | 5.25 | 0.56 | 5.81 |
| 1.1 | 1.83 | 2.93 | |
| ChTw1 | 1.1 | 1 | 2.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.6 |
| Presentation | 2 | 11.8 |
| Skating Skills | 2 | 11.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw4 | 6.84 | 0.87 | 7.71 |
| OFT3 | 6.1 | 0.58 | 6.68 |
| 1.1 | 1 | 2.1 | |
| SeEe4 | 5.45 | 0.67 | 6.12 |
| MiSt2 | 7.46 | 1.04 | 8.5 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| ChSl1 | 1.1 | 1 | 2.1 |
| DSp2 | 4.5 | 0.34 | 4.84 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.4 |
| Presentation | 2 | 11.7 |
| Skating Skills | 2 | 10.8 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt2 | 7.46 | 1.25 | 8.71 |
| SoTw4 | 6.84 | 1.31 | 8.15 |
| SpEe4+SpEe4 | 10.9 | 0.96 | 11.86 |
| DSp1 | 3.75 | 0.11 | 3.86 |
| OFT2 | 5.34 | 0.29 | 5.63 |
| 1.1 | 1.33 | 2.43 | |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.1 |
| Presentation | 2 | 11.4 |
| Skating Skills | 2 | 10.6 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.29 | 5.13 |
| SoTw3 | 6.1 | 0 | 6.1 |
| MiSt1 | 6.96 | 0.42 | 7.38 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| DSp4 | 6 | 0.11 | 6.11 |
| 1.1 | 1.16 | 2.26 | |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 10.9 |
| Presentation | 2 | 11.4 |
| Skating Skills | 2 | 10.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.67 | 6.12 |
| DiSt1 | 6.96 | 0.21 | 7.17 |
| DSp2 | 4.5 | 0.79 | 5.29 |
| OFT2 | 5.34 | 0.29 | 5.63 |
| 1.1 | 0 | 1.1 | |
| SpEe2 | 3.95 | 0.1 | 4.05 |
| SoTw4 | 6.84 | 1.02 | 7.86 |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.3 |
| Presentation | 2 | 11.3 |
| Skating Skills | 2 | 10.6 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT2 | 5.34 | 0.58 | 5.92 |
| SeEe3 | 4.7 | 0.48 | 5.18 |
| SoTw3 | 6.1 | -0.58 | 5.52 |
| DSp2 | 4.5 | 0.22 | 4.72 |
| 1.1 | 1 | 2.1 | |
| MiSt1 | 6.96 | 0.62 | 7.58 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| ChSl1 | 1.1 | 1.33 | 2.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 10.4 |
| Presentation | 2 | 10.5 |
| Skating Skills | 2 | 10.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT2 | 5.34 | -0.15 | 5.19 |
| DSp3 | 5.25 | 0 | 5.25 |
| SpEe2 | 3.95 | 0.19 | 4.14 |
| 1.1 | 0.33 | 1.43 | |
| SoTw4 | 6.84 | 0 | 6.84 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| MiSt1 | 6.96 | -0.21 | 6.75 |
| CrEe2 | 3.95 | 0 | 3.95 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 8.8 |
| Presentation | 2 | 8.8 |
| Skating Skills | 2 | 8.3 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe1 | 3.2 | 0.38 | 3.58 |
| OFT1 | 4.84 | 0.73 | 5.57 |
| MiSt1 | 6.96 | -1.25 | 5.71 |
| DSp1 | 3.75 | 0.34 | 4.09 |
| SeEe4 | 5.45 | 0.19 | 5.64 |
| 1.1 | 0.83 | 1.93 | |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 10.7 |
| Presentation | 2 | 10.1 |
| Skating Skills | 2 | 10.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw4 | 6.84 | 0 | 6.84 |
| DSp2 | 4.5 | -0.22 | 4.28 |
| MiSt1 | 6.96 | -1.04 | 5.92 |
| OFT1 | 4.84 | -0.44 | 4.4 |
| SpEe3 | 4.7 | 0.19 | 4.89 |
| 1.1 | 0.5 | 1.6 | |
| ChSl1 | 1.1 | 0.17 | 1.27 |
| CrEe4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 7.9 |
| Presentation | 2 | 8 |
| Skating Skills | 2 | 7.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw3 | 6.1 | 0.15 | 6.25 |
| SpEe4 | 5.45 | 0 | 5.45 |
| SeSt1 | 6.96 | 0.21 | 7.17 |
| OFT1 | 4.84 | -0.44 | 4.4 |
| ChSl1 | 1.1 | 0.17 | 1.27 |
| CrEe4 | 5.45 | 0.1 | 5.55 |
| 1.1 | -0.44 | 0.66 | |
| DSp2 | 4.5 | -0.79 | 3.71 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 7.8 |
| Presentation | 2 | 8.1 |
| Skating Skills | 2 | 8 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | -0.29 | 4.55 |
| SpEe4 | 5.45 | 0 | 5.45 |
| SpEe4 | 5.45 | 0 | 5.45 |
| SoTw1 | 4.84 | -0.58 | 4.26 |
| MiSt1 | 6.96 | 0 | 6.96 |
| DSpB | 1.8 | -0.27 | 1.53 |
| 1.1 | 0.17 | 1.27 | |
| 1.1 | -0.53 | 0.57 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 8.6 |
| Presentation | 2 | 8.2 |
| Skating Skills | 2 | 8.1 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from U.S. International Solo Ice Dance - Atlanta 2025